| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 of 140 seats to Manchester City Council 70 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 1909 election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Manchester City Council were held on Monday, 1 November 1909. One third of the councillors seats were up for election, with each successful candidate to serve a three-year term of office. Owing to the extension of the city's boundaries, four new wards (Gorton North, Gorton South, Levenshulme North, and Levenshulme South) elected all of their councillors for the first time.
The Conservative Party reatined overall control of the council.
Election result
Party | Votes | Seats | Full Council | |||||||
Conservative Party | 32,280 (46.3%) | 6.8 | 23 (53.5%) | 23 / 43
|
5 | 74 (52.9%) | 74 / 140
| |||
Liberal Party | 12,750 (18.3%) | 3.8 | 11 (25.6%) | 11 / 43
|
3 | 46 (32.9%) | 46 / 140
| |||
Labour Party | 20,829 (29.9%) | 5.2 | 6 (14.0%) | 6 / 43
|
2 | 10 (7.1%) | 10 / 140
| |||
Independent | 3,812 (5.5%) | 8.2 | 3 (7.0%) | 3 / 43
|
2 | 10 (7.1%) | 10 / 140
|
Full council
10 | 46 | 10 | 74 |
Aldermen
20 | 15 |
Councillors
10 | 26 | 10 | 59 |
Ward results
All Saints'
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | C. Hornby* | 768 | 71.0 | N/A | |
Independent | J. E. Hutchinson | 314 | 29.0 | −27.1 | |
Majority | 454 | 42.0 | |||
Turnout | 1,082 | ||||
Conservative hold | Swing |
Ardwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. E. Chapman | 2,023 | 50.5 | −1.0 | |
Labour | J. Doyle* | 1,982 | 49.5 | +1.0 | |
Majority | 41 | 1.0 | −2.0 | ||
Turnout | 4,005 | ||||
Conservative gain from Labour | Swing |
Blackley & Moston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Johnston* | 2,083 | 52.4 | +22.0 | |
Conservative | J. W. J. Cremlyn | 1,895 | 47.6 | +16.0 | |
Majority | 188 | 4.8 | |||
Turnout | 3,978 | ||||
Labour hold | Swing |
Bradford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. E. Sutton* | uncontested | |||
Labour hold | Swing |
Cheetham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | C. A. Wood* | 1,627 | 53.0 | +0.3 | |
Liberal | E. M. Powell | 1,440 | 47.0 | +2.8 | |
Majority | 187 | 6.0 | −1.5 | ||
Turnout | 3,067 | ||||
Conservative hold | Swing |
Chorlton-cum-Hardy
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | E. Farrar* | uncontested | |||
Independent hold | Swing |
Collegiate Church
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | E. Barker | 489 | 53.2 | N/A | |
Conservative | C. F. Poyser* | 431 | 46.8 | N/A | |
Majority | 58 | 6.4 | N/A | ||
Turnout | 920 | ||||
Liberal gain from Conservative | Swing |
Crumpsall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | F. Todd* | 908 | 70.0 | N/A | |
Labour | J. A. McGee | 390 | 30.0 | N/A | |
Majority | 518 | 40.0 | N/A | ||
Turnout | 1,298 | ||||
Conservative hold | Swing |
Didsbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. Booth | 729 | 58.3 | +12.7 | |
Independent | J. Redford | 522 | 41.7 | N/A | |
Majority | 207 | 16.6 | |||
Turnout | 1,251 | ||||
Conservative hold | Swing |
Exchange
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Makeague* | uncontested | |||
Conservative hold | Swing |
Gorton North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | T. Higginson | 1,192 | 53.3 | ||
Labour | J. P. Greenall | 1,133 | 50.7 | ||
Conservative | J. A. Lofts | 1,108 | 49.6 | ||
Labour | W. Davy | 1,103 | 49.3 | ||
Conservative | J. Pollitt | 1,098 | 49.1 | ||
Liberal | M. Bushell | 1,072 | 47.9 | ||
Majority | 5 | 0.3 | |||
Turnout | 2,236 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Conservative win (new seat) |
Gorton South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | T. R. Day | 1,181 | 63.6 | ||
Labour | S. Hague | 1,012 | 54.5 | ||
Liberal | G. A. Genny | 964 | 51.9 | ||
Labour | T. Goddard | 723 | 38.9 | ||
Labour | W. Gregory | 619 | 33.3 | ||
Majority | 241 | 13.0 | |||
Turnout | 1,858 | ||||
Independent win (new seat) | |||||
Labour win (new seat) | |||||
Liberal win (new seat) |
Harpurhey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Hargreaves* | 2,454 | 50.6 | −4.2 | |
Labour | J. Fogarty | 2,399 | 49.4 | +4.2 | |
Majority | 55 | 1.2 | −8.4 | ||
Turnout | 4,853 | ||||
Conservative hold | Swing |
Levenshulme North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. A. D. Carter | 730 | 62.8 | ||
Conservative | R. Burtles | 672 | 57.8 | ||
Liberal | W. B. Pritchard | 503 | 43.3 | ||
Liberal | R. S. Harper | 488 | 42.0 | ||
Labour | G. F. Titt | 391 | 33.6 | ||
Majority | 15 | 1.3 | |||
Turnout | 1,162 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Liberal win (new seat) |
Levenshulme South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | J. Harrison | 669 | 58.2 | ||
Liberal | M. E. Mitchell | 592 | 51.5 | ||
Liberal | J. Siddall | 587 | 51.0 | ||
Conservative | F. W. W. Breakell | 567 | 49.3 | ||
Conservative | F. Fenn | 528 | 45.9 | ||
Conservative | H. M. Emery | 508 | 44.2 | ||
Majority | 20 | 1.7 | |||
Turnout | 1,150 | ||||
Independent win (new seat) | |||||
Liberal win (new seat) | |||||
Liberal win (new seat) |
Longsight
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Jones* | 1,281 | 51.9 | +3.0 | |
Labour | G. Hall | 658 | 26.7 | +6.2 | |
Liberal | W. Radcliffe | 529 | 21.4 | −9.2 | |
Majority | 623 | 25.2 | +6.9 | ||
Turnout | 2,468 | ||||
Conservative hold | Swing |
Medlock Street
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A. W. Chapman* | 1,476 | 60.8 | +14.2 | |
Labour | F. Lowe | 951 | 39.2 | +14.1 | |
Majority | 525 | 21.6 | +3.3 | ||
Turnout | 2,427 | ||||
Conservative hold | Swing |
Miles Platting
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. Chesters* | 1,388 | 54.3 | −2.5 | |
Labour | J. E. Gilchrist | 1,168 | 45.7 | +2.5 | |
Majority | 220 | 8.6 | −5.0 | ||
Turnout | 2,556 | ||||
Conservative hold | Swing |
Moss Side East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. T. Dagnall* | 947 | 51.6 | +6.4 | |
Liberal | F. Thomas | 889 | 48.4 | −6.4 | |
Majority | 58 | 3.2 | |||
Turnout | 1,836 | ||||
Conservative hold | Swing |
Moss Side West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. Flanagan* | uncontested | |||
Conservative hold | Swing |
New Cross
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A. Taylor | 2,505 | 71.7 | +8.1 | |
Conservative | T. Wilson | 1,865 | 53.4 | −10.2 | |
Labour | J. T. Jones | 1,427 | 40.8 | +3.4 | |
Labour | J. French | 1,193 | 34.1 | −3.3 | |
Majority | 438 | 12.6 | |||
Turnout | 3,495 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Newton Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. Butterworth* | uncontested | |||
Liberal hold | Swing |
Openshaw
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | T. Cook* | 1,737 | 55.9 | +11.0 | |
Liberal | H. Marsden | 1,369 | 44.1 | N/A | |
Majority | 368 | 11.8 | |||
Turnout | 3,106 | ||||
Labour hold | Swing |
Oxford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | C. Behrens* | uncontested | |||
Liberal hold | Swing |
Rusholme
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | G. K. Ashton* | 1,739 | 60.7 | N/A | |
Independent | W. Stanway | 1,126 | 39.3 | N/A | |
Majority | 613 | 21.4 | N/A | ||
Turnout | 2,865 | ||||
Conservative hold | Swing |
St. Ann's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. G. Litton | 588 | 50.5 | +0.6 | |
Liberal | T. C. Abbott* | 576 | 49.5 | −0.6 | |
Majority | 12 | 1.0 | |||
Turnout | 1,164 | ||||
Conservative gain from Liberal | Swing |
St. Clement's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | J. Harrop* | uncontested | |||
Liberal hold | Swing |
St. George's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | G. Oddy | 1,678 | 50.1 | +2.3 | |
Conservative | J. H. Swales* | 1,673 | 49.9 | −2.3 | |
Majority | 5 | 0.2 | |||
Turnout | 3,351 | ||||
Liberal gain from Conservative | Swing |
St. James'
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | T. T. Shann* | uncontested | |||
Conservative hold | Swing |
St. John's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. W. Billam | 501 | 59.9 | N/A | |
Liberal | W. Barton* | 335 | 40.1 | N/A | |
Majority | 166 | 19.8 | N/A | ||
Turnout | 836 | ||||
Conservative gain from Liberal | Swing |
St. Luke's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Johnson* | 1,868 | 73.7 | +20.9 | |
Labour | A. Graham | 668 | 26.3 | N/A | |
Majority | 1,200 | 47.4 | +41.8 | ||
Turnout | 2,536 | ||||
Conservative hold | Swing |
St. Mark's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | R. Turner* | 1,239 | 75.5 | +18.1 | |
Conservative | C. H. Penketh | 403 | 24.5 | N/A | |
Majority | 836 | 51.0 | +36.2 | ||
Turnout | 1,642 | ||||
Liberal hold | Swing |
St. Michael's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | T. Quinn Ruddin* | uncontested | |||
Liberal hold | Swing |
Withington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. Derwent Simpson* | uncontested | |||
Conservative hold | Swing |