Women's singles | |
---|---|
1925 French Championships | |
Champion | Suzanne Lenglen |
Runner-up | Kitty McKane |
Score | 6–1, 6–2 |
Draw | 34 |
Seeds | 8 |
Suzanne Lenglen defeated Kitty McKane in the final, 6–1 6–2 to win the women's singles tennis title at the 1925 French Championships. This was the first time that the French Championships was staged as a Grand Slam event.
Seeds
- 1. Suzanne Lenglen (champion)
- 2. Yvonne Bourgeois (third round)
- 3. n/a
- 4. Simonne Passemard (quarterfinals)
- 5. Hélène Contostavlos (semifinals)
- 6. Marguerite Billout (quarterfinals)
- 7. Julie Vlasto (semifinals)
- 8. Jeanne Vaussard (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Suzanne Lenglen | 6 | 6 | |||||||||||||||||
Evelyn Colyer | 0 | 2 | ||||||||||||||||||
1 | Suzanne Lenglen | 6 | 6 | |||||||||||||||||
5 | Hélène Contostavlos | 2 | 0 | |||||||||||||||||
5 | Hélène Contostavlos | 7 | 6 | |||||||||||||||||
4 | Simonne Passemard | 5 | 3 | |||||||||||||||||
1 | Suzanne Lenglen | 6 | 6 | |||||||||||||||||
Kitty McKane | 1 | 2 | ||||||||||||||||||
Kitty McKane | 6 | 10 | ||||||||||||||||||
6 | Marguerite Billout | 0 | 8 | |||||||||||||||||
Kitty McKane | 6 | 6 | ||||||||||||||||||
7 | Julie Vlasto | 2 | 2 | |||||||||||||||||
7 | Julie Vlasto | 6 | 6 | |||||||||||||||||
Nicole Desclercs | 1 | 2 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Suzanne Lenglen | 6 | 6 | ||||||||||||||||||||||||
Yvonne des Landes de Danoet | 0 | 0 | |||||||||||||||||||||||||
1 | S Lenglen | 6 | 6 | ||||||||||||||||||||||||
E Macready | 0 | 0 | |||||||||||||||||||||||||
Elisabeth Macready | 7 | 12 | |||||||||||||||||||||||||
M Beauge | 5 | 10 | |||||||||||||||||||||||||
1 | S Lenglen | 6 | 6 | ||||||||||||||||||||||||
E Colyer | 0 | 2 | |||||||||||||||||||||||||
Evelyn Colyer | 8 | 7 | |||||||||||||||||||||||||
Germaine Pigueron | 6 | 5 | |||||||||||||||||||||||||
E Colyer | 10 | 3 | 7 | ||||||||||||||||||||||||
8 | J Vaussard | 8 | 6 | 5 | |||||||||||||||||||||||
8 | Jeanne Vaussard | ||||||||||||||||||||||||||
Florand |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Lilí de Álvarez | |||||||||||||||||||||||||||
5 | Hélène Contostavlos | ||||||||||||||||||||||||||
5 | H Contostavlos | 3 | 6 | 6 | |||||||||||||||||||||||
M McIlquham | 6 | 2 | 4 | ||||||||||||||||||||||||
Mary McIlquham | 6 | 6 | |||||||||||||||||||||||||
Marie Danet | 1 | 4 | |||||||||||||||||||||||||
5 | H Contostavlos | 7 | 6 | ||||||||||||||||||||||||
4 | S Passemard | 5 | 3 | ||||||||||||||||||||||||
Germaine Golding | |||||||||||||||||||||||||||
Survana | |||||||||||||||||||||||||||
G Golding | 2 | 4 | |||||||||||||||||||||||||
4 | S Passemard | 6 | 6 | ||||||||||||||||||||||||
4 | Simonne Passemard | 3 | 6 | 8 | |||||||||||||||||||||||
Marie Conquet | 6 | 6 | M Conquet | 6 | 4 | 6 | |||||||||||||||||||||
Grierson | 1 | 3 |
The nationality of Survana is unknown.
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Maud Rosenbaum | 6 | 6 | |||||||||||||||||||||||||
Daisy Wyns-Speranza | 4 | 4 | M Rosenbaum | 2 | 1 | ||||||||||||||||||||||
Kitty McKane | 6 | 6 | |||||||||||||||||||||||||
K McKane | 6 | 6 | |||||||||||||||||||||||||
S Dévé | 1 | 2 | |||||||||||||||||||||||||
Suzanne Dévé | |||||||||||||||||||||||||||
L Huchez | |||||||||||||||||||||||||||
K McKane | 6 | 10 | |||||||||||||||||||||||||
6 | M Billout | 0 | 8 | ||||||||||||||||||||||||
6 | Marguerite Billout | 6 | 6 | ||||||||||||||||||||||||
S Lecaron | 2 | 1 | |||||||||||||||||||||||||
6 | M Billout | 8 | 4 | 6 | |||||||||||||||||||||||
G Grasset | 6 | 6 | 3 | ||||||||||||||||||||||||
Leslie Aeschlimann | 3 | 2 | |||||||||||||||||||||||||
G Grasset | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Canivet | 1 | 1 | |||||||||||||||||||||||||
7 | Julie Vlasto | 6 | 6 | ||||||||||||||||||||||||
7 | J Vlasto | 8 | 6 | ||||||||||||||||||||||||
E Harvey | 6 | 4 | |||||||||||||||||||||||||
Ermyntrude Harvey | 6 | 6 | |||||||||||||||||||||||||
Germaine Charnelet | 2 | 1 | |||||||||||||||||||||||||
7 | J Vlasto | 6 | 6 | ||||||||||||||||||||||||
N Desclercs | 1 | 2 | |||||||||||||||||||||||||
Isabel Fonrodona | |||||||||||||||||||||||||||
Nicole Desclercs | |||||||||||||||||||||||||||
N Desclercs | 6 | 2 | 6 | ||||||||||||||||||||||||
2 | Y Bourgeois | 3 | 6 | 3 | |||||||||||||||||||||||
2 | Yvonne Bourgeois | 6 | 8 | ||||||||||||||||||||||||
Yvonne Huchez | 2 | 6 |
References
- ^ a b c Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 392. ISBN 978-0942257700.
External links
[1] Source for the draw at Fédération Française de Tennis website, fft.fr