1943 West Virginia Mountaineers football | |
---|---|
Conference | Independent |
Record | 4–3 |
Head coach |
|
Captain | Robert Dutton |
Home stadium | Mountaineer Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Navy | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas Aggies | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1943 West Virginia Mountaineers football team was an American football team that represented West Virginia University as an independent during the 1943 college football season. In its seventh non-consecutive season under head coach Ira Rodgers, the team compiled a 4–3 record and outscored opponents by a total of 124 to 79. Robert Dutton was the team captain. The team played home games at Mountaineer Field in Morgantown, West Virginia.
In the final Litkenhous Ratings, West Virginia ranked 108th among the nation's college and service teams with a rating of 64.2.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 2 | vs. Virginia | L 0–6 | |||||
October 9 | at Pittsburgh | L 0–20 | 12,000–15,000 | ||||
October 16 | Maryland | W 6–2 | |||||
October 23 | Carnegie Tech |
| W 32–0 | 6,176 | |||
October 30 | at Penn State | L 7–32 | 4,494 | ||||
November 6 | at Lehigh | W 53–6 | |||||
November 13 | Bethany (WV) |
| W 26–13 | 3,164 | |||
|
References
- ^ "1943 West Virginia Mountaineers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 11, 2017.
- ^ "2017 West Virginia Football Media Guide". West Virginia University. 2017. p. 176.
- ^ 2017 WVU Football Guide, p. 169.
- ^ Litkenhous, E. E. (December 17, 1943). "Litkenhouse Selects U. S. Grid Leaders". The Salt Lake Tribune. Salt Lake City, Utah. p. 18. Retrieved April 16, 2023 – via Newspapers.com .
- ^ "Virginia tops West Virginia". Winston-Salem Journal & Sentinel. October 3, 1943. Retrieved May 2, 2024 – via Newspapers.com.
- ^ "Pitt, in its own class, beats West Virginia". The Sunday Star. October 10, 1943. Retrieved July 19, 2024 – via Newspapers.com.
- ^ "Pitt Hands W. Virginia 20–0 Defeat". The Philadelphia Inquirer. October 10, 1943. p. Sports-2. Retrieved May 27, 2023 – via Newspapers.com.
- ^ Keck, Harry (October 10, 1943). "Pitt Ends Drought, Tops W. VA., 20–0". Pittsburgh Sun-Telegraph. p. Section 2–3. Retrieved May 26, 2023 – via Newspapers.com.
- ^ "W. Va. beats Maryland 6–2". The Knoxville News-Sentinel. October 17, 1943. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Lucente scores three touchdowns as Mountaineers conquer Tartans". Press of Atlantic City. October 24, 1943. Retrieved July 19, 2024 – via Newspapers.com.
- ^ "Penn State thumps West Virginia, 32–7". Sunday News. October 31, 1943. Retrieved July 19, 2024 – via Newspapers.com.
- ^ "West Va. Crushes Lehigh, 53 to 6". The New York Times. New York, N.Y. November 7, 1943. p. S2.
- ^ "West Virginia bumps Bethany eleven, 26–13". The Pittsburgh Press. November 14, 1943. Retrieved July 19, 2024 – via Newspapers.com.