1946 Duke Blue Devils football | |
---|---|
Conference | Southern Conference |
Record | 4–5 (3–2 SoCon) |
Head coach |
|
MVP | George Clark |
Captain | Bill Milner |
Home stadium | Duke Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 North Carolina $ | 4 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 7 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 NC State | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 3 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1946 Duke Blue Devils football team was an American football team that represented Duke University as a member of the Southern Conference (SoCon) during the 1946 college football season. In their 12th season under head coach Wallace Wade, the Blue Devils compiled a 4–5 record (3–2 against SoCon opponents) and outscored all opponent by a total of 134 to 86.
Duke led the SoCon with three players chosen as first-team picks on the 1946 All-Southern Conference football team: end Kelly Mote; tackle Al DeRogatis; and guard Bill Milner. DeRogatis was later inducted into the College Football Hall of Fame.
Duke was ranked at No. 20 in the final Litkenhous Difference by Score System rankings for 1946.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 28 | at NC State | L 6–13 | 22,000 | |||
October 5 | Tennessee* | L 7–12 | 42,000 | |||
October 12 | vs. Navy* | W 21–6 | 41,504 | |||
October 19 | Richmond* | No. 17 |
| W 41–0 | 10,000 | |
October 26 | vs. No. 1 Army* | No. 13 | L 0–19 | 59,031 | ||
November 2 | No. 16 Georgia Tech | No. 19 |
| L 0–14 | 38,000 | |
November 9 | No. 13 Wake Forest |
| W 13–0 | 25,000 | ||
November 16 | at South Carolina | No. 20 | W 39–0 | 18,000 | ||
November 23 | at No. 14 North Carolina | L 7–22 | 43,385 | |||
|
Rankings
Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Poll | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
AP | — | 17 | 13 | 19 | — | 20 | — | — | — |
1947 NFL draft
The 1947 NFL Draft was held on December 16, 1946. The following Blue Devils were selected.
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
14 | 117 | Leo Long | Back | Boston Yanks |
15 | 131 | Buddy Mulligan | Back | Chicago Cardinals |
25 | 228 | Hal Mullins | Tackle | Washington Football Team |
References
- ^ "1946 Duke Blue Devils". SR/College Football. Sports Reference LLC. Retrieved May 21, 2022.
- ^ Robert Moore (December 1, 1946). "Turner, Sacrinty Top All-Southern Choices: Justice and Cloud Complete Backfield On Honor Eleven". The Lexington Herald. p. 14 – via Newspapers.com.
- ^ Dr. E. E. Litkenhous (December 15, 1946). "Rice Rated Fifth Best, Tennessee 12th by Lit". The Knoxville News-Sentinel. p. B4 – via Newspapers.com.
- ^ Jack Horner (September 29, 1946). "State Turns Back Duke For First Time Since 1932 In Grid Upset By 13-6 Score: Wolfpack Scores Twice In Second Half To Overcome Early Duke Lead Before 22,000". Durham Morning Herald. pp. I-1, II-1 – via Newspapers.com.
- ^ "Vols decision Duke gridmen, 12–7". Poughkeepsie Journal. October 6, 1946. Retrieved March 30, 2022 – via Newspapers.com.
- ^ Craig E. Taylor (October 13, 1946). "Duke Eleven Trounces Navy In Stadium, 21-6". pp. Sports 1, Sport 3 – via Newspapers.com.
- ^ Jack Williams (October 20, 1946). "Duke Wallops Spiders, 41-0". Durham Morning Herald. p. Sports 1, 4 – via Newspapers.com.
- ^ Dick Young (October 27, 1946). "Cadets Take to Air To Down Duke, 19-0". New York Daily News. p. 92 – via Newspapers.com.
- ^ Jack Horner (November 3, 1946). "Georgia Tech Hands Duke Fourth Defeat By 14-0: Broyles Paces Jacket Attack; Crowd of 38,000 Sees Quick Scores". Durham Morning Herald. p. 9 – via Newspapers.com.
- ^ Jack Horner (November 10, 1946). "Duke Finds Range To Beat Wake Forest By 13-0: Mulligan And Long Score In Decisive Blue Devil Victory". The Herald-sun. Durham, North Carolina. pp. Sports 1, 4 – via Newspapers.com.
- ^ Del Booth (November 17, 1946). "Duke Wallops Gamecocks: Long Scores Three Times To Spark Duke To 39-0 Victory; Crowd Of 18,000 Sees Blue Devils Take Early Lead; Meeks Shines For Losers". Durham Morning Herald. p. II-1 – via Newspapers.com.
- ^ Irwin Smallwood (November 24, 1946). "Happy Day!!! Tar Heels Stage Comeback To Whip Duke, 22-7; Carolina Tallies Twice in Final Quarter Rally". The Daily Tar Heel. pp. 1, 3 – via Newspapers.com.
- ^ "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.