1959 Oklahoma State Cowboys baseball | |
---|---|
Conference | Big Eight Conference |
CB | No. 1 |
Record | 27-5 (17-3 Big Eight) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Oklahoma State †y | 17 | – | 3 | .850 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 11 | – | 4 | .733 | 15 | – | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 10 | – | 8 | .556 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 7 | – | 8 | .467 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 7 | – | 10 | .412 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 5 | – | 11 | .313 | 9 | – | 11 | .450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 4 | – | 9 | .308 | 4 | – | 9 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 11 | .214 | 9 | – | 11 | .450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament As of June 30, 1959 Rankings from Collegiate Baseball |
The 1959 Oklahoma State Cowboys baseball team represented the Oklahoma State University in the 1959 NCAA University Division baseball season. The team was coached by Toby Greene in his 16th season at Oklahoma State.
The Cowboys won the College World Series, defeating the Arizona Wildcats in the championship game.
Roster
1959 Oklahoma State Cowboys roster | ||||||
---|---|---|---|---|---|---|
|
|
|
Schedule
1959 Oklahoma State Cowboys baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Awards and honors
- Bruce Andrew
- All-Big Eight
- College World Series All-Tournament Team
- Jim Dobson
- College World Series Most Outstanding Player
- All-Big Eight
- Ben Bancroft
- All-America Second Team
- All-Big Eight
- Joel Horlen
- All-America Second Team
- All-Big Eight
- College World Series All-Tournament Team
- Connie McIlvoy
- College World Series All-Tournament Team
References
- ^ "College Baseball Conference Standings – 1959". Boyd's World. Retrieved November 4, 2013.
- ^ a b c d e f g h i j "2012 Media Guide" (PDF). OKState.com. Archived from the original (PDF) on May 8, 2014. Retrieved January 26, 2013.