1964 Kentucky Wildcats football | |
---|---|
Conference | Southeastern Conference |
Record | 5–5 (4–2 SEC) |
Head coach |
|
Home stadium | McLean Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama $ | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 LSU | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 5 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Kentucky Wildcats football team represented the University of Kentucky as a member of the Southeastern Conference during the 1964 NCAA University Division football season. Led by third-year head coach Charlie Bradshaw, the Wildcats compiled an overall record of 5–5 with a mark of 4–2 in conference play, placing in a three-way tie for second place in the SEC. Kentucky played home games at McLean Stadium in Lexington, Kentucky. Jim Foley and Bill Jenkins were chosen as team captains.
Kentucky opened the season with a 13–6 win against Detroit, and then upset top-ranked Ole Miss on the road, 27–21. A 20–0 victory against No. 7 Auburn followed. Kentucky was ranked No. 5 in the AP poll before a 48–6 loss at Florida State.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 19 | Detroit* | W 13–6 | 34,000 | |||
September 26 | at No. 1 Ole Miss | W 27–21 | 35,000 | |||
October 3 | No. 7 Auburn |
| W 20–0 | 37,500 | ||
October 10 | at Florida State* | No. 5 | L 6–48 | 34,248 | ||
October 17 | No. 9 LSU |
| L 7–27 | 38,000 | ||
October 24 | at Georgia | L 7–21 | 39,000 | |||
October 31 | at West Virginia* | L 21–26 | 20,000 | |||
November 7 | Vanderbilt |
| W 22–21 | 32,000 | ||
November 14 | Baylor* |
| L 15–17 | 28,000 | ||
November 21 | at Tennessee | W 12–7 | 42,000 | |||
|
Team players in the 1965 NFL draft
Player | Position | Round | Pick | NFL club |
Jim Burt | Running back | 10 | 134 | Los Angeles Rams |
References
- ^ 1997 Kentucky Football Media Guide, p.208
- ^ "September 28, 1964 AP poll at AP Poll Archive". Archived from the original on March 28, 2012. Retrieved October 3, 2009.
- ^ "October 5, 1964 AP poll at AP Poll Archive". Archived from the original on March 28, 2012. Retrieved October 3, 2009.
- ^ "Kentucky Troubled In Beating U-D". The Detroit Daily Press. September 21, 1964. p. 12 – via Newspapers.com.
- ^ Dave Whitaker (September 20, 1964). "Birds Heroics Wing Wildcats To 13-6 Win". The Courier-Journal. p. 2-1 – via Newspapers.com.
- ^ "Kentucky beats Ole Miss". The Tampa Tribune. September 27, 1964. Retrieved October 18, 2023 – via Newspapers.com.
- ^ "Cats for real!". The Courier-Journal. October 4, 1964. Retrieved October 18, 2023 – via Newspapers.com.
- ^ Jim Selman (October 11, 1964). "It's the Upset State Now: FSU, Gators Kill 'Cats, Rebs". The Tampa Tribune. pp. 1D, 5D – via Newspapers.com.
- ^ "Louisiana State surprises Kentucky 27–7". The Paducah Sun-Democrat. October 18, 1964. Retrieved October 18, 2023 – via Newspapers.com.
- ^ "Georgia's Bulldogs top Kentucky 21–7". The Tampa Tribune. October 25, 1964. Retrieved October 18, 2023 – via Newspapers.com.
- ^ "Tumbling Kentucky upended". The Nashville Tennessean. November 1, 1964. Retrieved October 18, 2023 – via Newspapers.com.
- ^ "Kentucky staves off Vanderbilt". Sunday Journal & Sentinel. November 8, 1964. Retrieved October 18, 2023 – via Newspapers.com.
- ^ "Baylor edges Kentucky, 17–15". Bristol Herald Courier. November 15, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Kentucky rallies for win over Tennessee". The Paducah Sun. November 22, 1964. Retrieved May 7, 2022 – via Newspapers.com.
- ^ 1997 Kentucky Wildcats Football Media Guide, p.168
- ^ "1965 NFL Draft Listing | Pro-Football-Reference.com". Archived from the original on May 31, 2009. Retrieved September 24, 2009.