Cricket format | First-class cricket |
---|---|
Tournament format(s) | League system |
Champions | Surrey |
The 1971 County Championship was the 72nd officially organised running of the County Championship. Surrey won the Championship title by virtue of winning more matches because they had finished level on points with Warwickshire.
Table
- 10 points for a win
- 5 points to each side for a tie
- 5 points to side still batting in a match in which scores finish level
- Bonus points awarded in first 85 overs of first innings
- Batting: 1 point for each 25 runs above 150
- Bowling: 2 point for every 2 wickets taken
- No bonus points awarded in a match starting with less than 8 hours' play remaining.
- Position determined by points gained. If equal, then decided on most wins.
- Each team plays 24 matches.
Team | Pld | Won | Lost | Drawn | Batting bonus | Bowling bonus | Points |
---|---|---|---|---|---|---|---|
Surrey | 24 | 11 | 3 | 10 | 63 | 82 | 255 |
Warwickshire | 24 | 9 | 9 | 6 | 73 | 92 | 255 |
Lancashire | 24 | 9 | 4 | 11 | 76 | 75 | 241 |
Kent | 24 | 7 | 6 | 11 | 82 | 82 | 234 |
Leicestershire | 24 | 6 | 2 | 16 | 76 | 74 | 215 |
Middlesex | 24 | 7 | 6 | 11 | 61 | 81 | 212 |
Somerset | 24 | 7 | 4 | 13 | 50 | 89 | 209 |
Gloucestershire | 24 | 7 | 3 | 13 | 50 | 81 | 201 |
Hampshire | 24 | 4 | 6 | 14 | 70 | 82 | 192 |
Essex | 24 | 6 | 5 | 13 | 43 | 84 | 187 |
Sussex | 24 | 5 | 9 | 10 | 55 | 77 | 182 |
Nottinghamshire | 24 | 3 | 7 | 14 | 58 | 83 | 171 |
Yorkshire | 24 | 4 | 8 | 12 | 47 | 75 | 162 |
Northamptonshire | 24 | 4 | 8 | 12 | 36 | 83 | 159 |
Worcestershire | 24 | 3 | 7 | 14 | 46 | 76 | 152 |
Glamorgan | 24 | 3 | 5 | 15 | 55 | 63 | 148 |
Derbyshire | 24 | 1 | 4 | 19 | 51 | 81 | 142 |
References
- ^ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 493-494. John Wisden & Company Ltd. ISBN 0-947766-83-9.
- ^ Wynne-Thomas, Peter (1983). The Hamlyn A-Z of Cricket Records. Hamlyn Publishing Group. ISBN 0-600-34667-6.