Women's singles | |
---|---|
1972 Wimbledon Championships | |
Champion | Billie Jean King |
Runner-up | Evonne Goolagong |
Score | 6–3, 6–3 |
Draw | 96 (7 Q ) |
Seeds | 8 |
Billie Jean King defeated defending champion Evonne Goolagong in the final, 6–3, 6–3 to win the ladies' singles tennis title at the 1972 Wimbledon Championships. It was her fourth Wimbledon singles title and eighth major singles title overall.
Seeds
- 1. Evonne Goolagong (final)
- 2. Billie Jean King (champion)
- 3. Nancy Richey (quarterfinals)
- 4. Chris Evert (semifinals)
- 5. Kerry Melville (third round)
- 6. Rosie Casals (semifinals)
- 7. Virginia Wade (quarterfinals)
- 8. Françoise Dürr (quarterfinals)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Evonne Goolagong | 8 | 7 | |||||||||||||||||
8 | Françoise Dürr | 6 | 5 | |||||||||||||||||
1 | Evonne Goolagong | 4 | 6 | 6 | ||||||||||||||||
4 | Chris Evert | 6 | 3 | 4 | ||||||||||||||||
4 | Chris Evert | 6 | 4 | 6 | ||||||||||||||||
Patti Hogan | 2 | 6 | 1 | |||||||||||||||||
1 | Evonne Goolagong | 3 | 3 | |||||||||||||||||
2 | Billie Jean King | 6 | 6 | |||||||||||||||||
6 | Rosie Casals | 3 | 6 | 6 | ||||||||||||||||
3 | Nancy Richey | 6 | 4 | 0 | ||||||||||||||||
6 | Rosie Casals | 2 | 4 | |||||||||||||||||
2 | Billie Jean King | 6 | 6 | |||||||||||||||||
7 | Virginia Wade | 1 | 6 | 3 | ||||||||||||||||
2 | Billie Jean King | 6 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | E Goolagong | 6 | 6 | ||||||||||||||||||||||||
M Pryde | 3 | 4 | |||||||||||||||||||||||||
1 | E Goolagong | 6 | 6 | ||||||||||||||||||||||||
S Stap | 2 | 0 | |||||||||||||||||||||||||
S Stap | 6 | 5 | 6 | ||||||||||||||||||||||||
A Bakker | 0 | 7 | 1 | ||||||||||||||||||||||||
1 | E Goolagong | 3 | 6 | 9 | |||||||||||||||||||||||
O Morozova | 6 | 0 | 7 | ||||||||||||||||||||||||
F Bonicelli | 5 | 5 | |||||||||||||||||||||||||
O Morozova | 7 | 7 | |||||||||||||||||||||||||
O Morozova | 6 | 6 | |||||||||||||||||||||||||
W Overton | 4 | 1 | |||||||||||||||||||||||||
C Schediwy | 1 | 4 | |||||||||||||||||||||||||
W Overton | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | F Dürr | 6 | 6 | ||||||||||||||||||||||||
E Emmanuel | 1 | 1 | |||||||||||||||||||||||||
8 | F Dürr | 6 | 6 | ||||||||||||||||||||||||
E Truman | 0 | 1 | |||||||||||||||||||||||||
I Fernández de Soto | 2 | 4 | |||||||||||||||||||||||||
E Truman | 6 | 6 | |||||||||||||||||||||||||
8 | F Dürr | 6 | 6 | ||||||||||||||||||||||||
L duPont | 1 | 2 | |||||||||||||||||||||||||
J Williams | 9 | 6 | 2 | ||||||||||||||||||||||||
L duPont | 7 | 8 | 6 | ||||||||||||||||||||||||
L duPont | 9 | 6 | |||||||||||||||||||||||||
M Kroschina | 8 | 4 | |||||||||||||||||||||||||
M Schallau | 4 | 6 | 1 | ||||||||||||||||||||||||
M Kroschina | 6 | 2 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | C Evert | 1 | 6 | 6 | |||||||||||||||||||||||
V Ziegenfuss | 6 | 3 | 3 | 4 | C Evert | 6 | 6 | ||||||||||||||||||||
J Newberry | 6 | 6 | J Newberry | 3 | 0 | ||||||||||||||||||||||
K Ebbinghaus | 3 | 1 | 4 | C Evert | 8 | 8 | |||||||||||||||||||||
S Brasher | 6 | 9 | M-A Eisel | 6 | 6 | ||||||||||||||||||||||
C Graebner | 1 | 8 | S Brasher | 2 | 6 | 3 | |||||||||||||||||||||
Q | M Gurdal | 2 | 4 | M-A Eisel | 6 | 4 | 6 | ||||||||||||||||||||
M-A Eisel | 6 | 6 | 4 | C Evert | 6 | 6 | |||||||||||||||||||||
O de Roubin | 1 | 6 | 0 | J Anthony | 3 | 2 | |||||||||||||||||||||
Q | J Anthony | 6 | 3 | 6 | J Anthony | 7 | 2 | 6 | |||||||||||||||||||
L Beaven | 6 | 2 | 4 | V Burton | 5 | 6 | 2 | ||||||||||||||||||||
V Burton | 2 | 6 | 6 | J Anthony | 6 | 6 | |||||||||||||||||||||
J Cooper | 6 | 6 | J Cooper | 1 | 2 | ||||||||||||||||||||||
P Faulkner | 0 | 3 | J Cooper | 6 | 6 | ||||||||||||||||||||||
V Vopičková | 6 | 6 | V Vopičková | 3 | 2 | ||||||||||||||||||||||
Q | T O'Shaughnessy | 1 | 2 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | K Melville | 6 | 6 | ||||||||||||||||||||||||
V Berner | 2 | 2 | 5 | K Melville | 6 | 9 | |||||||||||||||||||||
S Pachta | 6 | 3 | 7 | S Pachta | 0 | 7 | |||||||||||||||||||||
Q | S Mappin | 3 | 6 | 5 | 5 | K Melville | 4 | 4 | |||||||||||||||||||
J Fayter | 1 | 3 | P Hogan | 6 | 6 | ||||||||||||||||||||||
L Tuero | 6 | 6 | L Tuero | 1 | 4 | ||||||||||||||||||||||
Q | W Appleby | 4 | 6 | P Hogan | 6 | 6 | |||||||||||||||||||||
P Hogan | 6 | 8 | P Hogan | 6 | 6 | ||||||||||||||||||||||
L Rossouw | 7 | 6 | P Teeguarden | 3 | 4 | ||||||||||||||||||||||
G Chanfreau | 5 | 0 | L Rossouw | 4 | 6 | 7 | |||||||||||||||||||||
G Coles | 3 | 6 | 3 | D Pattison | 6 | 3 | 5 | ||||||||||||||||||||
D Pattison | 6 | 4 | 6 | L Rossouw | 2 | 2 | |||||||||||||||||||||
Q | D Riste | 4 | 2 | P Teeguarden | 6 | 6 | |||||||||||||||||||||
R Giscafré | 6 | 6 | R Giscafré | 0 | 0r | ||||||||||||||||||||||
C Molesworth | 8 | 1 | P Teeguarden | 6 | 1 | ||||||||||||||||||||||
P Teeguarden | 9 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
G Walhof | 6 | 6 | |||||||||||||||||||||||||
A Palmeová-West | 3 | 1 | G Walhof | 6 | 6 | ||||||||||||||||||||||
W Gilchrist | 4 | 6 | 6 | W Gilchrist | 3 | 4 | |||||||||||||||||||||
K Pigeon | 6 | 4 | 3 | G Walhof | 2 | 8 | |||||||||||||||||||||
L Hunt | 7 | 6 | B Stöve | 6 | 9 | ||||||||||||||||||||||
B Kirk | 5 | 4 | L Hunt | 7 | 5 | 2 | |||||||||||||||||||||
B Stöve | 6 | 6 | B Stöve | 5 | 7 | 6 | |||||||||||||||||||||
L Bassi | 3 | 0 | B Stöve | 3 | 2 | ||||||||||||||||||||||
S Minford | 4 | 4 | 6 | R Casals | 6 | 6 | |||||||||||||||||||||
B Hawcroft | 6 | 6 | B Hawcroft | 6 | 2 | 6 | |||||||||||||||||||||
ME Guzmán | 4 | 1 | E Birioukova | 3 | 6 | 4 | |||||||||||||||||||||
E Birioukova | 6 | 6 | B Hawcroft | 0 | 1 | ||||||||||||||||||||||
S Hudson-Beck | 4 | 6 | 4 | 6 | R Casals | 6 | 6 | ||||||||||||||||||||
C Doerner | 6 | 3 | 6 | C Doerner | 2 | 8 | 0 | ||||||||||||||||||||
L Kaligis | 4 | 3 | 6 | R Casals | 6 | 6 | 6 | ||||||||||||||||||||
6 | R Casals | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
L Charles | 6 | 6 | |||||||||||||||||||||||||
N Fuchs | 2 | 3 | L Charles | 5 | 6 | 5 | |||||||||||||||||||||
M Schaar | 5 | 9 | 3 | L Liem | 7 | 4 | 7 | ||||||||||||||||||||
L Liem | 7 | 7 | 6 | L Liem | 6 | 2 | 2 | ||||||||||||||||||||
A Cowie | 6 | 6 | K Harris | 3 | 6 | 6 | |||||||||||||||||||||
D Carter-Triolo | 2 | 2 | A Cowie | 6 | 2 | ||||||||||||||||||||||
K Harris | 8 | 3 | 7 | K Harris | 8 | 6 | |||||||||||||||||||||
K Kemmer | 6 | 6 | 5 | K Harris | 3 | 5 | |||||||||||||||||||||
AM Pinto Bravo | 5 | 3 | 3 | N Richey | 6 | 7 | |||||||||||||||||||||
H Amos | 7 | 6 | H Amos | 1 | 2 | ||||||||||||||||||||||
P Pretorius | 6 | 6 | P Pretorius | 6 | 6 | ||||||||||||||||||||||
W Turnbull | 0 | 3 | P Pretorius | 2 | 6 | 2 | |||||||||||||||||||||
C Sandberg | 6 | 6 | 3 | N Richey | 6 | 4 | 6 | ||||||||||||||||||||
M Neumannová | 4 | 2 | C Sandberg | 7 | 1 | 2 | |||||||||||||||||||||
V Lancaster | 2 | 1 | 3 | N Richey | 5 | 6 | 6 | ||||||||||||||||||||
3 | N Richey | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
J Dalton | 6 | 7 | 9 | ||||||||||||||||||||||||
K Sawamatsu | 3 | 9 | 7 | ||||||||||||||||||||||||
J Dalton | 5 | 3 | |||||||||||||||||||||||||
H Gourlay | 7 | 6 | |||||||||||||||||||||||||
Q | K Blake | 5 | 4 | ||||||||||||||||||||||||
H Gourlay | 7 | 6 | |||||||||||||||||||||||||
H Gourlay | 3 | 2 | |||||||||||||||||||||||||
7 | V Wade | 6 | 6 | ||||||||||||||||||||||||
P Coleman | 3 | 3 | |||||||||||||||||||||||||
I Bentzer | 6 | 6 | |||||||||||||||||||||||||
I Bentzer | 1 | 1 | |||||||||||||||||||||||||
7 | V Wade | 6 | 6 | ||||||||||||||||||||||||
K Krantzcke | 8 | 2 | 3 | ||||||||||||||||||||||||
7 | V Wade | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
W Shaw | 6 | 6 | |||||||||||||||||||||||||
H Masthoff | 3 | 2 | |||||||||||||||||||||||||
W Shaw | 6 | 6 | |||||||||||||||||||||||||
M Louie | 2 | 2 | |||||||||||||||||||||||||
M Louie | 7 | 4 | 10 | ||||||||||||||||||||||||
J Heldman | 5 | 6 | 8 | ||||||||||||||||||||||||
W Shaw | 4 | 2 | |||||||||||||||||||||||||
2 | BJ King | 6 | 6 | ||||||||||||||||||||||||
N Ornstein | 5 | 3 | |||||||||||||||||||||||||
C Martinez | 7 | 6 | |||||||||||||||||||||||||
C Martinez | 1 | 3 | |||||||||||||||||||||||||
2 | BJ King | 6 | 6 | ||||||||||||||||||||||||
S Walsh | 2 | 0 | |||||||||||||||||||||||||
2 | BJ King | 6 | 6 |
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.