1974 Asian Taekwondo Championships | |
---|---|
Venue | Kukkiwon |
Location | Seoul, South Korea |
Dates | 18–20 October 1974 |
Champions | |
Men | South Korea |
The 1974 Asian Taekwondo Championships were the 1st edition of the Asian Taekwondo Championships, and were held in Seoul, South Korea from 18 to 20 October, 1974.
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 8 | 0 | 0 | 8 |
2 | Republic of China | 0 | 4 | 3 | 7 |
3 | Khmer Republic | 0 | 2 | 1 | 3 |
4 | Hong Kong | 0 | 1 | 2 | 3 |
Singapore | 0 | 1 | 2 | 3 | |
6 | Australia | 0 | 0 | 4 | 4 |
7 | Japan | 0 | 0 | 2 | 2 |
8 | Malaysia | 0 | 0 | 1 | 1 |
Philippines | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 8 | 8 | 16 | 32 |
References
- ^ "Asian TKD sweep by South Koreans". New Nation. 21 October 1974. Retrieved 22 May 2019.