Host city | Rome, Italy |
---|---|
Nations | 38 |
Athletes | 468 |
Events | 35 in 1 sport |
Opening | September 18, 1975 |
Closing | September 21, 1975 |
Opened by | Giovanni Leone |
Main venue | Stadio Olimpico |
The 1975 Summer Universiade, also known as the VIII Summer Universiade, took place in Rome, Italy. The 1975 Universiade only featured athletics, other disciplines having been cancelled, as the original host Yugoslavia was unable to hold the event. It was therefore referred to as the World University Championships in athletics.
Sports
- Athletics ( )
Medal table
* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 7 | 5 | 11 | 23 |
2 | Poland (POL) | 7 | 3 | 1 | 11 |
3 | Italy (ITA)* | 5 | 1 | 1 | 7 |
4 | West Germany (FRG) | 3 | 2 | 2 | 7 |
5 | Finland (FIN) | 3 | 2 | 0 | 5 |
6 | Romania (ROU) | 2 | 6 | 4 | 12 |
7 | United States (USA) | 2 | 4 | 0 | 6 |
8 | Bulgaria (BUL) | 2 | 0 | 4 | 6 |
9 | Canada (CAN) | 1 | 4 | 2 | 7 |
10 | France (FRA) | 1 | 1 | 1 | 3 |
11 | Czechoslovakia (TCH) | 1 | 1 | 0 | 2 |
12 | Austria (AUT) | 1 | 0 | 0 | 1 |
13 | Yugoslavia (YUG) | 0 | 3 | 4 | 7 |
14 | Hungary (HUN) | 0 | 2 | 0 | 2 |
15 | Great Britain (GBR) | 0 | 1 | 2 | 3 |
16 | Algeria (ALG) | 0 | 0 | 1 | 1 |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 35 | 35 | 35 | 105 |
References
- ^ FISU (organising body) official site - History
- ^ "Just potted nostalgia". The Guardian. 23 September 1975. p. 28. Retrieved 17 April 2020.
- ^ hickoksports.com - Universiade Archived 2012-09-01 at the Wayback Machine
- ^ GBR athletics - World Student Games (Universiade) - British Medallists