1978 Intertoto Cup

1978 Intertoto Cup
Tournament details
Teams36
Final positions
ChampionsGroup winners
Duisburg
Slavia Prague
Hertha Berlin
Eintracht Braunschweig
Malmö FF
Lokomotíva Košice
Tatran Prešov
GAK
Tournament statistics
Matches played108
← 1977
1979 →

In the 1978 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

The teams were divided into 9 groups of 4 teams each.

Group 1

Pos Team Pld W D L GF GA GD Pts
1 Duisburg 6 3 3 0 9 4 +5 9
2 Bohemians 6 1 4 1 5 5 0 6
3 Rapid Wien 6 1 3 2 6 8 −2 5
4 IFK Norrköping 6 1 2 3 7 10 −3 4
Source: [citation needed]

Group 2

Pos Team Pld W D L GF GA GD Pts
1 Slavia Prague 6 6 0 0 21 8 +13 12
2 Kaiserslautern 6 4 0 2 18 10 +8 8
3 OB 6 1 0 5 8 16 −8 2
4 SSW Innsbruck 6 1 0 5 8 21 −13 2
Source: [citation needed]

Group 3

Pos Team Pld W D L GF GA GD Pts
1 Hertha Berlin 6 4 1 1 12 3 +9 9
2 Slavia Sofia 6 2 3 1 9 7 +2 7
3 Kalmar FF 6 2 1 3 8 10 −2 5
4 Vejle 6 1 1 4 4 13 −9 3
Source: [citation needed]

Group 4

Pos Team Pld W D L GF GA GD Pts EIN STA GCZ B03
1 Eintracht Braunschweig 6 4 1 1 10 3 +7 9 0–1 0–0 5–1
2 Standard Liège 6 2 3 1 6 3 +3 7 0–1 0–0 3–0
3 Grasshopper Club 6 1 3 2 4 5 −1 5 0–2 0–0 1–2
4 Boldklubben 1903 6 1 1 4 7 16 −9 3 1–2 2–2 1–3
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 5

Pos Team Pld W D L GF GA GD Pts MAL ZÜR MTA ADM
1 Malmö FF 6 5 1 0 11 3 +8 11 2–0 3–1 2–1
2 Zürich 6 3 0 3 6 7 −1 6 0–2 0–3 2–0
3 Maccabi Tel Aviv 6 2 0 4 10 10 0 4 0–1 0–2 5–1
4 Admira/Wacker Wien 6 1 1 4 6 13 −7 3 1–1 0–2 3–1
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 6

Pos Team Pld W D L GF GA GD Pts LKE BRY STU SIO
1 Lokomotíva Košice 6 4 2 0 17 4 +13 10 2–1 4–0 5–0
2 Bryne FK 6 3 2 1 10 5 +5 8 1–1 2–0 2–2
3 Sturm Graz 6 2 0 4 4 11 −7 4 0–3 0–2 3–0
4 Sion 6 0 2 4 4 15 −11 2 2–2 0–2 0–1
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 7

Pos Team Pld W D L GF GA GD Pts TAT ESB WSC YB
1 Tatran Prešov 6 6 0 0 18 2 +16 12 4–2 6–0 1–0
2 Esbjerg 6 3 1 2 10 8 +2 7 0–2 3–1 3–0
3 Wiener Sport-Club 6 1 1 4 3 15 −12 3 0–4 0–1 2–1
4 Young Boys 6 0 2 4 2 8 −6 2 0–1 1–1 0–0
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 8

Pos Team Pld W D L GF GA GD Pts
1 Maccabi Netanya 6 3 3 0 16 8 +8 9
2 Sloboda Tuzla 6 3 2 1 12 9 +3 8
3 Elfsborg 6 2 2 2 11 15 −4 6
4 Lillestrøm 6 0 1 5 6 13 −7 1
Source: [citation needed]

Group 9

Pos Team Pld W D L GF GA GD Pts
1 GAK 6 4 0 2 15 9 +6 8
2 Pirin Blagoevgrad 6 3 1 2 9 7 +2 7
3 Vojvodina 6 3 0 3 13 11 +2 6
4 Start 6 1 1 4 6 16 −10 3
Source: [citation needed]

See also

References

  1. ^ (red) dbFCZ (2006–2023). "Internationaler Fussballcup (IFC) 1978" (in German). dbFCZ. Retrieved 2023-11-16.