1978 Northwestern Wildcats football | |
---|---|
Conference | Big Ten Conference |
Record | 0–10–1 (0–8–1 Big Ten) |
Head coach |
|
Captains |
|
Home stadium | Dyche Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Michigan + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Michigan State + | 7 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Purdue | 6 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 6 | – | 2 | 1 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 8 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Northwestern Wildcats team represented Northwestern University during the 1978 Big Ten Conference football season. In their first year under head coach Rick Venturi, the Wildcats compiled a 0–10–1 record (0–8–1 against Big Ten Conference opponents) and finished in last place in the Big Ten Conference.
The team's offensive leaders were quarterback Kevin Strasser with 1,526 passing yards, Mike Cammon with 322 rushing yards, and Steve Bogan with 353 receiving yards.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | at Illinois | T 0–0 | 40,091 | ||
September 16 | at Iowa | L 3–20 | 56,840 | ||
September 23 | Wisconsin | L 7–28 | 23,960 | ||
September 30 | at No. 16 Colorado* | L 7–55 | 44,709 | ||
October 7 | Arizona State* |
| L 14–56 | 17,009 | |
October 14 | at Indiana | L 10–38 | 36,456 | ||
October 21 | Minnesota |
| L 14–38 | 16,452 | |
October 28 | at Ohio State | L 20–63 | 87,296 | ||
November 4 | at No. 14 Purdue | L 0–31 | 64,232 | ||
November 11 | No. 7 Michigan |
| L 14–59 | 27,013 | |
November 18 | No. 16 Michigan State |
| L 3–52 | 14,157 | |
|
References
- ^ "Year-by-Year Results" (PDF). 2007. p. 148. Archived (PDF) from the original on March 16, 2019. Retrieved March 14, 2019.
- ^ "1978 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ^ "1978 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved February 22, 2016.
- ^ "Illinois, Northwestern play to scoreless tie". The Decatur Daily Review. September 10, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Tricky Hawkeyes rip Northwestern". The Pantagraph. September 17, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Badgers run over Wildcats 28–7". Green Bay Press-Gazette. September 24, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Colorado wins easily". The Pantagraph. October 1, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Sun Devils hammer winless Northwestern". The Sioux City Journal. October 8, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "IU capitalizes on Wildcat mistakes for 38–10 victory". The Kokomo Tribune. October 15, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Gamble pays off as Gophers romp". Wisconsin State Journal. October 22, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Ohio State offense rolls". Journal and Courier. October 29, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ "Purdue romps, 31–0". Dayton Daily News. November 5, 1978. Retrieved October 21, 2024 – via Newspapers.com.
- ^ Joe Lapointe (November 12, 1978). "Leach leads Wolverines' romp, 59–14". Detroit Free Press. pp. 1E, 9E – via Newspapers.com.
- ^ "MSU routs Wildcats". The Post-Crescent. November 19, 1978. Retrieved October 21, 2024 – via Newspapers.com.