Tournament information | |
---|---|
Dates | September 1979 |
Venue | Canadian National Exhibition Stadium |
City | Toronto |
Country | Canada |
Organisation | WPBSA |
Format | Non-ranking event |
Winner's share | $6,000 (£2,222) |
Final | |
Champion | Cliff Thorburn (CAN) |
Runner-up | Terry Griffiths (WAL) |
Score | 17–16 |
← 1978 1980 → |
The 1979 Canadian Open was the sixth edition of the snooker tournament the Canadian Open, which took place in September 1979.
Cliff Thorburn won the title for the fourth time, beating Terry Griffiths 17–16 in the final.
Summary
The event was held at the Canadian National Exhibition Stadium and was open to any player who paid the $30 entry fee. The top eight seeds were placed into the seventh round.
Thorburn led Griffiths 10–3 in the final, before winning in the deciding frame, 17–16. Thorburn received $6,000 as winner, with Griffiths taking $2,000 as runner-up.
Main draw
Results from the later rounds are shown below.
Round 6 Best of 17 frames | Round 7 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 33 frames | |||||||||||||||||||
Cliff Thorburn | 9 | ||||||||||||||||||||||
Gordon Tekatch | 9 | Gordon Tekatch | 1 | ||||||||||||||||||||
Cliff Thorburn | 9 | ||||||||||||||||||||||
Ken Shea | 5 | ||||||||||||||||||||||
Steve Davis | 6 | ||||||||||||||||||||||
Steve Davis | 9 | ||||||||||||||||||||||
Jimmy White | 9 | Jimmy White | 3 | ||||||||||||||||||||
Cliff Thorburn | 9 | ||||||||||||||||||||||
Tony Knowles | 5 | ||||||||||||||||||||||
Alex Higgins | 6 | ||||||||||||||||||||||
Alex Higgins | 9 | ||||||||||||||||||||||
Kevin Robitaille | 9 | Kevin Robitaille | 0 | ||||||||||||||||||||
Alex Higgins | 9 | ||||||||||||||||||||||
D Ireland | 5 | ||||||||||||||||||||||
Bill Werbeniuk | 5 | ||||||||||||||||||||||
Bill Werbeniuk | 9 | ||||||||||||||||||||||
Paul Thornley | 9 | Paul Thornley | 8 | ||||||||||||||||||||
Cliff Thorburn | 17 | ||||||||||||||||||||||
Jim Whittaker | 2 | ||||||||||||||||||||||
Terry Griffiths | 16 | ||||||||||||||||||||||
Terry Griffiths | 9 | ||||||||||||||||||||||
Derek Norris | 9 | Derek Norris | 6 | ||||||||||||||||||||
Terry Griffiths | 9 | ||||||||||||||||||||||
Bernard Bennett | 7 | ||||||||||||||||||||||
Jim Wych | 2 | ||||||||||||||||||||||
Jim Wych | 9 | ||||||||||||||||||||||
Jim Wych | 9 | Tony Meo | 8 | ||||||||||||||||||||
Terry Griffiths | 9 | ||||||||||||||||||||||
Mario Morra | 7 | ||||||||||||||||||||||
Kirk Stevens | 8 | ||||||||||||||||||||||
Kirk Stevens | 9 | ||||||||||||||||||||||
Joe Johnson | 9 | Joe Johnson | 2 | ||||||||||||||||||||
Kirk Stevens | 9 | ||||||||||||||||||||||
John Bear | 7 | ||||||||||||||||||||||
Dennis Taylor | 3 | ||||||||||||||||||||||
Dennis Taylor | 9 | ||||||||||||||||||||||
Kari Elovaara | 9 | Kari Elovaara | 2 | ||||||||||||||||||||
Tom Regina | 8 | ||||||||||||||||||||||
Other events
There were two additional events run alongside the main snooker tournament.
- Women's snooker: Natalie Stelmach won the tournament by defeating Ann Johnson 4–3 in the final.
- English billiards: There were 16 entrants. Joe Johnson defeated Ian Williamson 500–284 in the final.
References
- ^ "Canadian Open, Canadian Masters". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 22 February 2018.
- ^ a b c d e "Round by round at the C.N.E. International". Snooker Scene. Halesowen. October 1979. pp. 11–17.
- ^ a b Hayton, Eric. Cuesport Book of Professional Snooker. p. 147.