1981–82 Gonzaga Bulldogs men's basketball | |
---|---|
Conference | West Coast Athletic Conference |
Record | 15–12 (7–7 WCAC) |
Head coach |
|
Home arena | Kennedy Pavilion |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 14 | – | 0 | 1.000 | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 11 | – | 3 | .786 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 9 | – | 5 | .643 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 7 | – | 7 | .500 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 7 | – | 7 | .500 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 4 | – | 10 | .286 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 3 | – | 11 | .214 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 1 | – | 13 | .071 | 3 | – | 24 | .111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1981–82 Gonzaga Bulldogs men's basketball team represented Gonzaga University in the West Coast Athletic Conference (WCAC) during the 1981–82 NCAA Division I men's basketball season. Led by newly-promoted first-year head coach Jay Hillock, the Bulldogs were 15–12 (.556) overall (7–7 in WCAC, tied for fourth), and played their home games on campus at Kennedy Pavilion in Spokane, Washington.
Point guard John Stockton was a sophomore this season.
For a second season, the GU cheerleaders were assisted at home games by Captain Zag.
References
- ^ a b Blanchette, John (November 27, 1981). "Zags to rely on togetherness". Spokesman-Review. (Spokane, Washington). p. 21. Archived from the original on August 18, 2023. Retrieved March 11, 2019.
- ^ a b Van Sickel, Charlie (November 26, 1981). "Basket blastoff". Spokane Daily Chronicle. (Washington). p. 73.
- ^ Blanchette, John (March 5, 1982). "As Jose goes, so go Pilots in 58-56 win". Spokesman-Review. (Spokane, Washington). p. 29. Archived from the original on August 18, 2023. Retrieved March 11, 2019.
- ^ "Final major college standings". Eugene Register-Guard. (Oregon). March 10, 1982. p. 4C. Archived from the original on August 18, 2023. Retrieved March 11, 2019.
- ^ "1982-83 Gonzaga Bulldogs Roster and Stats - College Basketball at Sports-Reference.com". College Basketball at Sports-Reference.com. Archived from the original on July 8, 2017. Retrieved March 11, 2019.
- ^ Blanchette, John (March 5, 1982). "Pilots pull out of spin, just in time". Spokane Chronicle. (Washington). p. 15. Archived from the original on June 3, 2021. Retrieved June 3, 2021.
- ^ Van Sickel, Charlie (December 2, 1981). "Cougars sustain Raveling's raves". Spokane Daily Chronicle. p. 37. Archived from the original on August 18, 2023. Retrieved March 11, 2019.
- ^ Brennan, Mike (March 4, 1982). "Captain Zag". Spokane Chronicle. (Washington). p. 30. Archived from the original on June 3, 2021. Retrieved June 3, 2021.
External links
- Sports Reference – Gonzaga Bulldogs men's basketball – 1981-82 season