1981 Men's World Judo Championships | |
---|---|
Venue | Maastricht |
Location | Maastricht, Netherlands |
Dates | 3–6 September 1981 |
Competitors | 255 from 51 nations |
Competition at external databases | |
Links | IJF • JudoInside |
The 1981 World Judo Championships were the 12th edition of the Men's World Judo Championships, and were held in Maastricht, Netherlands from 3–6 September, 1981.
Medal overview
Men
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 4 | 2 | 0 | 6 |
2 | Soviet Union (URS) | 1 | 1 | 2 | 4 |
3 | France (FRA) | 1 | 1 | 1 | 3 |
4 | South Korea (KOR) | 1 | 0 | 2 | 3 |
5 | Great Britain (GBR) | 1 | 0 | 0 | 1 |
6 | Belgium (BEL) | 0 | 1 | 1 | 2 |
Czechoslovakia (TCH) | 0 | 1 | 1 | 2 | |
8 | Poland (POL) | 0 | 1 | 0 | 1 |
Romania (ROM) | 0 | 1 | 0 | 1 | |
10 | Canada (CAN) | 0 | 0 | 2 | 2 |
East Germany (GDR) | 0 | 0 | 2 | 2 | |
12 | Bulgaria (BUL) | 0 | 0 | 1 | 1 |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Hungary (HUN) | 0 | 0 | 1 | 1 | |
Italy (ITA) | 0 | 0 | 1 | 1 | |
Yugoslavia (SFR Yugoslavia) | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 8 | 8 | 16 | 32 |
References
External links
- 1981 World Judo Championships at the International Judo Federation
- 1981 World Judo Championships at JudoInside.com
- videos found by de.video.search.yahoo.com retrieved December 10, 2013