1985 Women's British Open Squash Championship

British Open Squash Championships
57th Women's British Open Championships
Details
LocationWest Sussex & London, England
VenueEast Grinstead & Wembley Conference Centre
← 1984
1986 →

The 1985 Women's Davies & Tate British Open Squash Championships was held at East Grinstead, West Sussex with the later stages being held at the Wembley Conference Centre in London from 15–23 April 1985. The event was won for the second consecutive year by Susan Devoy who defeated Martine Le Moignan in the final.

Seeds

Draw and results

First round

Player one Player two Score
Susan Devoy Samantha Langley 9-1 9-1 9-1
Senga Macfie Joanne Ferry 10-8 9-1 9-1
Nicki Spurgeon Sarah Stone 9-1 9-1 9-7
Frances Candy Brona Conway 9-6 9-7 5-9 9-2
Heather Wallace Babette Hoogendoorn 9-2 9-1 9-2
Donna Gurran Sandra Wrench 9-0 9-7 9-7
Robyn Blackwood Wendy Cole 9-2 9-0 9-0
Ruth Strauss Barbara Hartmann 9-2 9-6 10-8
Jan Miller Fiona Geaves 9-0 9-0 9-0
Debbie Turnbull Hilary Tudor 9-2 94- 9-5
Mary Byrne B Boddington 9-4 9-0 9-5
Robyn Belford Joyce Toumey 9-4 9-1 9-0
Angela Smith Linda McClure 9-3 9-4 9-4
Karen Butterworth Barbara Lowans 9-2 9-4 9-1
Robyn Friday Cindy Robarts 9-0 9-0 9-2
Noel Tracey T Davey 9-5 7-9 10-8 9-2
Martine Le Moignan Lynn Ferry 9-1 9-1 9-3
Barbara Diggens Janet Partington 9-4 9-2 9-1
Suzanne Burgess Heather Rutt 9-4 9-5 9-0
Carol Kennewell Rebecca Best 9-0 9-3 9-5
Lucy Soutter Jane Parker 9-0 9-0 9-0
Tracy Cunliffe Susan Lawrence 9-0 9-5 9-0
Liz Irving Claire Candy 9-3 10-8 5-9 9-7
Donna Caldwell Carol Machin 9-1 9-0 9-3
Lisa Opie Joyce Leach 9-2 9-0 9-0
Alex Cowie
Sue Cogswell Mandy Sommers 9-0 9-0 9-1
Michelle Toon Flavia Roberts 9-0 9-7 9-10 4-9 9-4
Alison Cumings Eryi Emmanuel 9-2 9-1 9-1
Carin Clonda Annette Pilling 9-0 9-5 9-3
Rae Anderson Sheila White 9-1 9-3 9-3
Sharon Bradey Melanie Warren-Hawkes 5-9 3-9 9-2 9-5 9-7

Second round

Player one Player two Score
Devoy Macfie 9-3 9-0 9-1
Spurgeon Candy 9-7 9-2 9-0
Wallace Gurran 9-1 9-2 9-1
Blackwood Strauss 1-9 9-4 9-3 6-9
Miller Turnbull 9-5 9-2 9-2
Byrne Belford 9-7 9-1 6-9 6-9 9-4
Smith Butterworth 9-0 9-3 3-9 9-6
Friday Tracey 9-0 9-1 9-0
Le Moignan Diggens 9-1 9-0 9-3
Burgess Kennewell 9-7 9-0 6-9 9-1
Soutter Cunliffe 9-6 9-4 9-5
Irving Caldwell 10-8 9-6 0-9 4-9 9-5
Opie Cowie 9-5 9-3 9-6
Cogswell Toon 9-1 9-2 7-9 10-8
Cumings Clonda 9-2 9-3 9-2
Anderson Bradey 9-5 9-0 9-6

Third round

Player one Player two Score
Devoy Spurgeon 9-0 9-2 9-0
Wallace Blackwood 9-4 9-0 9-2
Miller Byrne 9-1 9-1 9-1
Smith Friday 9-1 9-3 10-9
Le Moignan Burgess 9-3 9-4 9-4
Soutter Irving 9-5 8-10 9-2 9-0
Opie Cogswell 7-9 5-9 9-6 9-1 10-9
Cumings Anderson 9-3 9-7 9-4

Quarter-finals

Player one Player two Score
Devoy Wallace 9-4 3-9 10-8 9-1
Miller Smith 9-2 9-1 9-7
Le Moignan Soutter 4-9 6-9 9-6 9-1 9-3
Opie Cumings 9-5 4-9 7-9 10-9 9-3

Semi-finals

Player one Player two Score
Devoy Miller 9-2 9-0 9-5
Le Moignan Opie 10-9 9-7 9-7

Final

Player one Player two Score
Devoy Le Moignan 9-6 5-9 9-6 9-5

References

  1. ^ "Times Archives 1985 Open Championship". Oxfordshire Libraries.
  2. ^ "Results". Sydney Morning Herald (page 30).
  3. ^ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 7 August 2015.
Preceded by British Open Squash Championships
England (London)

1985
Succeeded by