The 1987 Individual Speedway World Championship was the 42nd edition of the official World Championship to determine the world champion rider.
It was contested for the one and only time over two days in the Netherlands. The scores from both meetings were combined to produce the eventual winner.
With the chances of a surprise winner reduced due to two races being held it was the favourite Hans Nielsen that duly obliged with his second World crown. Nielsen had trailed after day one by 1 point to great rival Erik Gundersen and the American Sam Ermolenko. However, in trademark style Nielsen produced a 15-point maximum on day two to wrap up the World Title, with Gundersen claiming silver and Ermolenko bronze.
First round
British preliminary round
- Top 32 riders to British semi-finals
Date | Venue | Winner | 2nd | 3rd |
---|---|---|---|---|
5 April | Arlington Stadium, Eastbourne | Andy Galvin | Malcolm Holloway | Martin Dugard |
5 April | Mildenhall Stadium, Mildenhall | Alan Mogridge | Melvyn Taylor | Martin Goodwin |
11 April | Loomer Road Stadium, Chesterton | Nigel Crabtree | Martin Yeates | Doug Wyer |
16 April | Cleveland Park Stadium, Middlesbrough | Gary Havelock | Martin Dixon | Les Collins |
24 April | East of England Arena, Peterborough | Andrew Silver | Trevor Banks | Ian Barney |
4 May | Brough Park, Newcastle | Andrew Silver | Ian Barney | David Blackburn |
Second round
British semi-finals
- Top 16 riders to British semi-finals
|
|
Third round
Continental preliminary round
Date | Venue | Winner | 2nd | 3rd |
---|---|---|---|---|
1 May | Pfaffenhofen Speedwaybahn, Pfaffenhofen | Bohumil Brhel | Ryszard Francsyszyn | Vladimir Voronkov |
17 May | Matija Gubec Stadium, Krško | Valentino Furlanetto | Lubomir Jedek | Gianni Famari |
17 May | Anton Treffer Stadion, Neustadt Donau | Antal Kocso | Andrzej Huszcza | Laszlo Bodi |
17 May | Speedway Stadium, Targovishte | Grzegorz Dzikowski | Josef Sereš | Dariusz Baliński |
Swedish qualification
- Top 8 in each heat to Swedish final
|
|
British Final
- 31 May 1987
- Brandon Stadium, Coventry
- Top 9 to Commonwealth Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(11) Kelvin Tatum | 13 | 3 | 3 | 2 | 3 | 2 | 13 | 1 | ||||||||||||||||||
(2) Neil Evitts | 11 | 3 | 1 | 2 | 2 | 3 | 11 | 2 | ||||||||||||||||||
(14) Simon Wigg | 10 | 3 | 2 | 3 | 1 | 1 | 10 | 3 | 3 | |||||||||||||||||
4 | (13) Marvyn Cox | 10 | 2 | 2 | 2 | 1 | 3 | 10 | 4 | 2 | ||||||||||||||||
5 | (12) Jeremy Doncaster | 9 | 0 | 3 | 3 | 3 | 0 | 9 | 5 | |||||||||||||||||
6 | (5) Paul Thorp | 9 | F | 3 | X | 3 | 3 | 9 | 6 | |||||||||||||||||
7 | (15) Andrew Silver | 9 | 1 | 2 | 1 | 2 | 3 | 9 | 7 | |||||||||||||||||
8 | (6) Simon Cross | 8 | 3 | 3 | 1 | F | 1 | 8 | 8 | |||||||||||||||||
9 | (3) Chris Morton | 8 | 1 | 1 | 2 | 2 | 2 | 8 | 9 | |||||||||||||||||
10 | (4) John Davis | 7 | 0 | 1 | 3 | 3 | 0 | 7 | 10 | |||||||||||||||||
11 | (1) Andy Grahame | 6 | 2 | 0 | 3 | 0 | 1 | 6 | 11 | |||||||||||||||||
12 | (10) Gary Havelock | 6 | 2 | 0 | 1 | 1 | 2 | 6 | 12 | |||||||||||||||||
13 | (8) Andy Smith | 5 | 2 | 2 | 0 | 1 | F | 5 | 13 | |||||||||||||||||
14 | (7) Peter Carr | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 14 | |||||||||||||||||
15 | (9) Alun Rossiter | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 15 | |||||||||||||||||
16 | (16) Neil Collins | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | |||||||||||||||||
TR | (TR) David Clarke | 0 | 0 | 0 | TR | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Australian Final
- 24 January 1987
- Olympic Park, Mildura
- First 4 to Commonwealth Final
Pos. | Rider | Total |
---|---|---|
1 | Steve Regeling | 14 |
2 | Steve Baker | 12 |
3 | Glyn Taylor | 10 |
4 | Ashley Norton | 10 |
5 | Craig Hodgson | 10 |
6 | Mick Poole | 9 |
7 | David Jackson | 9 |
8 | Tony Butler | 8 |
9 | Tony Rose | 8 |
10 | Stephen Davies | 7 |
11 | David Cheshire | 6 |
12 | Mark Fiora | 4 |
13 | Andy Barret | 4 |
14 | Nigel Adlerton | 3 |
15 | Chris Watson | 2 |
16 | Nigel Tramelling | 2 |
New Zealand Final
- 21 February 1987
- Western Springs Stadium, Auckland
- Top 3 riders + 1 reserve to Commonwealth Final
Pos. | Rider | Total |
---|---|---|
1 | David Bargh | 14 |
2 | Mitch Shirra | 13 |
3 | Larry Ross | 12 |
4 | Alan Mason | 10 |
5 | Mike Fullerton | 10 |
6 | Richard Price | 9 |
7 | Mark Long | 8 |
8 | Chris Martin | 8 |
9 | Steve Rose | 8 |
10 | John Roberts | 6 |
11 | Mark Lyndon | 6 |
12 | Chris Monk | 5 |
13 | Les Chappell | 4 |
14 | Don Hopewell | 3 |
15 | Dave Cotton | 2 |
Fourth round
Continental quarter-finals
- Top 32 to Continental semi-finals
Date | Venue | Winner | 2nd | 3rd |
---|---|---|---|---|
24 May | Stadion Wiener Neustadt | József Petrikovics | Armando Castagna | Toni Pilotto |
31 May | Hajdú Volán Stadion, Debrecen | Mikhail Starostin | Viktor Kuznetsov | Zoltan Adorjan |
31 May | Rivne Speedway Stadium, Rivne | Roman Matoušek | Jiří Svoboda | Valery Gordeev |
31 May | Slaný Speedway Stadium, Slaný | Antonín Kasper, Jr. | Gerd Riss | Karl Maier |
Commonwealth Final
- 14 June 1987
- Hyde Road, Manchester
- First 11 to the Overseas Final
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Kelvin Tatum | 14 | 3 | 2 | 3 | 3 | 3 | 14 | 1 | |||||||||||||||||
(12) Simon Cross | 13 | 3 | 3 | 3 | 3 | 1 | 13 | 2 | |||||||||||||||||
(14) Marvyn Cox | 10 | 3 | 3 | 3 | 1 | 0 | 10 | 3 | |||||||||||||||||
4 | (10) Neil Evitts | 10 | 2 | 1 | 1 | 3 | 3 | 10 | 4 | ||||||||||||||||
5 | (3) Chris Morton | 10 | 1 | 3 | 2 | 2 | 2 | 10 | 5 | ||||||||||||||||
6 | (11) David Bargh | 10 | 1 | 2 | 2 | 3 | 2 | 10 | 6 | ||||||||||||||||
7 | (13) Mitch Shirra | 10 | 1 | 2 | 2 | 2 | 3 | 10 | 7 | ||||||||||||||||
8 | (16) Steve Regeling | 8 | 2 | 1 | 1 | 1 | 3 | 8 | 8 | ||||||||||||||||
9 | (2) Andrew Silver | 8 | 2 | 2 | 2 | E | 2 | 8 | 9 | ||||||||||||||||
10 | (5) Paul Thorp | 7 | 3 | 3 | F | 0 | 1 | 7 | 10 | ||||||||||||||||
11 | (7) Jeremy Doncaster | 6 | 2 | 1 | 0 | 2 | 1 | 6 | 11 | 3 | |||||||||||||||
12 | (6) Simon Wigg | 6 | 1 | 0 | 3 | 2 | 0 | 6 | 12 | 2 | |||||||||||||||
13 | (9) Steve Baker | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 13 | ||||||||||||||||
14 | (15) Glyn Taylor | 3 | X | 0 | 1 | 0 | 2 | 3 | 14 | ||||||||||||||||
15 | (1) Alan Mason | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | ||||||||||||||||
16 | (8) Ashley Norton | 1 | E | 0 | 1 | 0 | 0 | 1 | 16 | ||||||||||||||||
R1 | (R1) Larry Ross | 0 | 0 | R1 | |||||||||||||||||||||
R2 | (R2) Glenn Hornby | 0 | 0 | 0 | R2 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
American Final
- 13 June 1987
- Veterans Memorial Stadium, Long Beach
- Top 5 to Overseas Final
Pos. | Rider | Heat Scores | Total |
---|---|---|---|
1 | Sam Ermolenko | 3,4,4,4,4 | 19 |
2 | Kelly Moran | 4,4,3,4,3 | 18 |
3 | John Cook | 4,2,4,3,2 | 15+4 |
4 | Robert Pfetzing | 4,4,4,2,2 | 15+3 |
5 | Mike Faria | 2,4,3,4,2 | 15+2 |
6 | Lance King | 4,2,3,2,4 | 15+1 |
7 | Rick Miller | 3,3,2,4,3 | 15+0 |
8 | Shawn Moran | 3,0,4,3,4 | 14 |
9 | Bobby Schwartz | 0,4,2,3,3 | 12 |
10 | Gary Hicks | 2,1,1,3,4 | 11 |
11 | Steve Lucero | 1,3,3,2,1 | 10 |
12 | John Sandona | 1,3,2,0,3 | 8 |
13 | Jim Sisemore | 2,0,1,2,3 | 8 |
14 | Brad Oxley | 3,1,1,1,1 | 7 |
15 | Eddie Ingels | 2,1,2,0,0 | 5 |
16 | Mark Dwyer | 1,2,0,1,1 | 5 |
17 | Tuff McBridge | 1,2,1,1,F | 5 |
18 | John Kehoe | 0,1,0,0,1 | 2 |
19 | Gary Ford | 0,0,0,1,0 | 1 |
20 | Bart Bast | 0,0,0,0,0 | 0 |
Swedish Finals
- Top 4 + 1 reserve (+ Jimmy Nilsen, seeded) to Nordic Final
- R1 (19 May, Grevby Motorstadion, Mariestad)
- R2 (20 May, Snälltorpet, Eskilstuna)
- R3 (21 May, Vetlanda Motorstadion, Vetlanda)
Pos. | Rider | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Jan Andersson | 15 | 14 | 14 | 43 |
2 | Per Jonsson | 14 | 15 | 13 | 42 |
3 | Roland Danno | 9 | 11 | 11 | 31 |
4 | Tommy Nilsson | 8 | 12 | 10 | 30 |
5 | Patrik Karlsson | 10 | 8 | 11 | 29 |
6 | Conny Ivarsson | 9 | 9 | 9 | 27 |
7 | Christer Rohlen | 7 | 10 | 8 | 25 |
8 | Niklas Karlsson | 8 | 3 | 10 | 21 |
9 | Tony Olsson | 6 | 9 | 5 | 20 |
10 | Dennis Löfqvist | 7 | 6 | 3 | 16 |
11 | Jan Staan | 3 | 5 | 5 | 13 |
12 | Bo Arhhen | 2 | 8 | 2 | 12 |
13 | Claes Ivarsson | 3 | 1 | 7 | 11 |
14 | Kenneth Nystrom | 3 | 6 | 0 | 9 |
15 | Erik Stenlund | 6 | 2 | - | 8 |
16 | Lillebror Johansson | 3 | 1 | 3 | 7 |
17 | Mikael Blixt | 6 | 1 | - | 7 |
18 | Pierre Brannefors | - | 0 | 7 | 7 |
19 | Mikael Rittewall | - | - | 1 | 1 |
16 | Jorgen Johansson | - | - | 0 | 0 |
Finnish Final
2 riders selected for Nordic Final
Norway Final
2 riders selected for Nordic Final
Danish Final
- 17 May 1987
- Slangerup Speedway Center, Slangerup
- First 6 + Jan O Pedersen (seeded) to the Nordic Final
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) Hans Nielsen | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||||
(15) Erik Gundersen | 13 | 3 | 1 | 3 | 3 | 3 | 13 | 2 | |||||||||||||||||
(13) John Jørgensen | 11 | 1 | 3 | 2 | 2 | 3 | 11 | 3 | |||||||||||||||||
4 | (5) Jan Jacobsen | 11 | 2 | 2 | 2 | 3 | 2 | 11 | 4 | ||||||||||||||||
5 | (14) Tommy Knudsen | 10 | 2 | 3 | 3 | 2 | - | 10 | 5 | ||||||||||||||||
6 | (4) Peter Ravn | 10 | 2 | 3 | 1 | 1 | 3 | 10 | 6 | ||||||||||||||||
7 | (11) Jens Rasmussen | 9 | 3 | 2 | 2 | 1 | 1 | 9 | 7 | ||||||||||||||||
8 | (2) Per Sorensen | 7 | 1 | 1 | 0 | 3 | 2 | 7 | 8 | ||||||||||||||||
9 | (9) Peter Glanz | 7 | 2 | 1 | 2 | 2 | 0 | 7 | 9 | ||||||||||||||||
10 | (10) Fleming Rasmussen | 6 | 1 | 2 | 0 | 1 | 2 | 6 | 10 | ||||||||||||||||
11 | (12) John Eskilden | 5 | 0 | 2 | 1 | 1 | 1 | 5 | 11 | ||||||||||||||||
12 | (1) Kurt Hansen | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | ||||||||||||||||
13 | (16) Aksel Jepsen | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 13 | ||||||||||||||||
14 | (6) Frank Andersen | 3 | 0 | 0 | 3 | 0 | - | 3 | 14 | ||||||||||||||||
15 | (8) Ole Hansen | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | ||||||||||||||||
16 | (3) Sam Nikolajsen | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | ||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Fifth round
Continental semi-finals
|
|
Overseas Final
- 5 July 1987
- Odsal Stadium, Bradford
- First 10 to the Intercontinental Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) Mitch Shirra | 12 | 3 | 0 | 3 | 3 | 3 | 12 | 1 | |||||||||||||||||
(11) Jeremy Doncaster | 11 | 3 | 2 | 2 | 3 | 1 | 11 | 2 | |||||||||||||||||
(14) Kelly Moran | 10 | 3 | 2 | 2 | 1 | 2 | 10 | 3 | 3 | ||||||||||||||||
4 | (12) Sam Ermolenko | 10 | 0 | 2 | 3 | 2 | 3 | 10 | 4 | 2 | |||||||||||||||
5 | (6) Steve Regeling | 9 | 2 | 0 | 3 | 3 | 1 | 9 | 5 | ||||||||||||||||
6 | (10) Simon Cross | 9 | 2 | 3 | 2 | 2 | 0 | 9 | 6 | ||||||||||||||||
7 | (1) Neil Evitts | 8 | 3 | 1 | 1 | 0 | 3 | 8 | 7 | ||||||||||||||||
8 | (8) Marvyn Cox | 8 | 0 | 3 | 3 | 1 | 1 | 8 | 8 | ||||||||||||||||
9 | (13) John Cook | 8 | 1 | 2 | 1 | 2 | 2 | 8 | 9 | ||||||||||||||||
10 | (3) Chris Morton | 7 | 2 | 1 | 1 | 3 | X | 7 | 10 | 3 | |||||||||||||||
11 | (15) Kelvin Tatum | 7 | 0 | 3 | 0 | 2 | 2 | 7 | 11 | 2 | |||||||||||||||
12 | (4) David Bargh | 6 | 1 | 1 | X | 1 | 3 | 6 | 12 | ||||||||||||||||
13 | (5) Robert Pfetzing | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 13 | ||||||||||||||||
14 | (16) Mike Faria | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 14 | ||||||||||||||||
15 | (2) Paul Thorp | 3 | 0 | 1 | 2 | 0 | E | 3 | 15 | ||||||||||||||||
16 | (9) Andrew Silver | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | ||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Nordic Final
- 14 June 1987
- Norrköping Motorstadion, Norrköping
- First 7 to the Intercontinental Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Erik Gundersen | 14 | 3 | 2 | 3 | 3 | 3 | 14 | 1 | |||||||||||||||||
(14) Hans Nielsen | 12 | 3 | 3 | 3 | 1 | 2 | 12 | 2 | 3 | ||||||||||||||||
(12) Peter Ravn | 12 | 3 | 2 | 2 | 2 | 3 | 12 | 3 | 2 | ||||||||||||||||
4 | (4) Per Jonsson | 11 | 1 | 3 | 3 | 1 | 3 | 11 | 4 | ||||||||||||||||
5 | (9) Jan O. Pedersen | 11 | 2 | 3 | 2 | 2 | 2 | 11 | 5 | ||||||||||||||||
6 | (6) Jimmy Nilsen | 10 | 2 | 1 | 3 | 3 | 1 | 10 | 6 | ||||||||||||||||
7 | (1) Kai Niemi | 9 | 2 | 1 | 0 | 3 | 3 | 9 | 7 | 3 | |||||||||||||||
8 | (8) John Jørgensen | 9 | 3 | 1 | 1 | 2 | 2 | 9 | 8 | 2 | |||||||||||||||
9 | (16) Jan Andersson | 8 | 2 | 0 | 2 | 3 | 1 | 8 | 9 | ||||||||||||||||
10 | (11) Tommy Knudsen | 7 | 1 | 3 | 1 | 1 | 1 | 7 | 10 | ||||||||||||||||
11 | (5) Roland Danno | 6 | 1 | 2 | 1 | 2 | 0 | 6 | 11 | ||||||||||||||||
12 | (3) Jan Jacobsen | 4 | E | 1 | 0 | 1 | 2 | 4 | 12 | ||||||||||||||||
13 | (7) Tommy Nilsson | 3 | F | 2 | 1 | 0 | 0 | 3 | 13 | ||||||||||||||||
14 | (15) Olli Tyrväinen | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | ||||||||||||||||
15 | (13) Arne Svendsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||
16 | (10) Einar Kyllingstad | 0 | F | 0 | X | F | 0 | 0 | 16 | ||||||||||||||||
R1 | (R1) Vesa Ylinen | 2 | 2 | 2 | R1 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Sixth round
Сontinental Final
- 26 July 1987
- Santa Marina Stadium, Lonigo
- First 4 to the World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Gerd Riss | 13 | 3 | 3 | 1 | 3 | 3 | 13 | 1 | 3 | ||||||||||||||||
(11) Roman Jankowski | 13 | 2 | 3 | 2 | 3 | 3 | 13 | 2 | 2 | ||||||||||||||||
(8) Antonín Kasper, Jr. | 11 | 2 | 3 | 2 | 2 | 2 | 11 | 3 | 3 | ||||||||||||||||
4 | (4) Roman Matoušek | 11 | 1 | 2 | 3 | 3 | 2 | 11 | 4 | 2 | |||||||||||||||
5 | (2) Vladimir Trofimov | 10 | 2 | 3 | 2 | 1 | 2 | 10 | 5 | 3 | |||||||||||||||
6 | (7) Armando Dal Chiele | 10 | 3 | 2 | 1 | 1 | 3 | 10 | 6 | 2 | |||||||||||||||
7 | (13) Armando Castagna | 9 | 2 | 2 | 2 | 0 | 3 | 9 | 7 | ||||||||||||||||
8 | (6) Janusz Stachyra | 9 | 1 | 2 | 3 | 2 | 1 | 9 | 8 | ||||||||||||||||
9 | (9) Zoltan Adorjan | 7 | 3 | 1 | 3 | F | X | 7 | 9 | ||||||||||||||||
10 | (12) Karl Maier | 6 | E | 1 | 1 | 2 | 2 | 6 | 10 | ||||||||||||||||
11 | (5) Antal Kocso | 5 | F | 0 | 3 | 2 | E | 5 | 11 | ||||||||||||||||
12 | (16) Mikhail Starostin | 4 | 3 | 0 | X | 1 | E | 4 | 12 | ||||||||||||||||
13 | (14) Petr Vandirek | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 13 | ||||||||||||||||
14 | (3) Wojciech Żabiałowicz | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | ||||||||||||||||
15 | (15) Sandor Tihanyi | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 15 | ||||||||||||||||
16 | (10) Jan Krzystyniak | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | ||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Intercontinental Final
- 27 July 1987
- Vojens Speedway Center, Vojens
- First 11 to the World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Erik Gundersen | 13 | 3 | 3 | 3 | 1 | 3 | 13 | 1 | |||||||||||||||||
(11) Jimmy Nilsen | 12 | 3 | 2 | 2 | 2 | 3 | 12 | 2 | |||||||||||||||||
(4) Hans Nielsen | 11 | 0 | 3 | 3 | 3 | 2 | 11 | 3 | |||||||||||||||||
4 | (3) Jan O. Pedersen | 10 | 2 | 1 | 3 | 2 | 2 | 10 | 4 | ||||||||||||||||
5 | (2) Mitch Shirra | 9 | 1 | 2 | 0 | 3 | 3 | 9 | 5 | ||||||||||||||||
6 | (7) Sam Ermolenko | 9 | 1 | 3 | 0 | 3 | 2 | 9 | 6 | ||||||||||||||||
7 | (10) John Cook | 9 | 1 | 3 | 1 | 3 | 1 | 9 | 7 | ||||||||||||||||
8 | (5) Per Jonsson | 8 | 3 | 1 | 3 | 0 | 1 | 8 | 8 | ||||||||||||||||
9 | (12) Simon Cross | 8 | 2 | 1 | 2 | 0 | 3 | 8 | 9 | ||||||||||||||||
10 | (15) Jeremy Doncaster | 8 | 3 | 0 | 1 | 2 | 2 | 8 | 10 | ||||||||||||||||
11 | (13) Chris Morton | 7 | 2 | 2 | 2 | 0 | 1 | 7 | 11 | ||||||||||||||||
12 | (8) Peter Ravn | 5 | X | 2 | 2 | 1 | 0 | 5 | 12 | 3 | |||||||||||||||
13 | (6) Neil Evitts | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 13 | 2 | |||||||||||||||
14 | (14) Kai Niemi | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 14 | ||||||||||||||||
15 | (16) Marvyn Cox | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | ||||||||||||||||
16 | (9) Steve Regeling | 0 | 0 | 0 | X | - | - | 0 | 16 | ||||||||||||||||
R1 | (R1) Kelvin Tatum | 1 | 1 | 1 | R1 | ||||||||||||||||||||
R2 | (R2) John Jørgensen | 0 | E | 0 | R2 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
World Final
- Scores accumulated from 2 days
Day 1
- 5 September 1987
- Amsterdam, Olympic Stadium
- Referee: Roman Cheladze
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(6) Sam Ermolenko | 13 | 3 | 1 | 3 | 3 | 3 | 13 | 1 | |||||||||||||||||
(13) Erik Gundersen | 13 | 3 | 3 | 3 | 3 | 1 | 13 | 2 | |||||||||||||||||
(2) Hans Nielsen | 12 | 1 | 3 | 3 | 2 | 3 | 12 | 3 | |||||||||||||||||
4 | (15) Jeremy Doncaster | 12 | 2 | 3 | 2 | 2 | 3 | 12 | 4 | ||||||||||||||||
5 | (12) Per Jonsson | 11 | 3 | 2 | 1 | 3 | 2 | 11 | 5 | ||||||||||||||||
6 | (10) Jan O. Pedersen | 10 | 2 | 2 | 1 | 3 | 2 | 10 | 6 | ||||||||||||||||
7 | (4) Jimmy Nilsen | 9 | 3 | 3 | 2 | 0 | 1 | 9 | 7 | ||||||||||||||||
8 | (5) Mitch Shirra | 7 | 2 | 0 | 0 | 2 | 3 | 7 | 8 | ||||||||||||||||
9 | (11) John Cook | 7 | 1 | 2 | 1 | 1 | 2 | 7 | 9 | ||||||||||||||||
10 | (1) Simon Cross | 7 | 2 | 1 | 2 | 1 | 1 | 7 | 10 | ||||||||||||||||
11 | (14) Antonín Kasper, Jr. | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 11 | ||||||||||||||||
12 | (9) Chris Morton | 5 | 0 | 2 | 0 | 1 | 2 | 5 | 12 | ||||||||||||||||
13 | (3) Gerd Riss | 4 | F | 1 | 3 | T | 0 | 4 | 13 | ||||||||||||||||
14 | (8) Roman Matoušek | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 14 | ||||||||||||||||
15 | (7) Henny Kroeze | 1 | F | 0 | 0 | 0 | 1 | 1 | 15 | ||||||||||||||||
16 | (16) Roman Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||
R1 | (R1) Peter Ravn | 1 | 1 | 1 | R1 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
