1990 Weber State Wildcats football | |
---|---|
Conference | Big Sky Conference |
Record | 5–6 (3–5 Big Sky) |
Head coach |
|
Home stadium | Wildcat Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Nevada $^ | 7 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Boise State ^ | 6 | – | 2 | – | 0 | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Idaho ^ | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Weber State Wildcats football team represented Weber State University as a member of the Big Sky Conference during the 1990 NCAA Division I-AA football season. Led by second-year head coach Dave Arslanian, the Wildcats compiled an overall record of 5–6 with a mark of 3–5 in conference play, placing in four-way tie for fifth in the Big Sky. Weber State played home games at Wildcat Stadium in Ogden, Utah.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at Southern Utah* | W 37–21 | 4,489 | ||
September 8 | at No. 12 Boise State | L 14–24 | 19,521 | ||
September 15 | Idaho State | W 45–38 2OT | 11,097 | ||
September 22 | at Idaho |
| L 27–37 | 8,100 | |
September 29 | Montana State |
| W 32–20 | 7,193 | |
October 6 | at No. 10 Eastern Washington | W 36–34 | 5,400 | ||
October 13 | Montana |
| L 37–39 | 6,980 | |
October 20 | at No. 21 (I-A) Wyoming* | L 12–21 | 12,959 | ||
October 27 | No. 3 Nevada |
| L 7–28 | 6,895 | |
November 10 | at Northern Arizona | L 35–38 | 4,549 | ||
November 17 | at McNeese State* | W 27–7 | |||
|
References
- ^ "Weber State comes from behind to down SUSC 37–21". The Daily Spectrum. September 2, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "Boise St. 24, Weber St. 14". Spokesman-Review. Spokane, Washington. staff and wire reports. September 9, 1990. p. C4.
- ^ "Weber State beats Idaho St. in overtime". The Daily Herald. September 16, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ Barrows, Bob (September 23, 1990). "Idaho hands Weber St. a Pearce-ing blow". Lewiston Morning Tribune. (Idaho). p. 1C.
- ^ "Weber escapes with 'ugly' win over MSU". The Salt Lake Tribune. September 30, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "Blocked punt ends bizzarre game". The Spokesman-Review. October 7, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "Montana rallies for wild victory over Weber". The Salt Lake Tribune. October 14, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "It's a struggle to 8–0". Great Falls Tribune. October 21, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "Nevada stays undefeated win 28–7 win over Weber". The Billings Gazette. October 28, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "NAU rallies to edge Weber State, even its overall record". The Arizona Republic. November 11, 1990. Retrieved January 6, 2025 – via Newspapers.com.
- ^ "Martin shreds McNeese". The Daily Spectrum. November 18, 1990. Retrieved March 4, 2023 – via Newspapers.com.
- ^ "1990 Football Schedule". Weber State University Athletics.