1992 Bowling Green Falcons football | |
---|---|
MAC champion Las Vegas Bowl champion | |
Las Vegas Bowl, W 35–34 vs. Nevada | |
Conference | Mid-American Conference |
Record | 10–2 (8–0 MAC) |
Head coach |
|
Home stadium | Doyt Perry Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 6 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1992 NCAA Division I-A football season. In their second season under head coach Gary Blackney, the Falcons compiled a 10–2 record (8–0 against MAC opponents), won the MAC championship, defeated Nevada in the Las Vegas Bowl, and outscored all opponents by a combined total of 324 to 235.
The team's statistical leaders included Erik White with 2,380 passing yards, Zeb Jackson with 730 rushing yards, and Mark Szlachcic with 834 receiving yards.
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 3 | Western Michigan | W 29–19 | ||||
September 12 | at No. 22 Ohio State* | L 6–17 | ||||
September 19 | at Wisconsin* | L 18–39 | ||||
September 26 | East Carolina* |
| W 44–34 | |||
October 3 | at Central Michigan | W 17–14 | ||||
October 10 | Ohio |
| W 31–14 | |||
October 17 | at Toledo | W 10–9 | ||||
October 24 | at Akron | W 24–3 | ||||
October 31 | Miami (OH) |
| W 44–24 | |||
November 7 | at Kent State | W 28–22 | ||||
November 14 | Ball State |
| W 38–6 | |||
December 18 | vs. Nevada* | W 35–34 | ||||
|
References
- ^ "1992 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1992 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "Jackson leads Bowling Green over E. Carolina". Dayton Daily News. September 27, 1992. Retrieved March 6, 2021 – via Newspapers.com.