1994 Northern Iowa Panthers football | |
---|---|
Gateway champion | |
NCAA Division I-AA First Round, L 20–23 vs. Montana | |
Conference | Gateway Football Conference |
Ranking | |
Sports Network | No. 11 |
Record | 8–4 (6–0 Gateway) |
Head coach |
|
Home stadium | UNI-Dome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Northern Iowa $^ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Western Illinois | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Northern Iowa Panthers football team represented the University of Northern Iowa as a member of the Gateway Football Conference during the 1994 NCAA Division I-AA football season. Led by sixth-year head coach Terry Allen, the Panthers compiled an overall record of 8–4 with a mark of 6–0 in conference play, winning the Gateway title for the fifth consecutive season. Northern Iowa advanced to the NCAA Division I-AA Football Championship playoffs, where they lost in the first round to Montana.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | at Iowa State* | No. 8 | W 28–14 | 40,295 | ||
September 8 | at Southwest Texas State* | No. 3 | L 19–20 | 7,139 | ||
September 17 | Southwest Missouri State | No. 9 | W 12–7 | 13,294 | ||
September 24 | No. 2 McNeese State* | No. 9 |
| L 24–34 | 16,324 | |
October 1 | at Indiana State | No. 13 | W 11–10 | 3,972 | ||
October 8 | at Eastern Illinois | No. 11 | W 19–7 | 3,371 | ||
October 22 | Illinois State | No. 8 |
| W 24–17 | 16,324 | |
October 29 | Western Illinois | No. 7 |
| W 36–27 | 15,382 | |
November 5 | at No. 6 Idaho* | No. 8 | L 12–21 | 10,200 | ||
November 12 | at Southern Illinois | No. 14 | W 39–7 | 3,100 | ||
November 19 | Eastern Washington* | No. 14 |
| W 27–17 | 12,353 | |
November 26 | at No. 8 Montana* | No. 11 | L 20–23 | 7,958 | ||
|
References
- ^ "Northern Iowa shocks Iowa State 28–14". St. Louis Post-Dispatch. September 4, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Unprepared UNI falls flat". The Des Moines Register. September 9, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "UNI kicks Bears for fifth straight time". The Courier. September 18, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "McNeese hands UNI a tough loss". The Des Moines Register. September 25, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Northern Iowa hangs on for 11–10 victory". The Des Moines Register. October 2, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Panthers make big splash at E. Illinois". The Courier. October 9, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Panthers knock Redbirds off perch". The Courier. October 23, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "UNI rally trips up Western Illinois". Quad-City Times. October 30, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ Sahlberg, Bert (November 6, 1994). "Vandals shake lethargy, UNI". Lewiston Morning Tribune. p. 1B. Retrieved February 1, 2025 – via Google News Archive.
- ^ McCool, Dan (November 13, 1994). "Panthers let off starters, cruise by Salukis, 39–7". The Des Moines Register. p. 10D. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "UNI nets 27–17 win in finale". The Sioux City Journal. November 20, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Grizzlies advance". The Montana Standard. November 27, 1994. Retrieved February 1, 2025 – via Newspapers.com.