1994 St. John's Red Storm football | |
---|---|
MAAC co-champion | |
ECAC–IFC Division I-AA Bowl, W 34–14 vs. Wagner | |
Conference | Metro Atlantic Athletic Conference |
Record | 10–1 (6–1 MAAC) |
Head coach |
|
Home stadium | DaSilva Memorial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's + | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist + | 6 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 St. John's Red Storm football team was an American football team that represented St. John's University as a member of the Metro Atlantic Athletic Conference (MAAC) during the 1994 NCAA Division I-AA football season. In their 17th year under head coach Bob Ricca, the team compiled an overall record of 10–1, with a mark of 6–1 in conference play, and finished as MAAC co-champion.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | at Sacred Heart* | W 6–3 | |||
September 23 | Monmouth* |
| W 38–18 | 1,330 | |
October 1 | at Marist | L 13–32 | |||
October 7 | Georgetown |
| W 19–16 | 1,357 | |
October 15 | at Canisius | W 34–22 | 773 | ||
October 22 | at Saint Peter's |
| W 27–7 | ||
October 29 | Siena |
| W 24–8 | ||
November 5 | Duquesne |
| W 24–7 | ||
November 12 | at Iona | W 21–7 | |||
November 19 | Wagner* |
| W 34–14 | ||
November 24 | Pace* |
| W 20–13 | 1,086 | |
|
References
- ^ "St. John's 6, Sacred Heart 3". The Hartford Courant. September 11, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Monmouth defeated". The Star-Ledger. September 24, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Marist 32, St. John's 13". Newsday. October 2, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Late touchdown lifts Red Storm". Newsday. October 8, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Griffs' Fix, Jordan reach milestones in loss to St. John's". The Buffalo News. October 16, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "St. John's, 27–7". The Record. October 23, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "St. John's 24, Siena 8". The Journal News. October 30, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "St. John's 24, Duquesne 7". Pittsburgh Post-Gazette. November 6, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Same old story". The Standard-Star. November 13, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "Wagner's bowl breaks". Staten Island Advance. November 20, 1994. Retrieved February 2, 2025 – via Newspapers.com.
- ^ "St. John's gains 10th win, 20–13". The Reporter Dispatch. November 25, 1994. Retrieved February 2, 2025 – via Newspapers.com.