Administrator(s) | England and Wales Cricket Board |
---|---|
Cricket format | Limited overs cricket(50 overs per innings) |
Champions | Surrey (2nd title) |
Participants | 22 |
Matches | 57 |
Most runs | 384 Alec Stewart (Surrey) |
Most wickets | 17 Matthew Fleming (Kent) |
The 1997 Benson & Hedges Cup was the twenty-sixth edition of cricket's Benson & Hedges Cup. It was an English limited overs county cricket tournament which was held between 28 April and 12 July 1997.
The competition was won by Surrey County Cricket Club for the second time, defeating Kent County Cricket Club by 8 wickets in the final at Lord's on 12 July 1997.
Fixtures and results
Group stage
Group A
Team | Pld | W | L | NR | A | Pts | NRRA100 |
---|---|---|---|---|---|---|---|
Yorkshire | 5 | 4 | 1 | 0 | 0 | 8 | 16.132 |
Warwickshire | 5 | 3 | 2 | 0 | 0 | 6 | 15.220 |
Derbyshire | 5 | 3 | 2 | 0 | 0 | 6 | 2.689 |
Lancashire | 5 | 3 | 2 | 0 | 0 | 6 | -1.503 |
Worcestershire | 5 | 2 | 3 | 0 | 0 | 4 | -3.896 |
Minor Counties | 5 | 0 | 5 | 0 | 0 | 0 | -28.565 |
Source:
Group B
Team | Pld | W | L | NR | A | Pts | NRRA100 |
---|---|---|---|---|---|---|---|
Leicestershire | 4 | 3 | 1 | 0 | 0 | 6 | 18.149 |
Northamptonshire | 4 | 3 | 1 | 0 | 0 | 6 | 9.131 |
Durham | 4 | 2 | 2 | 0 | 0 | 4 | 14.744 |
Nottinghamshire | 4 | 1 | 2 | 0 | 1 | 3 | -12.968 |
Scotland | 4 | 0 | 3 | 0 | 1 | 1 | -51.265 |
Source:
Group C
Team | Pld | W | L | NR | A | Pts | NRRA100 |
---|---|---|---|---|---|---|---|
Kent | 5 | 4 | 0 | 1 | 0 | 9 | 9.850 |
Surrey | 5 | 4 | 1 | 0 | 0 | 8 | 21.192 |
Gloucestershire | 5 | 2 | 2 | 1 | 0 | 5 | 7.062 |
Sussex | 5 | 2 | 3 | 0 | 0 | 4 | -0.512 |
Hampshire | 5 | 1 | 4 | 0 | 0 | 2 | -15.496 |
British Universities | 5 | 1 | 4 | 0 | 0 | 2 | -18.565 |
Source:
Group D
Team | Pld | W | L | NR | A | Pts | NRRA100 |
---|---|---|---|---|---|---|---|
Essex | 4 | 3 | 0 | 0 | 1 | 7 | 8.538 |
Somerset | 4 | 3 | 1 | 0 | 0 | 6 | 29.875 |
Glamorgan | 4 | 2 | 2 | 0 | 0 | 4 | -6.827 |
Ireland | 4 | 1 | 2 | 0 | 1 | 3 | -32.622 |
Middlesex | 4 | 0 | 4 | 0 | 0 | 0 | -6.750 |
Source:
Quarter-finals
Semi-finals
Final
References
- ^ "Batting and Fielding in Benson and Hedges Cup 1997 (Ordered by Runs)". CricketArchive. Retrieved 7 May 2016.
- ^ "Bowling in Benson and Hedges Cup 1997 (Ordered by Wickets)". CricketArchive. Retrieved 7 May 2016.
- ^ "Benson and Hedges Cup 1997". CricketArchive. Retrieved 7 May 2016.
- ^ a b c d "Benson and Hedges Cup 1997 Points Table". CricketArchive. Retrieved 7 May 2016.
See also