1998 Finlandia Trophy | |
---|---|
Type: | Senior International |
Date: | October 2 – 4 |
Season: | 1998–99 |
Location: | Helsinki |
Champions | |
Men's singles: Dmitri Dmitrenko | |
Ladies' singles: Elena Sokolova | |
Ice dance: Albena Denkova / Maxim Staviyski | |
Previous: 1997 Finlandia Trophy | |
Next: 1999 Finlandia Trophy |
The Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki on October 2–4. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Dmitri Dmitrenko | Ukraine | 1.5 | 1 | 1 |
2 | Anthony Liu | Australia | 3.0 | 2 | 2 |
3 | Damon Allen | United States | 5.0 | 4 | 3 |
4 | Markus Leminen | Finland | 8.5 | 9 | 4 |
5 | Ivan Dinev | Bulgaria | 8.5 | 5 | 6 |
6 | Johnny Rønne Jensen | Denmark | 9.0 | 8 | 5 |
7 | Margus Hernits | Estonia | 10.0 | 6 | 7 |
8 | Ben Ferreira | Canada | 10.5 | 3 | 5 |
9 | Patrick Meier | Switzerland | 11.5 | 7 | 8 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Elena Sokolova | Russia | 2.5 | 3 | 1 |
2 | Viktoria Volchkova | Russia | 2.5 | 1 | 2 |
3 | Julia Lavrenchuk | Ukraine | 5.0 | 2 | 4 |
4 | Eva-Maria Fitze | Germany | 5.5 | 5 | 3 |
5 | Alisa Drei | Finland | 6.5 | 3 | 5 |
6 | Sanna-Maija Wiksten | Finland | 9.0 | 6 | 6 |
7 | Diána Póth | Hungary | 10.5 | 7 | 7 |
8 | Elina Kettunen | Finland | 13.5 | 11 | 8 |
9 | Klara Bramfeldt | Sweden | 14.0 | 10 | 9 |
10 | Annie Bellemare | Canada | 14.0 | 8 | 10 |
11 | Anina Fivian | Switzerland | 17.0 | 12 | 11 |
WD | Julia Vorobieva | Azerbaijan | 9 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Albena Denkova / Maxim Staviyski | Bulgaria | 2.0 | 1 | 1 | 1 |
2 | Oksana Potdykova / Denis Petukhov | Russia | 4.0 | 2 | 2 | 2 |
3 | Angelika Führing / Bruno Ellinger | Austria | 6.0 | 3 | 3 | 3 |
4 | Christine Fuller / Mark Bradshaw | Canada | 8.0 | 4 | 4 | 4 |
5 | Kristina Karesnik / Alexander Terentyev | Estonia | 10.0 | 5 | 5 | 5 |
6 | Sinead Kerr / Jamie Ferguson | United Kingdom | 12.0 | 6 | 6 | 6 |
7 | Anne-Mette Poulsen / David Blazek | Denmark | 15.0 | 8 | 8 | 7 |
8 | Pia Maria Gustafsson / Antti Grönlund | Finland | 15.0 | 7 | 7 | 8 |
References
- ^ a b c "Figure Skating Results Finlandia Trophy Helsinki, Finland October 2 - 4, 1998". International Skating Union. Archived from the original on 26 July 2011. Retrieved 14 November 2024.