1998 World Grand Prix | |||
---|---|---|---|
Tournament information | |||
Dates | 14–18 October 1998 | ||
Venue | Casino Rooms | ||
Location | Rochester | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Sets "double in, double out" | ||
Prize fund | £38,000 | ||
Winner's share | £9,000 | ||
Champion(s) | |||
Phil Taylor | |||
|
The 1998 World Grand Prix was a darts tournament organised by the Professional Darts Corporation (PDC) and held at the Casino Rooms in Rochester, England between 14–18 October, 1998. It was the first year of the tournament and replaced the World Pairs tournament, which ran from 1995 to 1997.
The tournament was formatted unusually, in that players had to start each leg by hitting a double, in addition to the traditional double to finish. It also featured the "best of three" legs per set format, rather than five, for the first and only time in the tournament's history. The "best of three" format was usually associated with BDO events such as the Winmau World Masters.
Phil Taylor took the inaugural title, beating world number one, Rod Harrington in the final.
Seeds
There were four seeds for the event.
Prize money
Position (num. of players) | Prize money (Total: £38,000) | |
---|---|---|
Winner | (1) | £9,000 |
Runner-Up | (1) | £5,000 |
Semi-finalists | (2) | £3,000 |
Quarter-finalists | (4) | £2,000 |
First round losers | (8) | £1,250 |
Results
Players in bold denote match winners.
First round (best of 21 sets) 14–15 October | Quarter-finals (best of 21 sets) 16 October | Semi-finals (best of 21 sets) 17 October | Final (best of 25 sets) 18 October | ||||||||||||||||
1 | Rod Harrington 83.83 | 11 | |||||||||||||||||
Mick Manning 74.23 | 5 | ||||||||||||||||||
1 | Rod Harrington 86.46 | 11 | |||||||||||||||||
Graeme Stoddart 78.29 | 5 | ||||||||||||||||||
Graeme Stoddart 83.50 | 11 | ||||||||||||||||||
Paul Lim 79.56 | 4 | ||||||||||||||||||
1 | Rod Harrington 87.63 | 11 | |||||||||||||||||
4 | Peter Manley 87.75 | 8 | |||||||||||||||||
4 | Peter Manley 85.77 | 11 | |||||||||||||||||
Peter Evison 76.86 | 5 | ||||||||||||||||||
4 | Peter Manley 85.82 | 11 | |||||||||||||||||
Dennis Priestley 82.80 | 8 | ||||||||||||||||||
Keith Deller 76.35 | 9 | ||||||||||||||||||
Dennis Priestley 79.33 | 11 | ||||||||||||||||||
1 | Rod Harrington 86.64 | 8 | |||||||||||||||||
3 | Phil Taylor 94.61 | 13 | |||||||||||||||||
2 | Alan Warriner 82.41 | 7 | |||||||||||||||||
Shayne Burgess 89.76 | 11 | ||||||||||||||||||
Shayne Burgess 87.89 | 11 | ||||||||||||||||||
Gary Mawson 81.85 | 4 | ||||||||||||||||||
Gary Mawson 81.89 | 11 | ||||||||||||||||||
Bob Anderson 84.36 | 10 | ||||||||||||||||||
Shayne Burgess 90.68 | 2 | ||||||||||||||||||
3 | Phil Taylor 95.63 | 11 | |||||||||||||||||
3 | Phil Taylor 97.08 | 11 | |||||||||||||||||
Steve Brown 80.12 | 2 | ||||||||||||||||||
3 | Phil Taylor 92.96 | 11 | |||||||||||||||||
John Lowe 77.70 | 4 | ||||||||||||||||||
John Lowe 83.30 | 11 | ||||||||||||||||||
John Part 80.00 | 5 |
References
- ^ "Darts World Grand Prix 1998 Scores". www.darts24.com. Retrieved 2022-06-10.
- ^ a b "World Grand Prix 1998 – Bracket". Mastercaller. Retrieved 6 February 2024.
- ^ "1998 World Grand Prix Player Prize Money". Darts Database. Archived from the original on 1 February 2016. Retrieved 6 February 2024.
- ^ "Results of World Grand Prix 1998". Mastercaller. Retrieved 6 February 2024.
- ^ "1998 World Grand Prix Results". Darts Database. Archived from the original on 16 October 2012. Retrieved 16 October 2012.