Singles | |
---|---|
2002 Toyota Princess Cup | |
Champion | Serena Williams |
Runner-up | Kim Clijsters |
Score | 2–6, 6–3, 6–3 |
Draw | 28 (4WC/3Q) |
Seeds | 8 |
Jelena Dokic was the defending champion, but lost in semifinals to Kim Clijsters.
Serena Williams won the title by defeating Kim Clijsters 2–6, 6–3, 6–3 in the final.
Seeds
The first four seeds received a bye into the second round.
- Serena Williams (champion)
- Jelena Dokic (semifinals)
- Kim Clijsters (final)
- Anna Smashnova (second round)
- Ai Sugiyama (second round)
- Tatiana Panova (quarterfinals)
- Tamarine Tanasugarn (quarterfinals)
- Arantxa Sánchez Vicario (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Serena Williams | 77 | 6 | ||||||||||
Amy Frazier | 60 | 3 | |||||||||||
1 | Serena Williams | 2 | 6 | 6 | |||||||||
3 | Kim Clijsters | 6 | 3 | 3 | |||||||||
3 | Kim Clijsters | 5 | 6 | 6 | |||||||||
2 | Jelena Dokic | 7 | 2 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Williams | 6 | 6 | ||||||||||||||||||||||||
WC | S Obata | 4 | 7 | 3 | P Wartusch | 0 | 2 | ||||||||||||||||||||
P Wartusch | 6 | 5 | 6 | 1 | S Williams | 6 | 6 | ||||||||||||||||||||
WC | G León García | 3 | 64 | N Pratt | 1 | 0 | |||||||||||||||||||||
N Pratt | 6 | 77 | N Pratt | 6 | 4 | 6 | |||||||||||||||||||||
WC | S Asagoe | 4 | 1 | 5 | A Sugiyama | 3 | 6 | 3 | |||||||||||||||||||
5 | A Sugiyama | 6 | 6 | 1 | S Williams | 77 | 6 | ||||||||||||||||||||
A Frazier | 60 | 3 | |||||||||||||||||||||||||
4 | A Smashnova | 4 | 3 | ||||||||||||||||||||||||
A Frazier | 4 | 6 | 6 | A Frazier | 6 | 6 | |||||||||||||||||||||
E Gagliardi | 6 | 4 | 2 | A Frazier | 2 | 6 | 6 | ||||||||||||||||||||
Q | A Molik | 6 | 6 | 6 | T Panova | 6 | 1 | 4 | |||||||||||||||||||
C Torrens Valero | 4 | 2 | Q | A Molik | 5 | 4 | |||||||||||||||||||||
H Nagyová | 2 | 6 | 4 | 6 | T Panova | 7 | 6 | ||||||||||||||||||||
6 | T Panova | 6 | 1 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
M Matevžič | 2 | 0 | 8 | A Sánchez Vicario | 2 | 77 | 4 | ||||||||||||||||||||
C Martínez | 2 | 6 | 2 | E Likhovtseva | 6 | 61 | 6 | ||||||||||||||||||||
E Likhovtseva | 6 | 4 | 6 | E Likhovtseva | 2 | 2 | |||||||||||||||||||||
T Pisnik | 0r | 3 | K Clijsters | 6 | 6 | ||||||||||||||||||||||
Q | S Kuznetsova | 5 | Q | S Kuznetsova | 4 | 6 | 5 | ||||||||||||||||||||
3 | K Clijsters | 6 | 0 | 7 | |||||||||||||||||||||||
3 | K Clijsters | 5 | 6 | 6 | |||||||||||||||||||||||
7 | T Tanasugarn | 6 | 77 | 2 | J Dokic | 7 | 2 | 3 | |||||||||||||||||||
Ad Serra Zanetti | 2 | 63 | 7 | T Tanasugarn | 6 | 6 | |||||||||||||||||||||
Q | P Mandula | 5 | 2 | C Fernández | 4 | 4 | |||||||||||||||||||||
C Fernández | 7 | 6 | 7 | T Tanasugarn | 3 | 1 | |||||||||||||||||||||
Q | S Talaja | 3 | 4 | 2 | J Dokic | 6 | 6 | ||||||||||||||||||||
L Krasnoroutskaya | 6 | 6 | L Krasnoroutskaya | 2 | 65 | ||||||||||||||||||||||
2 | J Dokic | 6 | 77 |
References
- ^ "Serena Williams captures Princess Cup". Tokyo. United Press International. 22 September 2002. Retrieved 4 November 2019.
- ^ "TENNIS; Serena Williams Beats Clijsters". The New York Times. Associated Press. 23 September 2002. Retrieved 4 November 2019.