2004–05 Mid-American Conference men's basketball season | |
---|---|
League | NCAA Division I |
Sport | Basketball |
Number of teams | 13 |
Regular season | |
League champions | Miami |
Season MVP | Turner Battle |
Tournament | |
Champions | Ohio |
Runners-up | Buffalo |
Finals MVP | Leon Williams |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 12 | – | 6 | .667 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 11 | – | 7 | .611 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio † | 11 | – | 7 | .611 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 11 | – | 7 | .611 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 15 | .167 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 11 | – | 7 | .611 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 10 | – | 8 | .556 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 10 | – | 8 | .556 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 7 | – | 11 | .389 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 5 | – | 13 | .278 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 4 | – | 14 | .222 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2005 MAC tournament winner Rankings from AP Poll |
The 2004–05 Mid-American Conference men's basketball season began with practices in October 2004, followed by the start of the 2004–05 NCAA Division I men's basketball season in November. Conference play began in January 2005 and concluded in March 2005. Miami won the regular season title with a conference record of 12–6 by one game over a five-way tie for second place. Fourth-seeded Ohio beat Miami in the semi-finals and defeated second-seeded Buffalo in overtime in the final. Leon Williams of Ohio was named the tournament MVP. Ohio represented the MAC in the NCAA tournament. There they lost in the first round to Florida.
Preseason awards
The preseason poll was announced by the league office on October 21, 2004.
Preseason men's basketball poll
Buffalo was picked by the media to win the East. Toledo was picked to win the West.
Honors
Honor | Recipient |
---|---|
Preseason All-MAC East | Turner Battle, Buffalo |
Yassin Idbihi, Buffalo | |
DaAndre Haynes, Kent State | |
Danny Horace, Miami | |
Chet Mason, Miami | |
Preseason All-MAC West | John Reimold, Bowling Green |
John Bowler, Eastern Michigan | |
Keith Triplett, Toledo | |
Sammy Villegas, Toledo | |
Ben Reed, Western Michigan |
Postseason
Mid–American tournament
NCAA tournament
Postseason awards
- Coach of the Year: Charlie Coles, Miami
- Player of the Year: Turner Battle, Buffalo
- Freshman of the Year: Leon Williams, Ohio
- Defensive Player of the Year: Chet Mason, Miami
- Sixth Man of the Year: Mark Bortz, Buffalo
Honors
Honor | Recipient |
---|---|
Postseason All-MAC First Team | Josh Almanson, Bowling Green |
Turner Battle, Buffalo | |
Danny Horace, Miami | |
Chet Mason, Miami | |
Ben Reed, Western Michigan | |
Postseason All-MAC Second Team | Romeo Travis, Akron |
Dennis Trammell, Ball State | |
John Reimold, Bowling Green | |
Keith Triplett, Toledo | |
Levi Rost, Western Michigan | |
Postseason All-MAC Honorable Mention | Darryl Peterson, Akron |
Mark Bortz, Buffalo | |
Kevin Nelson, Central Michigan | |
John Bowler, Eastern Michigan | |
Jason Edwin, Kent State | |
Kevin Warzynski, Kent State | |
Mike McKinney, Northern Illinois | |
Mychal Green, Ohio | |
Sonny Troutman, Ohio | |
Leon Williams, Ohio | |
All-MAC Freshman Team | Bubba Walther, Akron |
Leon Williams, Ohio | |
Jeremy Fears, Ohio | |
Kashif Payne, Toledo | |
Joe Reitz, Western Michigan |
See also
2004–05 Mid-American Conference women's basketball season
References
- ^ "Bobcats move within one win of NCAA berth". ESPN. Archived from the original on May 24, 2022. Retrieved May 24, 2022.
- ^ "Bobcats trailed by as many as 19". ESPN. Retrieved May 24, 2022.
- ^ "Mid-American Conference men's basketball championship history". FOX News. Retrieved May 24, 2022.
- ^ "Florida blows 20-point lead, but still finds a way to win". ESPN.com. Archived from the original on May 24, 2022. Retrieved May 24, 2022.
- ^ "MAC MEN'S BASKETBALL MEDIA DAY HELD IN CLEVELAND".
- ^ "MEN'S BASKETBALL PRESEASON ALL-MAC TEAMS ANNOUNCED".
- ^ a b "MAC ANNOUNCES 2005 ALL-FRESHMAN TEAM AND THREE SPECIALTY AWARDS".
- ^ "CHARLIE COLES HONORED AS MAC COACH OF THE YEAR - UB'S TURNER BATTLE COPS PLAYER OF THE YEAR AWARD".
- ^ "MAC ANNOUNCES 2005 ALL-MAC MEN'S BASKETBALL TEAM".