This article needs additional citations for verification. (August 2024) |
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Vice mayoral election | ||||||||||||||||||||
| ||||||||||||||||||||
|
Local elections were held in Manila on May 10, 2004, within the Philippine general election. The voters elected the elective local posts in the city: the mayor, vice mayor, the six Congressmen, and the councilors, six in each of the city's six legislative districts.
Incumbent Mayor Lito Atienza of Liberal forged an alliance with Don Ramon Bagatsing, who is the leader of Laban ng Demokratikong Pilipino (LDP) Manila chapter. The tandem faced former 1988 opponent Mel Lopez and incumbent Vice Mayor Danny Lacuna.
Results
For Mayor
Incumbent Mayor Lito Atienza won his third consecutive term against former Mayor Mel Lopez.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Lito Atienza | 455,302 | 67.46 | |
KNP | Mel Lopez | 219,580 | 32.54 | |
PGRP | Felix Cantal | 2,671 | 0.39 | |
Independent | Onofre Abad | 803 | 0.12 | |
Independent | Eduardo Fernandez | 535 | 0.08 | |
Independent | Antonio Gamo | 367 | 0.05 | |
Total votes | 679,258 | 100.00 | ||
Liberal hold |
For Vice Mayor
Incumbent Vice Mayor Danny Lacuna defeated his opponent, Councilor Don Ramon Bagatsing.
Party | Candidate | Votes | % | |
---|---|---|---|---|
KNP | Danny Lacuna | 380,758 | 58.32 | |
LDP | Don Ramon Bagatsing | 272,118 | 41.68 | |
Independent | Manuel Andrada | |||
Independent | Jaboy Odiamman | |||
Independent | Major Buleg | |||
Total votes | 652,876 | 100.00 | ||
KNP hold |
For Representatives
First District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Ernesto Nieva | 120,570 | ||
KNP | Rodolfo Quirante | |||
Independent | Abraham Liguidliguid | |||
Total votes | ||||
Liberal hold |
Second District
Party | Candidate | Votes | % | |
---|---|---|---|---|
KNP | Jaime Lopez | 46,495 | 51.39 | |
Liberal | Marion Lacson | 43,980 | 48.61 | |
Independent | Robert Brent Mendoza | |||
Total votes | 90,475 | 100.00 | ||
KNP hold |
Third District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Miles Roces | |||
Total votes | ||||
Liberal hold |
Fourth District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Rodolfo Bacani | 56,713 | 57.07 | |
KNP | Manuel Bagatsing | 42,659 | 42.93 | |
Independent | Jose Icaonapo Jr. | |||
Independent | Joel Sarza | |||
Total votes | 99,372 | 100.00 | ||
Liberal hold |
Fifth District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Joey Hizon | 65,524 | 53.66 | |
Liberal | Kim Atienza | 56,592 | 46.34 | |
Independent | Gloria Wilma Encarnacion | |||
Independent | Junel Alvarado | |||
Total votes | 122,116 | 100.00 | ||
Nacionalista hold |
Sixth District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Benny Abante | 41,241 | 55.44 | |
Liberal | Rosenda Ann Ocampo | 33,146 | 44.56 | |
KNP | Lou Veloso | |||
Independent | Julio Logarta Jr. | |||
Independent | Caridad Lao | |||
Independent | Romeo Nuñez | |||
Independent | Emmanuel Sunga | |||
Independent | Oswaldo Galla | |||
Total votes | 74,387 | 100.00 | ||
Lakas hold |
References
- ^ a b Sison, Bebot Jr.; Suerte Felipe, Cecille. "Atienza-Bagatsing in 2004". Philstar.com. Retrieved May 26, 2022.
- ^ a b Sison, Bebot Jr.; Suerte Felipe, Cecille (May 18, 2004). "Atienza triumphs in Manila". Philstar.com. Retrieved August 10, 2024.