Singles | |
---|---|
2005 BNP Paribas Masters | |
Champion | Tomáš Berdych |
Runner-up | Ivan Ljubičić |
Score | 6–3, 6–4, 3–6, 4–6, 6–4 |
Draw | 48 (6 Q / 3 WC / 2 LL) |
Seeds | 16 |
Tomáš Berdych defeated Ivan Ljubičić in the final, 6–3, 6–4, 3–6, 4–6, 6–4 to win the singles tennis title at the 2005 Paris Masters.
Marat Safin was the reigning champion, but did not compete.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
- Andy Roddick (semifinals)
- Guillermo Coria (second round)
- Nikolay Davydenko (quarterfinals)
- Mariano Puerta (second round)
- David Nalbandian (second round)
- Ivan Ljubičić (final)
- Gastón Gaudio (quarterfinals)
- Radek Štěpánek (semifinals)
- Thomas Johansson (third round)
- David Ferrer (quarterfinals)
- Fernando González (second round)
- Robby Ginepri (third round)
- Juan Carlos Ferrero (third round)
- Tommy Robredo (quarterfinals)
- Mario Ančić (second round)
- Dominik Hrbatý (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Andy Roddick | 2 | 6 | 710 | ||||||||||||||||||
10 | David Ferrer | 6 | 3 | 68 | ||||||||||||||||||
1 | Andy Roddick | 3 | 5 | |||||||||||||||||||
6 | Ivan Ljubičić | 6 | 7 | |||||||||||||||||||
14 | Tommy Robredo | 66 | 6 | 1 | ||||||||||||||||||
6 | Ivan Ljubičić | 78 | 3 | 6 | ||||||||||||||||||
6 | Ivan Ljubičić | 3 | 4 | 6 | 6 | 4 | ||||||||||||||||
Tomáš Berdych | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||
8 | Radek Štěpánek | 7 | 6 | |||||||||||||||||||
3 | Nikolay Davydenko | 5 | 4 | |||||||||||||||||||
8 | Radek Štěpánek | 1 | 6 | 3 | ||||||||||||||||||
Tomáš Berdych | 6 | 3 | 6 | |||||||||||||||||||
7 | Gastón Gaudio | 5 | 0 | |||||||||||||||||||
Tomáš Berdych | 7 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Roddick | 6 | 62 | 7 | |||||||||||||||||||||||
S Grosjean | 4 | 64 | T Dent | 4 | 77 | 5 | |||||||||||||||||||||
T Dent | 6 | 77 | 1 | A Roddick | 6 | 6 | |||||||||||||||||||||
Q | N Mahut | 3 | 6 | 65 | 16 | D Hrbatý | 1 | 2 | |||||||||||||||||||
LL | J-R Lisnard | 6 | 1 | 77 | LL | J-R Lisnard | 3 | 3 | |||||||||||||||||||
16 | D Hrbatý | 6 | 6 | ||||||||||||||||||||||||
1 | A Roddick | 2 | 6 | 710 | |||||||||||||||||||||||
10 | D Ferrer | 6 | 3 | 68 | |||||||||||||||||||||||
10 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
N Massú | 2 | 3 | M Mirnyi | 4 | 4 | ||||||||||||||||||||||
M Mirnyi | 6 | 6 | 10 | D Ferrer | 6 | 63 | 6 | ||||||||||||||||||||
A Pavel | 66 | 4 | T Haas | 2 | 77 | 3 | |||||||||||||||||||||
T Haas | 78 | 6 | T Haas | 6 | 6 | ||||||||||||||||||||||
5 | D Nalbandian | 4 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Puerta | 3 | 69 | ||||||||||||||||||||||||
Q | N Djokovic | 4 | Q | N Djokovic | 6 | 711 | |||||||||||||||||||||
V Hănescu | 1r | Q | N Djokovic | 4 | 3 | ||||||||||||||||||||||
WC | A Clément | 6 | 1 | 78 | 14 | T Robredo | 6 | 6 | |||||||||||||||||||
N Kiefer | 4 | 6 | 66 | WC | A Clément | 5 | 2 | ||||||||||||||||||||
14 | T Robredo | 7 | 6 | ||||||||||||||||||||||||
14 | T Robredo | 66 | 6 | 1 | |||||||||||||||||||||||
6 | I Ljubičić | 78 | 3 | 6 | |||||||||||||||||||||||
9 | T Johansson | 6 | 6 | ||||||||||||||||||||||||
Q | K Vliegen | 3 | 77 | 6 | Q | K Vliegen | 3 | 2 | |||||||||||||||||||
C Rochus | 6 | 63 | 2 | 9 | T Johansson | 3 | 64 | ||||||||||||||||||||
O Rochus | 4 | 3 | 6 | I Ljubičić | 6 | 77 | |||||||||||||||||||||
J Blake | 6 | 6 | J Blake | 3 | 4 | ||||||||||||||||||||||
6 | I Ljubičić | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | R Štěpánek | 7 | 6 | ||||||||||||||||||||||||
F López | 4 | 77 | 6 | F López | 5 | 2 | |||||||||||||||||||||
X Malisse | 6 | 62 | 4 | 8 | R Štěpánek | 7 | 6 | ||||||||||||||||||||
D Sanguinetti | 7 | 64 | 4 | P-H Mathieu | 5 | 4 | |||||||||||||||||||||
P-H Mathieu | 5 | 77 | 6 | P-H Mathieu | 6 | 3 | 77 | ||||||||||||||||||||
11 | F González | 3 | 6 | 64 | |||||||||||||||||||||||
8 | R Štěpánek | 7 | 6 | ||||||||||||||||||||||||
3 | N Davydenko | 5 | 4 | ||||||||||||||||||||||||
15 | M Ančić | 7 | 4 | 63 | |||||||||||||||||||||||
Q | D Tursunov | 6 | 6 | Q | D Tursunov | 5 | 6 | 77 | |||||||||||||||||||
V Spadea | 1 | 2 | Q | D Tursunov | 6 | 2 | 3 | ||||||||||||||||||||
G Rusedski | 6 | 6 | 3 | N Davydenko | 3 | 6 | 6 | ||||||||||||||||||||
Q | A Seppi | 3 | 4 | G Rusedski | 2 | 2 | |||||||||||||||||||||
3 | N Davydenko | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | G Gaudio | 6 | 7 | ||||||||||||||||||||||||
J Nieminen | 710 | 64 | 3 | WC | F Santoro | 4 | 5 | ||||||||||||||||||||
WC | F Santoro | 68 | 77 | 6 | 7 | G Gaudio | 6 | 6 | |||||||||||||||||||
Q | N Lapentti | 77 | 5 | 5 | 12 | R Ginepri | 4 | 1 | |||||||||||||||||||
F Verdasco | 65 | 7 | 7 | F Verdasco | 3 | 79 | 3 | ||||||||||||||||||||
12 | R Ginepri | 6 | 67 | 6 | |||||||||||||||||||||||
7 | G Gaudio | 5 | 0 | ||||||||||||||||||||||||
T Berdych | 7 | 6 | |||||||||||||||||||||||||
13 | J C Ferrero | 77 | 77 | ||||||||||||||||||||||||
LL | S Wawrinka | 6 | 6 | LL | S Wawrinka | 64 | 64 | ||||||||||||||||||||
WC | F Serra | 3 | 4 | 13 | J C Ferrero | 5 | 79 | 4 | |||||||||||||||||||
T Berdych | 7 | 6 | T Berdych | 7 | 67 | 6 | |||||||||||||||||||||
J Novák | 5 | 3 | T Berdych | 6 | 6 | ||||||||||||||||||||||
2 | G Coria | 4 | 2 |
Qualifying
Qualifying seeds
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
- [[]] ()
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
Second qualifier
First round | Qualifying competition | ||||||||||||
Third qualifier
First round | Qualifying competition | ||||||||||||
Fourth qualifier
First round | Qualifying competition | ||||||||||||
Fifth qualifier
First round | Qualifying competition | ||||||||||||
Sixth qualifier
First round | Qualifying competition | ||||||||||||
References
- ^ "Tennis: Berdych upsets Ljubicic in Paris final". The New Zealand Herald. Paris. Reuters. 6 November 2005. Retrieved 3 February 2025.
- ^ "Tennis: Berdych Downs Ljubicic in five sets to win Paris Masters". The Malta Independent. 7 November 2005. Retrieved 3 February 2025.