2007 European Race Walking Cup | |
---|---|
Organisers | EAA |
Edition | 7th |
Date | 20 May |
Host city | Victoria Park, Royal Leamington Spa, Warwickshire, United Kingdom |
Events | 5 |
Participation | 249 athletes from 29 nations |
The 2007 European Race Walking Cup was held in Victoria Park, Royal Leamington Spa, United Kingdom, on 20 May 2007.
Complete results were published. The junior events are documented on the World Junior Athletics History webpages. Medal winners were published on the Athletics Weekly website,
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
20 km | Yohan Diniz (FRA) | 1:18:58 | Ivano Brugnetti (ITA) | 1:19:36 | Igor Yerokhin (RUS) | 1:20:09 |
50 km | Vladimir Kanaykin (RUS) | 3:40:57 | Trond Nymark (NOR) | 3:41:31 | Oleg Kistkin (RUS) | 3:41:51 |
10 km Junior | Sergey Morozov (RUS) | 40:25 | Miguel Ángel López (ESP) | 40:49 | Dmitriy Shorin (RUS) | 41:38 |
Team (Men) | ||||||
20 km | Belarus | 29 pts | Italy | 32 pts | Spain | 39 pts |
50 km | Russia | 8 pts | Spain | 23 pts | France | 43 pts |
10 km Junior | Russia | 4 pts | Spain | 6 pts | France | 25 pts |
Women | ||||||
20 km | Ryta Turava (BLR) | 1:27:52 | Olga Kaniskina (RUS) | 1:28:13 | Elena Ginko (BLR) | 1:28:29 |
10 km Junior | Anisya Kornikova (RUS) | 43:17 | Yelena Shumkina (RUS) | 44:29 | Irina Yumanova (RUS) | 45:45 |
Team (Women) | ||||||
20 km | Belarus | 16 pts | Russia | 18 pts | Spain | 25 pts |
10 km Junior | Russia | 3 pts | Romania | 9 pts | Ukraine | 20 pts |
Results
Men's 20 km
Team (20 km Men)
Place | Country | Points |
---|---|---|
Belarus | 29 pts | |
Italy | 32 pts | |
Spain | 39 pts | |
4 | Russia | 46 pts |
5 | Portugal | 54 pts |
6 | France | 62 pts |
7 | Poland | 62 pts |
8 | Ukraine | 66 pts |
9 | Ireland | 79 pts |
10 | Lithuania | 103 pts |
11 | Slovakia | 103 pts |
Men's 50 km
Team (50 km Men)
Place | Country | Points |
---|---|---|
Russia | 8 pts | |
Spain | 23 pts | |
France | 43 pts | |
4 | Portugal | 52 pts |
5 | Italy | 60 pts |
6 | Latvia | 79 pts |
7 | Ukraine | 82 pts |
Men's 10 km (Junior)
Team (10 km Junior Men)
Place | Country | Points |
---|---|---|
Russia | 4 pts | |
Spain | 6 pts | |
France | 25 pts | |
4 | Belarus | 26 pts |
5 | Ukraine | 30 pts |
6 | Poland | 35 pts |
7 | Italy | 39 pts |
8 | Greece | 43 pts |
9 | Hungary | 43 pts |
10 | Lithuania | 58 pts |
11 | Turkey | 59 pts |
12 | Estonia | 69 pts |
Women's 20 km
Team (20 km Women)
Place | Country | Points |
---|---|---|
Belarus | 16 pts | |
Russia | 18 pts | |
Spain | 25 pts | |
4 | Portugal | 39 pts |
5 | Italy | 45 pts |
6 | Romania | 59 pts |
7 | Lithuania | 72 pts |
8 | Ukraine | 84 pts |
9 | Poland | 87 pts |
10 | Czech Republic | 107 pts |
11 | France | 139 pts |
12 | Hungary | 149 pts |
Women's 10 km Junior
Team (10 km Junior Women)
Place | Country | Points |
---|---|---|
Russia | 3 pts | |
Romania | 9 pts | |
Ukraine | 20 pts | |
4 | Italy | 21 pts |
5 | Spain | 25 pts |
6 | Poland | 26 pts |
7 | Germany | 31 pts |
8 | Portugal | 37 pts |
9 | Slovakia | 48 pts |
10 | Hungary | 51 pts |
11 | Greece | 51 pts |
12 | France | 62 pts |
13 | Estonia | 73 pts |
Participation
The participation of 249 athletes ( men/ women) from 29 countries is reported.
- Austria (1)
- Belarus (13)
- Belgium (1)
- Czech Republic (4)
- Denmark (2)
- Estonia (7)
- Finland (4)
- France (18)
- Germany (7)
- Greece (8)
- Hungary (16)
- Ireland (7)
- Italy (18)
- Latvia (7)
- Lithuania (10)
- Netherlands (2)
- Norway (2)
- Poland (17)
- Portugal (14)
- Romania (7)
- Russia (18)
- Serbia (2)
- Slovakia (8)
- Spain (18)
- Sweden (4)
- Switzerland (4)
- Turkey (5)
- Ukraine (20)
- United Kingdom (5)
References
- ^ a b Europa Race Walking Cup 1996–2009 (PDF), Real Federación Española de Atletismo, retrieved 3 August 2013
- ^ Storia – 2007 – VII Edizione – Leamington (Gbr) – Maschile (PDF) (in Italian), Marcia Italiana, archived from the original (PDF) on 30 July 2024, retrieved 2 August 2013
- ^ Storia – 2007 – VII Edizione – Leamington (Gbr) – Femminile (PDF) (in Italian), Marcia Italiana, retrieved 2 August 2013[permanent dead link ]
- ^ Leamington GBR 20 May Race walk, European Athletic Association, retrieved 5 August 2013
- ^ WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), World Junior Athletics History ("WJAH"), archived from the original on 31 August 2013, retrieved 5 August 2013
- ^ "World and Continental Race Walking Championships and Cups – EUROPEAN RACE WALKING CUP", Athletics Weekly, retrieved 3 August 2013