2009 Speedway Grand Prix of Europe | |
---|---|
2009 FIM otoMoto.pl European Speedway Grand Prix | |
Information | |
Date | 9 May 2009 |
City | Leszno |
Event | 2 of 11 (113) |
Referee | Darago Istvan |
Jury President | Ilka Teromaa |
Stadium details | |
Stadium | Alfred Smoczyk Stadium |
Capacity | 15,000 |
Length | 330 m (360 yd) |
Track | speedway track |
SGP Results | |
Best Time | Greg Hancock 61.06 secs (in Heat 6) |
Winner | Jason Crump |
Runner-up | Tomasz Gollob |
3rd place | Tomasz Gollob |
The 2009 FIM Speedway European World Championship Grand Prix was the second race of the 2009 Speedway Grand Prix season. It took place on 9 May 2009, in the Alfred Smoczyk Stadium in Leszno, Poland.
On 9 May European Union celebrates Europe day, commemorating the Schuman declaration. The main sponsor was the Polish website otoMoto.pl.
The European SGP was won by Australian rider Jason Crump.
Riders
The Speedway Grand Prix Commission nominated Jarosław Hampel as the wild card for the Grand Prix. Damian Baliński and Janusz Kołodziej were nominated as the track reserves. The riders' starting positions draw for Grand Prix meeting was made on 8 May at 13:00 CET by President (=Mayor) of Leszno Tomasz Malepszy.
Heat details
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | (2) Jason Crump | 22 | 2 | 3 | 3 | 2 | 3 | 13 | 2 | 3 | 3 | ||||||||||||||||
2 | 11 | (3) Tomasz Gollob | 17 | 3 | E2 | 2 | 3 | 3 | 11 | 4 | 2 | 2 | ||||||||||||||||
3 | 13 | (7) Andreas Jonsson | 16 | 1 | 3 | 3 | 2 | 3 | 12 | 3 | 2 | 1 | ||||||||||||||||
4 | 14 | (4) Greg Hancock | 16 | 3 | 3 | 3 | 2 | 2 | 13 | 1 | 3 | 0 | ||||||||||||||||
5 | 6 | (16) Jarosław Hampel | 9 | 3 | 1 | 0 | 3 | 1 | 8 | 7 | 1 | |||||||||||||||||
6 | 10 | (15) Emil Sayfutdinov | 9 | 0 | 2 | 2 | 3 | 2 | 9 | 5 | 0 | |||||||||||||||||
7 | 3 | (1) Nicki Pedersen | 9 | 3 | 2 | 1 | Fx | 2 | 8 | 8 | 1 | |||||||||||||||||
8 | 12 | (14) Sebastian Ułamek | 8 | 2 | 3 | 0 | 3 | 0 | 8 | 6 | 0 | |||||||||||||||||
9 | 7 | (8) Rune Holta | 8 | 2 | 1 | 1 | 1 | 3 | 8 | 9 | ||||||||||||||||||
10 | 1 | (6) Leigh Adams | 6 | 2 | 1 | 3 | 0 | X | 6 | 10 | ||||||||||||||||||
11 | 2 | (5) Hans N. Andersen | 6 | 1 | 0 | 2 | 1 | 2 | 6 | 11 | ||||||||||||||||||
12 | 8 | (12) Kenneth Bjerre | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 12 | ||||||||||||||||||
13 | 16 | (13) Grzegorz Walasek | 5 | 0 | 1 | 1 | 2 | 1 | 5 | 13 | ||||||||||||||||||
14 | 5 | (11) Chris Harris | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 14 | ||||||||||||||||||
15 | 9 | (10) Fredrik Lindgren | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | ||||||||||||||||||
16 | 4 | (9) Scott Nicholls | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | ||||||||||||||||||
17 | 17 | (17) Damian Baliński | - | - | 17 | |||||||||||||||||||||||
18 | 18 | (18) Janusz Kołodziej | - | - | 18 | |||||||||||||||||||||||
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
e: retired or mechanical failure •
m: exclusion for exceeding two minute time allowance •
t: exclusion for touching the tapes •
x: other exclusion •
f: fell
ns: non-starter •
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
- (61.69) Pedersen, Adams, Andersen, Nicholls
- (61.53) Hampel, Holta, Harris, Bjerre
- (61.97) Gollob, Ułamek, Lindgren, Sayfutdinov
- (61.32) Hancock, Crump, Jonsson, Walasek
- (61.87) Jonsson, Harris, Adams, Lindgren
- (61.06) Hancock, Sayfutdinov, Hampel, Andersen
- (61.08) Crump, Pedersen, Holta, Gollob (e)
- (61.60) Ułamek, Bjerre, Walasek, Nicholls
- (62.12) Adams, Gollob, Walasek, Hampel
- (61.28) Crump, Andersen, Harris, Ułamek
- (61.44) Hancock, Bjerre, Pedersen, Lindgren
- (61.38) Jonsson, Sayfutdinov, Holta, Nicholls
- (61.75) Ułamek, Hancock, Holta, Adams
- (61.78) Gollob, Jonsson, Andersen, Bjerre
- (61.56) Sayfutdinov, Walasek, Harris, Pedersen (Fx)
Sayfutdinov falls on 1st lap. Pedersen excluded. - (61.53) Hampel, Crump, Lindgren, Nicholls
- (61.30) Crump, Sayfutdinov, Bjerre, Adams (X)
Adams and Bjerre crash - Adams excluded. - (61.74) Holta, Andersen, Walasek, Lindgren
- (61.89) Jonsson, Pedersen, Hampel, Ułamek
- (61.74) Gollob, Hancock, Nicholls, Harris
- Semi-Finals:
- (61.78) Hancock, Gollob, Hampel, Ułamek
- (61.22) Crump, Jonsson, Pedersen, Sayfutdinov
- The Final:
- (61.68) Crump (6 pts), Gollob (4 pts), Jonsson (2 pts), Hancock (0 pts)
The intermediate classification
Qualifies for next season's Grand Prix series |
Full-time Grand Prix rider |
Wild card, track reserve or qualified reserve |
Pos. | Rider | Points | CZE |
EUR |
SWE |
DEN |
GBR |
LAT |
SCA |
NOR |
SVN |
ITA |
POL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) Jason Crump | 36 | 14 | 22 | |||||||||
2 | (7) Andreas Jonsson | 27 | 11 | 16 | |||||||||
3 | (4) Greg Hancock | 26 | 10 | 16 | |||||||||
4 | (15) Emil Sayfutdinov | 26 | 17 | 9 | |||||||||
5 | (3) Tomasz Gollob | 24 | 7 | 17 | |||||||||
6 | (1) Nicki Pedersen | 21 | 12 | 9 | |||||||||
7 | (10) Fredrik Lindgren | 21 | 19 | 2 | |||||||||
8 | (6) Leigh Adams | 19 | 13 | 6 | |||||||||
9 | (12) Kenneth Bjerre | 15 | 10 | 5 | |||||||||
10 | (14) Sebastian Ułamek | 13 | 5 | 8 | |||||||||
11 | (5) Hans N. Andersen | 12 | 6 | 6 | |||||||||
12 | (8) Rune Holta | 11 | 3 | 8 | |||||||||
13 | (11) Chris Harris | 11 | 6 | 5 | |||||||||
14 | (13) Grzegorz Walasek | 11 | 6 | 5 | |||||||||
15 | (16) Jarosław Hampel | 9 | – | 9 | |||||||||
16 | (9) Scott Nicholls | 5 | 4 | 1 | |||||||||
17 | (16) Matěj Kůs | 1 | 1 | – | |||||||||
Rider(s) not classified | |||||||||||||
(17) Luboš Tomíček, Jr. | — | ns | – | ||||||||||
(17) Damian Baliński | — | – | ns | ||||||||||
(18) Adrian Rymel | — | ns | – | ||||||||||
(18) Janusz Kołodziej | — | – | ns | ||||||||||
Pos. | Rider | Points | CZE |
EUR |
SWE |
DEN |
GBR |
LAT |
SCA |
NOR |
SVN |
ITA |
POL |
See also
References
- ^ "Supplementary Regulations" (PDF). FIM-live.com. Archived from the original (PDF) on 2012-02-25. Retrieved 2009-04-20.
- ^ "European SGP Information". speedwayGP.com. Retrieved 2009-05-06.[permanent dead link ]
- ^ "Results GP Leszno" (pdf). pzm.pl. 2009-05-11. Retrieved 2009-06-14.
- ^ "Crump nie dał szans rywalom - relacja z Grand Prix Europy w Lesznie" (in Polish). SportoweFakty.pl. 2009-05-10. Archived from the original on 2009-05-17. Retrieved 2009-05-11.
- ^ "Polish wild card announced for 2009 European SGP". Fédération Internationale de Motocyclisme. 2009. Archived from the original on 2012-07-30. Retrieved 2009-05-06.
- ^ "2009 - Round 2 Draw". SpeedwayGP.com. 2009-05-08. Archived from the original (video clip) on 2009-09-03. Retrieved 2009-02-08.
External links