2009 Swedish speedway season | |
---|---|
The 2009 Swedish speedway season was the 2009 season of motorcycle speedway in Sweden.
Individual
The 2009 Swedish Individual Speedway Championship final was held at the G&B Stadium in Målilla on 25 July. Andreas Jonsson won the Swedish Championship for the third time.
Pos | Rider | Team | Pts | Total | SF | Final |
---|---|---|---|---|---|---|
1 | Andreas Jonsson | Dackarna | (3,3,1,3,3) | 13 | x | 3 |
2 | Freddie Lindgren | Dackarna | (3,ef,2,3,2) | 10 | 3 | 2 |
3 | Thomas H. Jonasson | Vetlanda | (2,3,3,1,3) | 12 | x | 1 |
4 | Peter Karlsson | Dackarna | (3,1,3,2,2) | 11 | x | 0 |
5 | Jonas Davidsson | Piraterna | (1,1,2,3,3) | 10 | 1 | |
6 | David Ruud | Lejonen | (2,3,2,2,1) | 10 | 0 | |
7 | Mikael Max | Lejonen | (1,1,1,2,3) | 8 | 2 | |
8 | Magnus Zetterström | Indianerna | (1,3,2,0,1) | 7 | ||
9 | Daniel Nermark | Piraterna | (2,2,0,1,2) | 7 | ||
10 | Ludvig Lindgren | Dackarna | (0,2,3,1,0) | 6 | ||
10 | Antonio Lindbäck | Piraterna | (3,2,1,0,ef) | 6 | ||
12 | Eric Andersson | Masarna | (1,2,0,2,1) | 6 | ||
13 | Freddie Eriksson | Getingarna | (0,0,0,3,2) | 5 | ||
14 | Henrik Gustafsson | Rospiggarna | (2,0,1,1,1) | 5 | ||
15 | Peter Ljung | Vetlanda | (ef,1,3,0,ef) | 4 | ||
16 | Daniel Davidsson | Valsarna | (0,0,0,0,0) | 0 |
Key
- points per race - 3 for a heat win, 2 for 2nd, 1 for third, 0 for last
- ef - engine failure
Thomas H. Jonasson won the U21 championship.
Team
Lejonen won the Elitserien and were declared the winners of the Swedish Speedway Team Championship for the second successive year.
Valsarna won the Allsvenskan after winning the play offs.
|
|
Play offs
|
|
Division 1 | ||
---|---|---|
Pos | Team | Pts |
1 | Gnistorna | 30 |
2 | Gasarna | 26 |
3 | Team Hagfors | 25 |
4 | Team Bikab | 25 |
5 | Mallia | 20 |
6 | Stjarnorna Hallstavik | 16 |
7 | Filbyterna | 16 |
8 | Indianerna Kumla | 14 |
9 | Pirates Motala | 6 |
10 | Eldarna | 0 |
References
- ^ "HISTORICAL RESULTS 1948-2015". Speedway History. Retrieved 23 March 2023.
- ^ "Swedish Individual Championship". Speedway History. Retrieved 13 March 2023.
- ^ "2009 Swedish Championship". Metal Speedway. Retrieved 23 March 2023.
- ^ "Swedish Speedway Junior Championship". Speedway History. Retrieved 23 March 2023.
- ^ "Individual Swedish Junior Championships". Speedway Fansite. Retrieved 23 March 2023.
- ^ "HISTORICAL RESULTS 1948-2015". Speedway History. Retrieved 23 March 2023.
- ^ "Swedish Bauhaus Elite League". Speedway Fan Site. Retrieved 23 March 2023.
- ^ "Statistik". Elit Speedway Sverige. Retrieved 23 March 2023.
- ^ "Speedway riders, history and results". WWOS Backup. Retrieved 23 March 2023.
- ^ "2009 Swedish Allsvenskan Table". WWOS Backup. Retrieved 23 March 2023.