2011 MAC women's basketball tournament | |
---|---|
Classification | Division I |
Teams | 12 |
Site | Quicken Loans Arena Cleveland, Ohio |
Champions | Bowling Green |
Winning coach | Curt Miller |
MVP | Lauren Prochaska (Bowling Green) |
MAC women's basketball tournaments |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green † | 13 | – | 3 | .813 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 11 | – | 5 | .688 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 8 | – | 8 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 6 | – | 10 | .375 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 12 | .250 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 13 | .188 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 14 | – | 2 | .875 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 11 | – | 5 | .688 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 10 | – | 6 | .625 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 7 | – | 9 | .438 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 11 | .313 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 12 | .250 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2011 MAC tournament winner Rankings from AP poll |
The 2011 Mid-American Conference women's basketball tournament was the post-season basketball tournament for the Mid-American Conference (MAC) 2010–11 college basketball season. The 2011 tournament was held March 5–12, 2011. Second seeded Bowling Green won the championship over fifth seeded Eastern Michigan. Lauren Prochaska of Bowling Green was the MVP.
Format
The top four seeds received byes into the quarterfinals. The winners of each division were awarded the #1 and #2 seeds. The team with the best record of the two receives the #1 seed. First round games will be played on campus sites at the higher seed. The remaining rounds were held at Quicken Loans Arena.
Seeds
Seed | School | Conference record | Division | |
---|---|---|---|---|
1† | Toledo | 14–2 | West | |
2† | Bowling Green | 13–3 | East | |
3† | Central Michigan | 11–5 | West | |
4† | Kent State | 11–5 | East | |
5 | Eastern Michigan | 10–6 | West | |
6 | Buffalo | 8–8 | East | |
7 | Northern Illinois | 7–9 | West | |
8 | Akron | 6–10 | East | |
9 | Western Michigan | 5–11 | West | |
10 | Ohio | 4–12 | East | |
11 | Ball State | 4–12 | West | |
12 | Miami | 3–13 | East | |
† – Received a Bye to quarterfinals. Overall record are as of the end of the regular season. |
Bracket
First round Campus sites March 5 | Quarterfinals Quicken Loans Arena March 9 | Semifinals Quicken Loans Arena March 11 | Championship game Quicken Loans Arena March 12 | ||||||||||||||||
1 | Toledo | 73 | |||||||||||||||||
8 | Akron | 65 | |||||||||||||||||
8 | Akron | 76 | |||||||||||||||||
9 | Western Michigan | 65 | |||||||||||||||||
1 | Toledo | 55 | |||||||||||||||||
5 | Eastern Michigan | 61 | |||||||||||||||||
4 | Kent State | 65 | |||||||||||||||||
5 | Eastern Michigan | 69 | |||||||||||||||||
5 | Eastern Michigan | 82 | |||||||||||||||||
12 | Miami | 74 | |||||||||||||||||
5 | Eastern Michigan | 46 | |||||||||||||||||
2 | Bowling Green | 51 | |||||||||||||||||
2 | Bowling Green | 66 | |||||||||||||||||
10 | Ohio | 57 | |||||||||||||||||
7 | Northern Illinois | 56 | |||||||||||||||||
10 | Ohio | 72 | |||||||||||||||||
2 | Bowling Green | 80 | |||||||||||||||||
3 | Central Michigan | 72 | |||||||||||||||||
3 | Central Michigan | 90 | |||||||||||||||||
6 | Buffalo | 69 | |||||||||||||||||
6 | Buffalo | 82 | |||||||||||||||||
11 | Ball State | 73 |
All-Tournament Team
Tournament MVP – Lauren Prochaska, Bowling Green
Player | Team |
---|---|
Melissa Goodall | Toledo |
Tavelyn James | Eastern Michigan |
Cassie Schrock | Eastern Michigan |
Tracy Pontius | Bowling Green |
Lauren Prochaska | Bowling Green |
References
- ^ "Falcons earn automatic NCAA bid with win vs. Eagles". ESPN. Archived from the original on January 18, 2022. Retrieved June 4, 2022.
- ^ "Mid-American Conference women's basketball championship history". FOX News. Retrieved June 4, 2022.
- ^ "MAC presidents cut MAC basketball tournament in Cleveland back to eight teams". Cleveland. Retrieved June 4, 2022.
- ^ "MAC WOMEN'S BASKETBALL TOURNAMENT FIRST ROUND RESULTS". Mid-American Conference. Retrieved June 4, 2022.
- ^ "Toledo 73, Akron 65". ESPN. Retrieved June 4, 2022.
- ^ "Eastern Michigan 69, Kent State 65". ESPN. Retrieved June 4, 2022.
- ^ "Bowling Green 66, Ohio 57". ESPN. Retrieved June 4, 2022.
- ^ "Central Michigan 90, Buffalo 69". ESPN. Retrieved June 4, 2022.
- ^ "Eastern Michigan 61, Toledo 55". ESPN. Retrieved June 4, 2022.
- ^ "Bowling Green 80, Central Michigan 72". ESPN. Retrieved June 4, 2022.
- ^ "Bowling Green 51, Eastern Michigan 46". ESPN. Retrieved June 4, 2022.
- ^ "BOWLING GREEN CAPTURES SECOND CONSECUTIVE MAC CROWN". Mid-American Conference Conference. Retrieved June 5, 2022.