2015 UEFA European Under-17 Championship squads

The following is a list of squads for each national team that competed at the 2015 UEFA European Under-17 Championship in Bulgaria. Each national team had to submit a squad of 18 players born after 1 January 1998.

Players in boldface have been capped at full international level at some point in their career.

Group A

Austria

Head coach: Manfred Zsak

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fabian Ehmann (1998-08-28)28 August 1998 (aged 16) Sturm Graz
4 2DF Boris Basara (1998-02-22)22 February 1998 (aged 17) Admira Wacker Mödling
5 2DF Raphael Nageler (1998-05-18)18 May 1998 (aged 16) AKA WAC Pellets
6 2DF Aleksandar Skrbic (1998-10-29)29 October 1998 (aged 16) Rapid Wien
7 3MF Albin Ramadani (1998-01-15)15 January 1998 (aged 17) SV Ried Amateure/Neuhofen
8 3MF Kevin Danso (1998-09-19)19 September 1998 (aged 16) FC Augsburg
9 4FW Arnel Jakupovic (1998-05-29)29 May 1998 (aged 16) Austria Wien
10 3MF Samuel Oppong (1998-05-12)12 May 1998 (aged 16) Rapid Wien
12 4FW Oliver Filip (1998-01-15)15 January 1998 (aged 17) Red Bull Salzburg
13 3MF Anes Omerovic (1998-05-20)20 May 1998 (aged 16) Aston Villa
14 3MF Maximilian Wöber (1998-02-04)4 February 1998 (aged 17) Rapid Wien
15 2DF Paul Sahanek (1998-09-08)8 September 1998 (aged 16) Rapid Wien
16 2DF Jan Heilmann (1998-03-16)16 March 1998 (aged 17) Rapid Wien
17 2DF Niklas Kölbl (1998-04-03)3 April 1998 (aged 17) SV Ried
18 2DF Florian Prirsch (1998-09-11)11 September 1998 (aged 16) Dornbirn
19 4FW Patrick Schmidt (1998-07-22)22 July 1998 (aged 16) Admira Wacker Mödling
20 3MF Sandi Lovrić (1998-03-28)28 March 1998 (aged 17) Sturm Graz
21 1GK Dominik Krischke (1998-05-21)21 May 1998 (aged 16) Austria Wien

Source:

Bulgaria

Head coach: Aleksandar Dimitrov

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Naumov (1998-03-29)29 March 1998 (aged 17) Ludogorets Razgrad
2 2DF Dimitar Savov (1998-09-09)9 September 1998 (aged 16) Slavia Sofia
3 2DF Danail Ivanov (1998-08-07)7 August 1998 (aged 16) DIT Sofia
4 3MF Radoslav Dimitrov (1998-07-03)3 July 1998 (aged 16) CSKA Sofia
5 2DF Kristiyan Slavov (1998-05-23)23 May 1998 (aged 16) CSKA Sofia
6 4FW Georgi Rusev (1998-07-02)2 July 1998 (aged 16) Dit Sofia
7 3MF Aleks Borimirov (1998-05-13)13 May 1998 (aged 16) Levski Sofia
8 3MF Georgi Yanev (1998-01-04)4 January 1998 (aged 17) Levski Sofia
9 4FW Valentin Yoskov (1998-06-05)5 June 1998 (aged 16) Cherno More Varna
10 3MF Iliyan Stefanov (1998-09-20)20 September 1998 (aged 16) Levski Sofia
11 4FW Svetoslav Kovachev (1998-03-14)14 March 1998 (aged 17) Ludogorets Razgrad
12 1GK Dimitar Sheytanov (1998-05-05)5 May 1998 (aged 17) Levski Sofia
13 3MF Asen Chandarov (1998-11-13)13 November 1998 (aged 16) Dit Sofia
14 2DF Mateo Stamatov (1999-03-22)22 March 1999 (aged 16) Espanyol
15 2DF Petko Hristov (1999-03-01)1 March 1999 (aged 16) Slavia Sofia
16 3MF Georgi Chukalov (1998-02-25)25 February 1998 (aged 17) Lokomotiv Plovdiv
17 2DF Pavel Golovodov (1998-06-28)28 June 1998 (aged 16) CSKA Sofia
18 4FW Tonislav Yordanov (1998-11-27)27 November 1998 (aged 16) Litex Lovech

Source:

Croatia

Head coach: Dario Bašić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adrian Šemper (1998-01-12)12 January 1998 (aged 17) Dinamo Zagreb
2 2DF Matej Hudećek (1998-12-27)27 December 1998 (aged 16) Dinamo Zagreb
3 2DF Borna Sosa (1998-01-21)21 January 1998 (aged 17) Dinamo Zagreb
4 2DF Martin Erlić (1998-01-24)24 January 1998 (aged 17) Parma
5 2DF Branimir Kalaica (1998-06-01)1 June 1998 (aged 16) Dinamo Zagreb
6 2DF Vinko Soldo (1998-02-15)15 February 1998 (aged 17) Dinamo Zagreb
7 3MF Josip Brekalo (1998-06-23)23 June 1998 (aged 16) Dinamo Zagreb
8 3MF Neven Đurasek (1998-08-15)15 August 1998 (aged 16) Varaždin
9 4FW Karlo Majić (1998-03-03)3 March 1998 (aged 17) Dinamo Zagreb
10 3MF Nikola Moro (1998-03-12)12 March 1998 (aged 17) Dinamo Zagreb
11 3MF Davor Lovren (1998-10-03)3 October 1998 (aged 16) Dinamo Zagreb
12 1GK Ivan Nevistić (1998-07-31)31 July 1998 (aged 16) Osijek
13 2DF Mihael Briški (1999-01-02)2 January 1999 (aged 16) Dinamo Zagreb
14 3MF Dino Halilović (1998-02-08)8 February 1998 (aged 17) Dinamo Zagreb
15 3MF Saša Urošević (1999-01-26)26 January 1999 (aged 16) Istra 1961
16 2DF Marko Gjira (1999-05-05)5 May 1999 (aged 16) Dinamo Zagreb
17 4FW Matko Babić (1998-07-28)28 July 1998 (aged 16) Lokomotiva
18 4FW Adrian Blečić (1998-03-08)8 March 1998 (aged 17) Dinamo Zagreb
19 3MF Adrian Zenko (1998-04-04)4 April 1998 (aged 17) Dinamo Zagreb
1. ^ Adrian Zenko was called up during the tournament due to an injury to Martin Erlić.

Spain

Head coach: Santiago Denia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alejandro Santomé (1998-04-14)14 April 1998 (aged 17) Atlético Madrid
2 2DF José María Amo (1998-04-09)9 April 1998 (aged 17) Sevilla
3 2DF Marc Cucurella (1998-07-22)22 July 1998 (aged 16) Barcelona
4 2DF Álex Martín (1998-01-25)25 January 1998 (aged 17) Real Madrid
5 2DF Ismael Aizpiri (1998-02-07)7 February 1998 (aged 17) Sporting Gijón
6 3MF Carles Aleñá (1998-01-05)5 January 1998 (aged 17) Barcelona
7 4FW Dani Olmo (1998-05-07)7 May 1998 (aged 16) Dinamo Zagreb
8 3MF Fran Villalba (1998-05-11)11 May 1998 (aged 16) Valencia
9 4FW Kuki Zalazar (1998-05-05)5 May 1998 (aged 17) Málaga
10 4FW Carles Pérez (1998-02-16)16 February 1998 (aged 17) Barcelona
11 3MF Óscar (1998-06-28)28 June 1998 (aged 16) Real Madrid
12 2DF Jon Sillero [es] (1998-05-24)24 May 1998 (aged 16) Athletic Bilbao
13 1GK Iñaki Peña (1999-03-02)2 March 1999 (aged 16) Barcelona
14 3MF Pepelu (1998-08-11)11 August 1998 (aged 16) Levante
15 3MF Toni Moya (1998-03-20)20 March 1998 (aged 17) Atlético Madrid
16 2DF Dani Morer (1998-02-05)5 February 1998 (aged 17) Barcelona
17 4FW Rubén Fernández (1998-04-07)7 April 1998 (aged 17) Atlético Madrid
19 4FW Fran Navarro (1998-02-03)3 February 1998 (aged 17) Valencia

Group B

Belgium

Head coach: Bob Browaeys

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jens Teunckens (1998-01-30)30 January 1998 (aged 17) Club Brugge
2 2DF Kino Delorge (1998-01-05)5 January 1998 (aged 17) Genk
3 3MF Rubin Seigers (1998-01-11)11 January 1998 (aged 17) Genk
4 2DF Wout Faes (1998-04-03)3 April 1998 (aged 17) Anderlecht
5 2DF Christophe Janssens (1998-03-09)9 March 1998 (aged 17) Club Brugge
6 3MF Matisse Thuys (1998-01-24)24 January 1998 (aged 17) Genk
7 3MF Ismail Azzaoui (1998-01-06)6 January 1998 (aged 17) Tottenham Hotspur
8 3MF Alper Ademoglu (1998-04-10)10 April 1998 (aged 17) Anderlecht
9 4FW Dennis Van Vaerenbergh (1998-06-26)26 June 1998 (aged 16) Club Brugge
10 3MF Orel Mangala (1998-03-18)18 March 1998 (aged 17) Anderlecht
11 3MF Lennerd Daneels (1998-04-10)10 April 1998 (aged 17) PSV Eindhoven
12 1GK Gaëtan Coucke (1998-11-03)3 November 1998 (aged 16) Genk
13 2DF Dries Caignau (1998-01-08)8 January 1998 (aged 17) Gent
14 2DF Siebe Horemans (1998-06-02)2 June 1998 (aged 16) Gent
15 3MF Dante Rigo (1998-12-11)11 December 1998 (aged 16) PSV Eindhoven
16 4FW Nelson Azevedo-Janelas (1998-02-12)12 February 1998 (aged 17) Anderlecht
17 4FW Jorn Vancamp (1998-10-28)28 October 1998 (aged 16) Anderlecht
18 3MF Matthias Verreth (1998-02-20)20 February 1998 (aged 17) PSV Eindhoven

Source:

Czech Republic

Head coach: Václav Černý

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Filip Truksa (1998-07-03)3 July 1998 (aged 16) Mladá Boleslav
2 2DF Denis Granečný (1998-09-07)7 September 1998 (aged 16) Baník Ostrava
3 2DF Libor Holík (1998-05-12)12 May 1998 (aged 16) Slovácko
4 2DF Marek Richter (1998-05-23)23 May 1998 (aged 16) Teplice
5 2DF Daniel Köstl (1998-05-23)23 May 1998 (aged 16) Sparta Prague
6 3MF Michal Sadílek (1999-05-31)31 May 1999 (aged 15) Slovácko
7 4FW Antonín Vaníček (1998-04-22)22 April 1998 (aged 17) Bohemians 1905
8 4FW Ondřej Lingr (1998-10-07)7 October 1998 (aged 16) Karviná
9 3MF Marcel Čermák (1998-11-25)25 November 1998 (aged 16) Slavia Prague
10 4FW Ondřej Šašinka (1998-03-21)21 March 1998 (aged 17) Baník Ostrava
11 3MF Dominik Breda (1998-02-27)27 February 1998 (aged 17) Hradec Králové
13 3MF Alex Král (1998-05-19)19 May 1998 (aged 16) Slavia Prague
15 2DF Daniel Souček (1998-07-18)18 July 1998 (aged 16) Slavia Prague
16 1GK Martin Jedlička (1998-01-24)24 January 1998 (aged 17) Příbram
17 2DF Tomáš Balvín (1998-05-13)13 May 1998 (aged 16) Sparta Prague
18 3MF Ondřej Žežulka (1998-09-25)25 September 1998 (aged 16) Slavia Prague
19 4FW Daniel Turyna (1998-02-26)26 February 1998 (aged 17) Sparta Prague
20 2DF Matěj Chaluš (1998-02-02)2 February 1998 (aged 17) Bohemians 1905

Source:

Germany

Head coach: Christian Wück

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Constantin Frommann (1998-05-27)27 May 1998 (aged 16) SC Freiburg
2 3MF Felix Passlack (1998-05-29)29 May 1998 (aged 16) Borussia Dortmund
3 2DF Dženis Burnić (1998-05-22)22 May 1998 (aged 16) VfB Stuttgart
4 3MF Gökhan Gül (1998-07-17)17 July 1998 (aged 16) Fortuna Düsseldorf
5 2DF Erdinc Karakas (1998-03-23)23 March 1998 (aged 17) Schalke 04
6 2DF Joel Abu Hanna (1998-01-22)22 January 1998 (aged 17) Bayer Leverkusen
7 3MF Dennis Geiger (1998-06-10)10 June 1998 (aged 16) 1899 Hoffenheim
8 3MF Niklas Dorsch (1998-01-15)15 January 1998 (aged 17) Bayern Munich
9 4FW Johannes Eggestein (1998-05-08)8 May 1998 (aged 16) Werder Bremen
10 3MF Niklas Schmidt (1998-03-01)1 March 1998 (aged 17) Werder Bremen
11 4FW Mats Köhlert (1998-05-02)2 May 1998 (aged 17) Hamburger SV
12 1GK Markus Schubert (1998-06-12)12 June 1998 (aged 16) Dynamo Dresden
13 2DF Daniel Nesseler (1998-03-15)15 March 1998 (aged 17) Bayer Leverkusen
14 3MF Görkem Saglam (1998-04-11)11 April 1998 (aged 17) VfL Bochum
15 3MF Salih Özcan (1998-01-11)11 January 1998 (aged 17) 1. FC Köln
16 4FW Janni Serra (1998-03-13)13 March 1998 (aged 17) Borussia Dortmund
17 2DF Enes Akyol (1998-02-16)16 February 1998 (aged 17) Hertha BSC
18 2DF Jonas Busam (1998-05-03)3 May 1998 (aged 17) SC Freiburg
20 3MF Vitaly Janelt1 (1998-05-10)10 May 1998 (aged 16) RB Leipzig
1. ^ Vitaly Janelt was called up during the tournament due to an injury to Niklas Dorsch.

Source:

Slovenia

Head coach: Igor Benedejčič

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rok Vodišek (1998-12-05)5 December 1998 (aged 16) Olimpija
2 2DF Sandi Čoralič (1998-02-12)12 February 1998 (aged 17) Olimpija
3 2DF Sven Karić (1998-03-07)7 March 1998 (aged 17) Maribor
4 2DF Sandi Ogrinec (1998-06-05)5 June 1998 (aged 16) Bravo
5 4FW Oskar Cvjetičanin (1998-04-26)26 April 1998 (aged 17) Southampton
6 2DF Luka Guček (1998-01-29)29 January 1998 (aged 17) Krško
7 4FW Jakob Novak (1998-03-04)4 March 1998 (aged 17) Olimpija
8 3MF Dejan Petrovič (1998-01-12)12 January 1998 (aged 17) Aluminij
9 4FW Jan Mlakar (1998-10-23)23 October 1998 (aged 16) Fiorentina
10 3MF Vitja Valenčič (1999-03-12)12 March 1999 (aged 16) Olimpija
11 4FW Timi Elšnik (1998-04-29)29 April 1998 (aged 17) Aluminij
12 1GK Igor Vekić (1998-05-06)6 May 1998 (aged 17) Bravo
13 4FW Gaber Petrić (1998-05-11)11 May 1998 (aged 16) Domžale
14 4FW Kristjan Sredojevič (1998-06-21)21 June 1998 (aged 16) Triglav
16 3MF Janez Pišek (1998-05-04)4 May 1998 (aged 17) Celje
17 2DF Matija Rom (1998-11-01)1 November 1998 (aged 16) Domžale
18 2DF Rok Bužinel (1998-03-28)28 March 1998 (aged 17) Gorica
20 4FW Kevin Žižek (1998-06-21)21 June 1998 (aged 16) Bravo

Source:

Group C

France

Head coach: Jean-Claude Giuntini

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Luca Zidane (1998-05-13)13 May 1998 (aged 16) Real Madrid
2 2DF Alec Georgen (1998-09-17)17 September 1998 (aged 16) Paris Saint-Germain
3 2DF Faitout Maouassa (1998-07-06)6 July 1998 (aged 16) Nancy
4 2DF Dayot Upamecano (1998-10-27)27 October 1998 (aged 16) Valenciennes
5 2DF Mamadou Doucouré (1998-05-21)21 May 1998 (aged 16) Paris Saint-Germain
6 3MF Jean-Victor Makengo (1998-06-12)12 June 1998 (aged 16) Caen
7 4FW Odsonne Édouard (1998-01-16)16 January 1998 (aged 17) Paris Saint-Germain
8 3MF Timothé Cognat (1998-01-25)25 January 1998 (aged 17) Lyon
9 4FW Maxime Pélican (1998-05-12)12 May 1998 (aged 16) Toulouse
10 3MF Bilal Boutobba (1998-08-29)29 August 1998 (aged 16) Marseille
11 4FW Jonathan Ikoné (1998-05-02)2 May 1998 (aged 17) Paris Saint-Germain
12 3MF Jeff Reine-Adélaïde (1998-01-17)17 January 1998 (aged 17) Lens
13 4FW Jordan Rambaud (1998-03-16)16 March 1998 (aged 17) Guingamp
14 2DF Issa Samba (1998-01-29)29 January 1998 (aged 17) Auxerre
15 2DF Bradley Danger (1998-01-29)29 January 1998 (aged 17) Le Havre
16 1GK Numan Bostan (1998-01-31)31 January 1998 (aged 17) Toulouse
17 3MF Nicolas Janvier (1998-08-11)11 August 1998 (aged 16) Rennes
18 3MF Jean Ruiz (1998-04-06)6 April 1998 (aged 17) Sochaux

Source:

Greece

Head coach: Vassilis Georgopoulos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chrysostomos Iakovidis (1998-07-30)30 July 1998 (aged 16) Aris
2 2DF Polykarpos Liaptsis (1998-03-12)12 March 1998 (aged 17) PAOK
3 2DF Alexandros Katranis (1998-05-04)4 May 1998 (aged 17) Atromitos
4 2DF Stefanos Evangelou (1998-05-12)12 May 1998 (aged 16) Panionios
5 2DF Dimitris Nikolaou (1998-08-13)13 August 1998 (aged 16) Olympiacos
6 3MF Spyros Natsos (1998-06-09)9 June 1998 (aged 16) Atromitos
7 4FW Dimitris Limnios (1998-05-27)27 May 1998 (aged 16) Atromitos
8 3MF Stathis Lamprou (1998-09-20)20 September 1998 (aged 16) Olympiacos
9 4FW Ioannis Tsingas (1999-05-18)18 May 1999 (aged 15) Schalke 04
10 3MF Theodoros Mingos (1998-02-06)6 February 1998 (aged 17) Panathinaikos
11 4FW Kostas Kirtzialidis (1998-03-23)23 March 1998 (aged 17) Olympiacos
12 1GK Marios Siampanis (1999-09-28)28 September 1999 (aged 15) PAOK
14 3MF Nikos Karamitos (1998-07-14)14 July 1998 (aged 16) Asteras Tripolis
15 3MF Vangelis Pavlidis (1998-11-21)21 November 1998 (aged 16) VfL Bochum
16 2DF Panagiotis Retsos (1998-08-09)9 August 1998 (aged 16) Olympiacos
17 2DF Antonis Fouasis (1998-06-13)13 June 1998 (aged 16) Olympiacos
18 2DF Stergios Dodontsakis (1998-11-23)23 November 1998 (aged 16) PAOK
19 3MF Konstantinos Chatzidimpas (1998-05-12)12 May 1998 (aged 16) PAOK

Russia

Head coach: Mikhail Galaktionov

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Denis Adamov (1998-02-20)20 February 1998 (aged 17) Krasnodar
2 2DF Andrei Kudryavtsev (1998-11-06)6 November 1998 (aged 16) DYuSSh Smena-Zenit
3 2DF Konstantin Kotov (1998-06-25)25 June 1998 (aged 16) Zenit Saint Petersburg
4 2DF Nikita Kalugin (1998-03-12)12 March 1998 (aged 17) Dynamo Moscow
5 2DF Aleksei Tatayev (1998-10-08)8 October 1998 (aged 16) Krasnodar
6 3MF Ivan Galanin (1998-06-05)5 June 1998 (aged 16) Lokomotiv Moscow
7 2DF Danil Krugovoy (1998-05-28)28 May 1998 (aged 16) Zenit Saint Petersburg
8 3MF Georgi Makhatadze (1998-03-26)26 March 1998 (aged 17) Lokomotiv Moscow
9 4FW Artyom Galadzhan (1998-05-22)22 May 1998 (aged 16) Lokomotiv Moscow
10 3MF Boris Tsygankov (1998-04-17)17 April 1998 (aged 17) Spartak Moscow
11 2DF Aleksandr Lomovitskiy (1998-01-27)27 January 1998 (aged 17) Spartak Moscow
12 1GK Aleksandr Maksimenko (1998-03-19)19 March 1998 (aged 17) Spartak Moscow
13 4FW Yegor Denisov (1998-02-06)6 February 1998 (aged 17) Zenit Saint Petersburg
14 3MF Artyom Selyukov (1998-03-16)16 March 1998 (aged 17) Chertanovo
15 4FW Vladislav Bragin (1998-01-25)25 January 1998 (aged 17) Krasnodar
16 3MF Dmitri Pletnyov (1998-01-16)16 January 1998 (aged 17) Zenit Saint Petersburg
17 3MF Mikhail Lysov (1998-01-29)29 January 1998 (aged 17) Lokomotiv Moscow
18 2DF Amir Gavrilov (1998-06-13)13 June 1998 (aged 16) Rubin Kazan

Scotland

Head coach: Scot Gemmill

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Robby McCrorie (1998-03-18)18 March 1998 (aged 17) Rangers
2 2DF Mark Finlayson (1998-05-30)30 May 1998 (aged 16) Falkirk
3 2DF Ross McCrorie (1998-03-18)18 March 1998 (aged 17) Rangers
4 2DF Tom McIntyre (1998-11-06)6 November 1998 (aged 16) Reading
5 2DF Daniel Harvie (1998-07-14)14 July 1998 (aged 16) Aberdeen
6 3MF Liam Burt (1999-02-01)1 February 1999 (aged 16) Rangers
7 4FW Jack Aitchison (2000-03-05)5 March 2000 (aged 15) Celtic
8 3MF Mark Hill (1998-07-10)10 July 1998 (aged 16) Celtic
9 4FW Calvin Miller (1998-01-09)9 January 1998 (aged 17) Celtic
10 3MF Frank Ross (1998-02-18)18 February 1998 (aged 17) Aberdeen
11 4FW Zak Rudden (2000-02-06)6 February 2000 (aged 15) Rangers
12 1GK Ross Doohan (1998-03-29)29 March 1998 (aged 17) Celtic
13 3MF Iain Wilson (1998-06-01)1 June 1998 (aged 16) Kilmarnock
14 3MF Regan Hendry (1998-01-21)21 January 1998 (aged 17) Celtic
15 3MF Lewis Morrison (1999-03-12)12 March 1999 (aged 16) Kilmarnock
16 3MF Harry Souttar (1998-10-22)22 October 1998 (aged 16) Dundee United
17 3MF Glenn Middleton (1998-10-01)1 October 1998 (aged 16) Norwich City
18 2DF Daniel Higgins (1998-04-08)8 April 1998 (aged 17) Celtic

Source:

Group D

England

Head coach: John Peacock

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paul Woolston (1998-08-14)14 August 1998 (aged 16) Newcastle United
2 2DF James Yates (1998-04-03)3 April 1998 (aged 17) Everton
3 2DF Jay Dasilva (1998-04-22)22 April 1998 (aged 17) Chelsea
4 3MF Tom Davies (1998-06-30)30 June 1998 (aged 16) Everton
6 2DF Danny Collinge (1998-04-09)9 April 1998 (aged 17) VfB Stuttgart
5 2DF Reece Oxford (1998-12-16)16 December 1998 (aged 16) West Ham United
7 3MF Nathan Holland (1998-06-19)19 June 1998 (aged 16) Everton
8 3MF Daniel Wright (1998-01-04)4 January 1998 (aged 17) Sunderland
9 4FW Ike Ugbo (1998-09-12)12 September 1998 (aged 16) Chelsea
10 3MF Marcus Edwards (1998-12-20)20 December 1998 (aged 16) Tottenham Hotspur
11 3MF Chris Willock (1998-01-31)31 January 1998 (aged 17) Arsenal
12 2DF Tayo Edun (1998-05-14)14 May 1998 (aged 16) Fulham
13 1GK Will Huffer (1998-10-30)30 October 1998 (aged 16) Leeds United
14 3MF Trent Alexander-Arnold (1998-10-07)7 October 1998 (aged 16) Liverpool
15 2DF Easah Suliman (1998-01-26)26 January 1998 (aged 17) Aston Villa
16 4FW Stephy Mavididi (1998-05-31)31 May 1998 (aged 16) Arsenal
17 4FW Layton Ndukwu (1998-04-24)24 April 1998 (aged 17) Leicester City
18 3MF Herbie Kane (1998-11-23)23 November 1998 (aged 16) Liverpool

Italy

Head coach: Bruno Tedino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gianluigi Donnarumma (1999-02-25)25 February 1999 (aged 16) Milan
2 2DF Giuseppe Scalera (1998-01-26)26 January 1998 (aged 17) Bari
3 2DF Federico Giraudo (1998-08-11)11 August 1998 (aged 16) Torino
4 2DF Alessandro Mattioli (1998-02-13)13 February 1998 (aged 17) Inter Milan
5 2DF Andrea Malberti (1998-04-10)10 April 1998 (aged 17) Milan
6 2DF Andrés Llamas (1998-05-07)7 May 1998 (aged 16) Milan
7 2DF Luca Coccolo (1998-02-23)23 February 1998 (aged 17) Juventus
8 3MF Edoardo Degl'Innocenti (1998-08-07)7 August 1998 (aged 16) Fiorentina
9 3MF Filippo Melegoni (1999-02-18)18 February 1999 (aged 16) Atalanta
10 3MF Manuel Locatelli (1998-01-08)8 January 1998 (aged 17) Milan
11 3MF Mattia El Hilali (1998-01-20)20 January 1998 (aged 17) Milan
12 1GK Tommaso Cucchietti (1998-01-24)24 January 1998 (aged 17) Torino
13 3MF Luca Matarese (1998-04-16)16 April 1998 (aged 17) Genoa
14 3MF Alessandro Eleuteri (1998-06-08)8 June 1998 (aged 16) Juventus
15 4FW Simone Lo Faso (1998-02-18)18 February 1998 (aged 17) Palermo
16 4FW Patrick Cutrone (1998-01-03)3 January 1998 (aged 17) Milan
17 4FW Gianluca Scamacca (1999-01-01)1 January 1999 (aged 16) PSV Eindhoven
18 4FW Simone Mazzocchi (1998-08-17)17 August 1998 (aged 16) Atalanta

Netherlands

Head coach: Maarten Stekelenburg

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justin Bijlow (1998-01-22)22 January 1998 (aged 17) Feyenoord
2 2DF Giovanni Troupée (1998-03-20)20 March 1998 (aged 17) Utrecht
3 2DF Timothy Fosu-Mensah (1998-01-02)2 January 1998 (aged 17) Manchester United
4 2DF Mats Knoester (1998-11-19)19 November 1998 (aged 16) Feyenoord
5 2DF Rick van Drongelen (1998-12-20)20 December 1998 (aged 16) Sparta Rotterdam
6 3MF Reda Boultam (1998-03-03)3 March 1998 (aged 17) Ajax
7 4FW Rashaan Fernandes (1998-07-29)29 July 1998 (aged 16) Feyenoord
8 3MF Carel Eiting (1998-02-11)11 February 1998 (aged 17) Ajax
9 4FW Nigel Robertha (1998-02-13)13 February 1998 (aged 17) Feyenoord
10 3MF Teun Bijleveld (1998-05-27)27 May 1998 (aged 16) AZ
11 4FW Javairô Dilrosun (1998-06-22)22 June 1998 (aged 16) Manchester City
12 3MF Dani de Wit (1998-01-28)28 January 1998 (aged 17) Ajax
13 2DF Sherel Floranus (1998-08-23)23 August 1998 (aged 16) Sparta Rotterdam
14 2DF Matthijs de Ligt (1999-08-12)12 August 1999 (aged 15) Ajax
15 3MF Mink Peeters (1998-05-28)28 May 1998 (aged 16) Real Madrid
16 1GK Thijmen Nijhuis (1998-07-25)25 July 1998 (aged 16) Utrecht
17 4FW Jay-Roy Grot (1998-03-13)13 March 1998 (aged 17) NEC/FC Oss
18 4FW Donyell Malen (1999-01-19)19 January 1999 (aged 16) Ajax

Source:

Republic of Ireland

Head coach: Tom Mohan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Caoimhin Kelleher (1998-11-23)23 November 1998 (aged 16) Liverpool
2 2DF Corey O'Keeffe (1998-06-05)5 June 1998 (aged 16) Birmingham City
3 3MF Jonathan Lunney (1998-02-02)2 February 1998 (aged 17) Preston North End
4 2DF Conor Masterson (1998-09-08)8 September 1998 (aged 16) Liverpool
5 3MF Darragh Leahy (1998-04-15)15 April 1998 (aged 17) Coventry City
6 3MF Marcus McGuane (1999-02-02)2 February 1999 (aged 16) Arsenal
7 3MF Zachary Elbouzedi (1998-04-05)5 April 1998 (aged 17) West Bromwich Albion
8 3MF Conor Levingston (1998-01-21)21 January 1998 (aged 17) Wolverhampton Wanderers
9 4FW Joshua Barrett (1998-06-21)21 June 1998 (aged 16) Reading
10 3MF Connor Ronan (1998-03-06)6 March 1998 (aged 17) Wolverhampton Wanderers
11 4FW Trevor Clarke (1998-03-26)26 March 1998 (aged 17) St Kevin’s Boys
12 2DF Luke Wade-Slater (1998-03-02)2 March 1998 (aged 17) St Kevin’s Boys
13 4FW Jamie Gray (1998-04-13)13 April 1998 (aged 17) St Kevin’s Boys
14 2DF Shane Hanney (1998-02-19)19 February 1998 (aged 17) Shamrock Rovers
15 3MF Robert McCourt (1998-04-06)6 April 1998 (aged 17) West Bromwich Albion
16 1GK David Craddock (1998-01-30)30 January 1998 (aged 17) Shelbourne
17 4FW Jamie Aherne (1998-07-08)8 July 1998 (aged 16) Lucan United
18 3MF Anthony Scully (1999-04-19)19 April 1999 (aged 16) West Ham United

Source:

References

  1. ^ "Zsak nominiert U17-EM-Kader!". ÖFB. Retrieved 1 May 2015.
  2. ^ "Окончателният състав на България за Евро 2015" (in Bulgarian). bfunion.bg. Archived from the original on 18 May 2015. Retrieved 4 May 2015.
  3. ^ "Croatia U-17 squad for European Championships". hns-cff.hr. Retrieved 3 May 2015.
  4. ^ "Hrvatska spremna i za Španjolsku, s četvrtfinalom u džepu". HNS. Retrieved 13 May 2015.
  5. ^ Convocados para el Campeonato de Europa de Bulgaria Archived 23 April 2015 at the Wayback Machine; RFEF (in Spanish)
  6. ^ "UEFA EUROPEAN UNDER - 17 CHAMPIONSHIP BULGARIA 2015 SELECTION BELGIUM" (PDF). Royal Belgian Football Association.
  7. ^ "Reprezentační sedmnáctka zná konečnou nominaci pro mistrovství Evropy". FOTBAL.CZ. Retrieved 1 May 2015.
  8. ^ Capped for Israel
  9. ^ Capped for Turkey
  10. ^ "Dorsch erleidet Wadenbeinbruch - Janelt für EM nachnominiert". DFB.
  11. ^ "Kader für die Europameisterschaft in Bulgarien (6. bis 22. Mai 2015)" (in German). DFB.
  12. ^ "U18: Benedejčič izbral potnike na evropsko prvenstvo". NZS. 1 May 2015.
  13. ^ Capped for Mauritania
  14. ^ "La liste pour l'Euro en Bulgarie". Fédération Française de Football. Archived from the original on 29 April 2015. Retrieved 24 April 2015.
  15. ^ Capped for Australia
