2017–18 Mid-American Conference women's basketball season | |
---|---|
League | NCAA Division I |
Sport | Basketball |
Number of teams | 12 |
Regular season | |
Champions | Central Michigan |
Runners-up | Buffalo |
Season MVP | Tinara Moore |
Tournament | |
Champions | Central Michigan |
Runners-up | Buffalo |
Finals MVP | Reyna Frost |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 16 | – | 2 | .889 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 12 | – | 6 | .667 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 9 | – | 9 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 5 | – | 13 | .278 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 15 | .167 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 15 | .167 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan † | 17 | – | 1 | .944 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 13 | – | 5 | .722 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 9 | – | 9 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 8 | – | 10 | .444 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 7 | – | 11 | .389 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 6 | – | 12 | .333 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 MAC tournament winner As of March 24, 2018 |
The 2017–18 Mid-American Conference women's basketball season began with practices in October 2017, followed by the start of the 2017–18 NCAA Division I women's basketball season in November. Conference play began in January 2018 and concluded in March 2018. Central Michigan won its second straight regular season title with a record of 17–1 by one game over Buffalo. Tinara Moore of Central Michigan was named MAC player of the year.
Top-seeded Central Michigan won the MAC tournament by beating Buffalo 96–91 in the final. Buffalo was given an at large bid as the 11th seed in the Albany Region of the NCAA tournament where they scored wins over #19 South Florida 101–79 and #11 Florida State 86–65 before losing to second seeded #7 South Carolina in the Sweet Sixteen. Central Michigan also reached the Sweet Sixteen in the Spokane Region after defeating #24 LSU 78–69 and #10 Ohio State 95–78. They were knocked out by #6 Oregon. Ball State, Miami, and Toledo all qualified for the WNIT.
Preseason awards
The preseason coaches' poll and league awards were announced by the league office on October 25, 2017.
Preseason women's basketball coaches poll
(First place votes in parentheses)
East Division
- Buffalo (10) 69
- Kent State (1) 52
- Ohio (1) 47
- Miami 40
- Bowling Green 23
- Akron 21
West Division
- Central Michigan (10) 70
- Toledo (1) 60
- Ball State (1) 46
- Western Michigan 32
- Northern Illinois 29
- Eastern Michigan 15
Regular Season Champion
Central Michigan (10), Ball State (1), Buffalo (1)
Tournament champs
Central Michigan (9), Ball State (1), Buffalo (1), Western Michigan (1)
Honors
Honor | Recipient |
---|---|
Preseason All-MAC East | Carly Santoro, Bowling Green, Junior, Guard |
Stephanie Reid, Buffalo, Senior, Guard | |
Jordan Korinek, Kent State, Senior, Forward | |
Lauren Dickerson, Miami, Sophomore, Guard | |
Taylor Agler, Ohio, R-Senior, Guard | |
Preseason All-MAC West | Moriah Monaco, Ball State, Senior, Forward |
Presley Hudson, Central Michigan, Junior, Guard | |
Tinara Moore, Central Michigan, Senior, Forward | |
Mikaela Boyd, Toledo, Junior, Guard | |
Breanna Mobley, Western Michigan, Junior, Forward |
Postseason
Mid–American tournament
NCAA tournament
Women's National Invitational Tournament
Postseason awards
- Coach of the Year: Sue Guevara, Central Michigan
- Player of the Year: Tinara Moore, Central Michigan
- Freshman of the Year: Cece Hooks, Ohio
- Defensive Player of the Year: Tinara Moore, Central Michigan
- Sixth Man of the Year: Oshlynn Brown, Ball State
Honors
Honor | Recipient |
---|---|
Postseason All-MAC First Team | Presley Hudson, Central Michigan |
Tinara Moore, Central Michigan | |
Jordan Korinek, Kent State | |
Lauren Dickerson, Miami | |
Courtney Woods, Northern Illinois | |
Postseason All-MAC Second Team | Moriah Monaco, Ball State |
Cierra Dillard, Buffalo | |
Cassie Oursler, Buffalo | |
Stephanie Reid, Buffalo | |
Reyna Frost, Central Michigan | |
Postseason All-MAC Third Team | Carmen Grande, Ball State |
Danielle Minott, Eastern Michigan | |
Cece Hooks, Ohio | |
Kaayla McIntyre, Toledo | |
Mikaela Boyd, Toledo | |
Postseason All-MAC Honorable Mention | Courtnie Lewis, Eastern Michigan |
Kendall McCoy, Miami | |
Kelly Smith, Northern Illinois | |
Jay-Ann Bravo-Harriott, Toledo | |
Breanna Mobley, Western Michigan | |
All-MAC Defensive Team | Carmen Grande, Ball State |
Stephanie Reid, Buffalo | |
Tinara Moore, Central Michigan | |
Cece Hooks, Ohio | |
Mikaela Boyd, Toledo | |
All-MAC Freshman Team | Oshlynn Brown, Ball State |
Micaela Kelly, Central Michigan | |
Courtnie Lewis, Eastern Michigan | |
Cece Hooks, Ohio | |
Gabby Burris, Ohio |
See also
References
- ^ a b "WOMEN'S BASKETBALL ALL-CONFERENCE AWARDS ANNOUNCED".
- ^ "Buffalo 91, Central Michigan 96". ESPN. Retrieved May 25, 2022.
- ^ "Buffalo 102, South Florida 79". ESPN. Retrieved May 25, 2022.
- ^ "Buffalo 86, Florida State 65". ESPN. Retrieved May 25, 2022.
- ^ "Buffalo 63, South Carolina 79". ESPN. Retrieved May 25, 2022.
- ^ "Central Michigan 78, LSU 69". ESPN. Retrieved May 25, 2022.
- ^ "Central Michigan 95, Ohio State 78". ESPN. Retrieved May 25, 2022.
- ^ "Hebard leads Oregon to 83-69 win over Central Michigan". ESPN. Retrieved May 25, 2022.
- ^ "2018 Bracket" (PDF). WNIT. Retrieved May 25, 2022.
- ^ "MAC ANNOUNCES 2017-18 WOMEN'S BASKETBALL PRESEASON POLL". Mid-American Conference. Retrieved May 25, 2022.