As part of the 2017 local elections in Wales on 4 May 2017, the 40 seats of Torfaen County Borough Council were up for election. There were 113 candidates. The Labour Party retained overall control of the council.
Background
In the previous election in 2012, Labour took overall control of the council.
Results
The Labour Party retained their majority on the council.
Results | ||
---|---|---|
Party | Seats | Change |
Labour Party | 29 | 0 |
Independents | 11 | 2 |
Conservative Party | 4 | 0 |
Plaid Cymru | 0 | 2 |
Results by ward
Councillors were elected in 24 wards.
Abersychan
Abersychan (3)
[2 Independent gains from Labour]
Candidate | Party | Votes | % |
---|---|---|---|
Christopher Tew (elected) | Independent | 1,242 | 48.1% |
Giles Davies (elected) | Labour | 1,000 | 38.8% |
Raymond Williams (elected) | Independent | 906 | |
Wayne Tomlinson | Labour | 706 | |
Julie Rogers | Labour | 504 | |
Jean Holloway | Conservative | 338 | 13.1% |
Blaenafon
Blaenavon (3)
[1 Independent gain from Lab]
Candidate | Party | Votes | % |
---|---|---|---|
Alan Jones (elected) | Labour | 823 | 36.7% |
Stuart Evans (elected) | Independent | 777 | 34.6% |
Janet Jones (elected) | Independent | 588 | |
Lewis Evans | Labour | 475 | |
Nick Horler | Independent | 456 | |
Roderick Denley-Jones | Labour | 373 | |
Gareth McCann | Plaid Cymru | 370 | 16.5% |
Jean Orton | Conservative | 139 | 6.2% |
Ian Williams | UKIP | 134 | 6.0% |
Brynwern
Brynwern (1)
Candidate | Party | Votes | % |
---|---|---|---|
Leonard Constance (elected) | Labour | 244 | 45.6% |
Mark Jones | Independent | 136 | 25.4% |
Kathryn Shaw | Independent | 87 | 16.3% |
Bryan Matthews | UKIP | 68 | 12.7% |
Coed Eva
Coed Eva (1) [Labour gain from Plaid Cymru]
Candidate | Party | Votes | % |
---|---|---|---|
Fiona Cross (elected) | Labour | 397 | 62.6% |
Alastair Cunnington | Independent | 237 | 37.4% |
Croesyceiliog North
Croesyceiliog North (2)
Candidate | Party | Votes | % |
---|---|---|---|
Richard Clark (elected) | Labour | 601 | 57.4% |
Joanne Gauden (elected) | Labour | 556 | |
Benjamin Lewis | Conservative | 446 | 42.6% |
Lawrence Mansell | Conservative | 422 |
Croesyceiliog South
Croesyceiliog South (1)
Candidate | Party | Votes | % |
---|---|---|---|
Veronica Crick (elected) | Labour | 341 | 54.4% |
Shannon Waldron | Conservative | 286 | 45.6% |
Cwmyniscoy
Cwmyniscoy (1)
Candidate | Party | Votes | % |
---|---|---|---|
Neil Waite (elected) | Labour | 192 | 56.1% |
Goff Jones | UKIP | 150 | 43.9% |
Fairwater
Fairwater (2) [1 Labour gain from PC]
Candidate | Party | Votes | % |
---|---|---|---|
Kelly Preston (elected) | Labour | 498 | 31.6% |
Rose Seabourne (elected) | Labour | 427 | |
Jeff Rees | Plaid Cymru | 417 | 26.4% |
David Simpson | Independent | 298 | 18.9% |
Jane Brown | Conservative | 243 | 15.4% |
Bob White | Conservative | 217 | |
Louise King | Plaid Cymru | 203 | |
Andrew Quick | UKIP | 122 | 7.7% |
Greenmeadow
Greenmeadow (2) [1 Ind gain from Lab]
Candidate | Party | Votes | % |
---|---|---|---|
Mandy Owen (elected) | Labour | 367 | 52.6% |
Jason O'Connell (elected) | Independent | 331 | 47.4% |
Catherine Bonera | Independent | 329 | |
Mark Ward-Jones | Labour | 269 |
Llantarnam
Llantarnam (2) [1 Lab gain from Ind]
Candidate | Party | Votes | % |
---|---|---|---|
Dave Thomas (elected) | Labour | 838 | 40.1% |
Alan Slade (elected) | Labour | 701 | |
Maria Graham | Independent | 691 | 33.0% |
Kay Thomas | Conservative | 501 | 23.9% |
Stephen Senior | Conservative | 376 | |
Mark Griffiths | Comm. | 62 | 3.0% |
Llanyrafon East and Ponthir
Llanyrafon East and Ponthir [New division (boundary changes)]
Candidate | Party | Votes | % |
---|---|---|---|
Huw Bevan (elected) | Conservative | 593 | 72.5% |
Trevor Neatherway | Labour | 225 | 27.5% |
Llanyrafon West
Llanyrafon West [New division (boundary changes)]
Candidate | Party | Votes | % |
---|---|---|---|
Glyn Caron (elected) | Labour | 483 | 61.1% |
Marc Hale | Conservative | 307 | 38.9% |
New Inn
New Inn (3)
Candidate | Party | Votes | % |
---|---|---|---|
Raymond Mills (elected) | Conservative | 1,171 | 54.7% |
Nicholas Jones (elected) | Conservative | 1,067 | |
Richard Overton (elected) | Conservative | 1,013 | |
Marian Williams | Labour | 655 | 30.6% |
Adrian Williams | Labour | 594 | |
Farooq Dastgir | Labour | 576 | |
Philip Hadgkiss | Independent | 314 | 14.7% |
Panteg
Panteg (3)
Candidate | Party | Votes | % |
---|---|---|---|
Anthony Hunt (elected) | Labour | 1,214 | 54.0% |
Norma Parrish (elected) | Labour | 1,140 | |
David Yeowell (elected) | Labour | 1,039 | |
Rebecca Senior | Conservative | 680 | 30.2% |
Jonathon Martin | Conservative | 667 | |
Adrian Lang | Conservative | 620 | |
Ross Ford | UKIP | 356 | 15.8% |
Pontnewydd
Pontnewydd (3)
Candidate | Party | Votes | % |
---|---|---|---|
Stuart Ashley (elected) | Labour | 821 | 41.4% |
David Daniels (elected) | Labour | 806 | |
Jessica Powell (elected) | Labour | 784 | |
Damian Edmunds | Independent | 617 | 31.1% |
Joe Chesterman | Conservative | 543 | 27.4% |
Pontnewynydd
Pontnewynydd (1) [Lab gain from Ind]
Candidate | Party | Votes | % |
---|---|---|---|
Jon Horlor (elected) | Labour | 145 | 38.4% |
Kelvin Harnett | Independent | 116 | 30.7% |
Hilary Drinkwater | Independent | 64 | 16.9% |
Phil Wedlock | UKIP | 53 | 14.0% |
Pontypool
Pontypool (1) [Lab gain from Ind]
Candidate | Party | Votes | % |
---|---|---|---|
Gaynor James (elected) | Labour | 145 | 37.8% |
Mike Harris | Independent | 116 | 28.5% |
Fred Wildgust | Independent | 64 | 23.3% |
Phil Jolliffe | UKIP | 53 | 10.4% |
St Cadocs and Penygarn
Candidate | Party | Votes | % |
---|---|---|---|
Sue Malson (elected) | Labour | 231 | 44.8% |
Neil Mason | Plaid Cymru | 142 | 27.5% |
Bryn Parker | UKIP | 79 | 15.3% |
Deanna Hallett | Conservative | 64 | 12.4% |
St Dials
St Dials (2)
Candidate | Party | Votes | % |
---|---|---|---|
Elizabeth Haynes (elected) | Independent | 643 | 47.7% |
Fay Jones (elected) | Labour | 415 | 30.8% |
Kebba Manneh | Labour | 414 | |
John Taylor | Conservative | 290 | 21.5% |
Snatchwood
Snatchwood (1) [Ind gain from Lab]
Candidate | Party | Votes | % |
---|---|---|---|
Gwyn Jenkins (elected) | Independent | 319 | 50.5% |
Barry Taylor | Labour | 313 | 49.5% |
Trevethin
Trevethin (2) [1 Ind gain from Lab]
Candidate | Party | Votes | % |
---|---|---|---|
Matt Ford (elected) | Labour | 424 | 51.5% |
Louise Shepphard (elected) | Independent | 400 | 48.5% |
Lewis Jones | Labour | 372 | |
Paul Hale | Independent | 289 |
Two Locks
Two Locks (3)
Candidate | Party | Votes | % |
---|---|---|---|
Colette Thomas (elected) | Labour | 807 | 38.9% |
Ronald Burnett (elected) | Independent | 787 | 38.0% |
Peter Jones (elected) | Labour | 572 | |
Lawrence Smith-Higgins | Labour | 567 | |
Matthew Powell | Conservative | 478 | 23.1% |
Lorraine Hobin | Independent | 437 | |
Lewis Williams | Conservative | 367 | |
Keith Jones | Independent | 322 |
Upper Cwmbran
Upper Cwmbran (3)
Candidate | Party | Votes | % |
---|---|---|---|
Robert Kemp (elected) | Independent | 802 | 41.3% |
Steven Evans (elected) | Labour | 502 | 25.8% |
Kathy Evans (elected) | Labour | 394 | |
Carrie Powell | Labour | 321 | |
Steven Bonera | Independent | 268 | |
Paul Hughes | UKIP | 207 | 10.7% |
Leanne Murray | Conservative | 202 | 10.4% |
Yvonne Balakrishnan | Plaid Cymru | 131 | 6.7% |
Steven Jenkins | Green | 98 | 5.0% |
Wainfelin
Wainfelin (1)
Candidate | Party | Votes | % |
---|---|---|---|
Mike Jeremiah (elected) | Independent | 305 | 47.3% |
Bob Rogers | Labour | 195 | 30.2% |
Dennis May | UKIP | 145 | 22.5% |
References
- ^ "COUNCIL ELECTION 2017: Torfaen nominations". South Wales Argus. Retrieved 16 February 2023.
- ^ "COUNCIL ELECTION 2017: Focus on Torfaen County Borough Council in local authority profile". South Wales Argus. Retrieved 3 March 2023.
- ^ "Wales at the polls: Local elections 2017". ITV. 4 May 2017.
- ^ "At-a-glance: Elections 2012". BBC News. 3 May 2012. Retrieved 17 April 2023.
- ^ "Torfaen County Borough Council". BBC News. Retrieved 16 February 2023.
- ^ "Local Elections Archive Project - 2017 - Torfaen". www.andrewteale.me.uk. Retrieved 3 March 2023.