Tournament information | |
---|---|
Dates | 13–19 February 2017 |
Venue | Motorpoint Arena |
City | Cardiff |
Country | Wales |
Organisation | World Snooker |
Format | Ranking event |
Total prize fund | £366,000 |
Winner's share | £70,000 |
Highest break | Mark Davis (ENG) (144) |
Final | |
Champion | Stuart Bingham (ENG) |
Runner-up | Judd Trump (ENG) |
Score | 9–8 |
← 2016 2018 → |
The 2017 Welsh Open (officially the 2017 Coral Welsh Open) was a professional snooker tournament that took place from 13 to 19 February 2017 at the Motorpoint Arena in Cardiff. It was the fourteenth ranking event of the 2016/2017 season.
The 2017 Welsh Open was being held as part of a new Home Nations Series, introduced in the 2016/2017 season with the new English Open, Northern Ireland Open and Scottish Open tournaments. The tournament's trophy was renamed to the Ray Reardon Trophy in honour of six-time world champion Ray Reardon.
The defending champion Ronnie O'Sullivan lost 3–4 against Mark Davis in the last 64.
Stuart Bingham won his first Welsh Open title and fourth ranking title overall, beating Judd Trump 9–8 in the final.
Prize fund
The breakdown of prize money is shown below.
|
|
The "rolling 147 prize" for a maximum break stood at £10,000.
Main draw
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Ronnie O'Sullivan (1) | 4 | |||||||||||||
Tom Ford | 1 | |||||||||||||
Ronnie O'Sullivan (1) | 3 | |||||||||||||
Mark Davis | 4 | |||||||||||||
Li Hang | 2 | |||||||||||||
Mark Davis | 4 | |||||||||||||
Mark Davis | 4 | |||||||||||||
Fergal O'Brien | 2 | |||||||||||||
Fergal O'Brien | 4 | |||||||||||||
Cao Yupeng | 1 | |||||||||||||
Fergal O'Brien | 4 | |||||||||||||
Chris Wakelin | 2 | |||||||||||||
Sunny Akani | 2 | |||||||||||||
Chris Wakelin | 4 | |||||||||||||
Mark Davis | 3 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Mark Williams (16) | 3 | |||||||||||||
Elliot Slessor | 4 | |||||||||||||
Elliot Slessor | 2 | |||||||||||||
Jimmy Robertson | 4 | |||||||||||||
Jimmy Robertson | 4 | |||||||||||||
Aditya Mehta | 3 | |||||||||||||
Jimmy Robertson | 0 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
David John | 2 | |||||||||||||
Mark King | 4 | |||||||||||||
Mark King | 2 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Jack Lisowski | 1 | |||||||||||||
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Zhou Yuelong | 4 | |||||||||||||
Noppon Saengkham | 0 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Paul Davison | 1 | |||||||||||||
Paul Davison | 4 | |||||||||||||
Joe Swail | 0 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Ross Muir | 1 | |||||||||||||
Mark Joyce | 3 | |||||||||||||
Ross Muir | 4 | |||||||||||||
Ross Muir | 4 | |||||||||||||
Marco Fu (9) | 0 | |||||||||||||
Marco Fu (9) | 4 | |||||||||||||
Martin Gould | 2 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Lee Walker | 0 | |||||||||||||
Ricky Walden | 3 | |||||||||||||
Graeme Dott | 4 | |||||||||||||
Graeme Dott | 4 | |||||||||||||
Adam Stefanow | 1 | |||||||||||||
Michael Wild | 3 | |||||||||||||
Adam Stefanow | 4 | |||||||||||||
Graeme Dott | 2 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Rhys Clark | 2 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Neil Robertson (8) | 3 | |||||||||||||
Neil Robertson (8) | 4 | |||||||||||||
Jimmy White | 1 | |||||||||||||
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Judd Trump (5) | 4 | |||||||||||||
Andrew Higginson | 1 | |||||||||||||
Judd Trump (5) | 4 | |||||||||||||
Alex Borg | 2 | |||||||||||||
Hatem Yassen | 1 | |||||||||||||
Alex Borg | 4 | |||||||||||||
Judd Trump (5) | 4 | |||||||||||||
Jackson Page | 0 | |||||||||||||
Jackson Page | 4 | |||||||||||||
Jason Weston | 3 | |||||||||||||
Jackson Page | 4 | |||||||||||||
John Astley | 3 | |||||||||||||
John Astley | 4 | |||||||||||||
Ian Preece | 1 | |||||||||||||
Judd Trump (5) | 4 | |||||||||||||
Hossein Vafaei | 1 | |||||||||||||
Ali Carter (12) | 4 | |||||||||||||
Zhao Xintong | 2 | |||||||||||||
Ali Carter (12) | 4 | |||||||||||||
Darryl Hill | 1 | |||||||||||||
Dechawat Poomjaeng | 1 | |||||||||||||
Darryl Hill | 4 | |||||||||||||
Ali Carter (12) | 1 | |||||||||||||
Hossein Vafaei | 4 | |||||||||||||
Hossein Vafaei | 4 | |||||||||||||
Sanderson Lam | 3 | |||||||||||||
Hossein Vafaei | 4 | |||||||||||||
Christopher Keogan | 2 | |||||||||||||
Alan McManus | 2 | |||||||||||||
Christopher Keogan | 4 | |||||||||||||
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Ben Woollaston | 0 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Ryan Day | 1 | |||||||||||||
David Gilbert | 3 | |||||||||||||
Ryan Day | 4 | |||||||||||||
Thepchaiya Un-Nooh | 1 | |||||||||||||
Barry Hawkins (13) | 4 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Chen Zhe | 2 | |||||||||||||
Tian Pengfei | 0 | |||||||||||||
Barry Hawkins (13) | 4 | |||||||||||||
Barry Hawkins (13) | 4 | |||||||||||||
Fraser Patrick | 1 | |||||||||||||
Barry Hawkins (13) | 4 | |||||||||||||
Craig Steadman | 0 | |||||||||||||
Jamie Cope | 4 | |||||||||||||
Nigel Bond | 0 | |||||||||||||
Jamie Cope | 1 | |||||||||||||
Anthony Hamilton | 4 | |||||||||||||
Luca Brecel | 2 | |||||||||||||
Anthony Hamilton | 4 | |||||||||||||
Anthony Hamilton | 2 | |||||||||||||
Craig Steadman | 4 | |||||||||||||
Jak Jones | 2 | |||||||||||||
Craig Steadman | 4 | |||||||||||||
Craig Steadman | 4 | |||||||||||||
Sam Baird | 1 | |||||||||||||
John Higgins (4) | 2 | |||||||||||||
Sam Baird | 4 | |||||||||||||
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Stuart Bingham (3) | 4 | |||||||||||||
Matthew Stevens | 2 | |||||||||||||
Stuart Bingham (3) | 4 | |||||||||||||
Rory McLeod | 2 | |||||||||||||
Gary Wilson | 3 | |||||||||||||
Rory McLeod | 4 | |||||||||||||
Stuart Bingham (3) | 4 | |||||||||||||
Ian Burns | 0 | |||||||||||||
Stephen Maguire | 4 | |||||||||||||
Zhang Yong | 2 | |||||||||||||
Stephen Maguire | 3 | |||||||||||||
Ian Burns | 4 | |||||||||||||
Ian Burns | 4 | |||||||||||||
James Cahill | 3 | |||||||||||||
Stuart Bingham (3) | 4 | |||||||||||||
Robbie Williams | 0 | |||||||||||||
Liang Wenbo (14) | 4 | |||||||||||||
Rod Lawler | 2 | |||||||||||||
Liang Wenbo (14) | 3 | |||||||||||||
Michael White | 4 | |||||||||||||
Duane Jones | 1 | |||||||||||||
Michael White | 4 | |||||||||||||
Michael White | 2 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
Andy Hicks | 4 | |||||||||||||
Martin O'Donnell | 2 | |||||||||||||
Andy Hicks | 3 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
David Grace | 2 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Tyler Rees | 1 | |||||||||||||
Jamie Jones | 4 | |||||||||||||
Jamie Jones | 2 | |||||||||||||
Dominic Dale | 4 | |||||||||||||
Dominic Dale | 4 | |||||||||||||
Zhang Anda | 0 | |||||||||||||
Dominic Dale | 1 | |||||||||||||
Igor Figueiredo | 4 | |||||||||||||
Alfie Burden | 0 | |||||||||||||
Igor Figueiredo | 4 | |||||||||||||
Igor Figueiredo | 4 | |||||||||||||
Anthony McGill | 2 | |||||||||||||
Joe Perry (11) | 3 | |||||||||||||
Anthony McGill | 4 | |||||||||||||
Igor Figueiredo | 1 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Sam Craigie | 2 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Wang Yuchen | 2 | |||||||||||||
Gareth Allen | 3 | |||||||||||||
Wang Yuchen | 4 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Robin Hull | 0 | |||||||||||||
Michael Georgiou | 1 | |||||||||||||
Allan Taylor | 4 | |||||||||||||
Allan Taylor | 1 | |||||||||||||
Robin Hull | 4 | |||||||||||||
Ding Junhui (6) | 2 | |||||||||||||
Robin Hull | 4 | |||||||||||||
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Shaun Murphy (7) | 4 | |||||||||||||
Jamie Curtis-Barrett | 0 | |||||||||||||
Shaun Murphy (7) | 2 | |||||||||||||
Josh Boileau | 4 | |||||||||||||
Hammad Miah | 1 | |||||||||||||
Josh Boileau | 4 | |||||||||||||
Josh Boileau | 0 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Yu Delu | 0 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Eden Sharav | 1 | |||||||||||||
Oliver Lines | 1 | |||||||||||||
Eden Sharav | 4 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Mei Xiwen | 2 | |||||||||||||
Mark Allen (10) | 4 | |||||||||||||
Sydney Wilson | 0 | |||||||||||||
Mark Allen (10) | 4 | |||||||||||||
Boonyarit Keattikun | 1 | |||||||||||||
Boonyarit Keattikun | 4 | |||||||||||||
Ken Doherty | 1 | |||||||||||||
Mark Allen (10) | 2 | |||||||||||||
Mei Xiwen | 4 | |||||||||||||
Hamza Akbar | 2 | |||||||||||||
Peter Ebdon | 4 | |||||||||||||
Peter Ebdon | 0 | |||||||||||||
Mei Xiwen | 4 | |||||||||||||
Matthew Selt | 3 | |||||||||||||
Mei Xiwen | 4 | |||||||||||||
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Fang Xiongman | 1 | |||||||||||||
Kurt Maflin | 4 | |||||||||||||
Kurt Maflin | 4 | |||||||||||||
James Wattana | 3 | |||||||||||||
James Wattana | 4 | |||||||||||||
Xiao Guodong | 3 | |||||||||||||
Kurt Maflin | 4 | |||||||||||||
Mitchell Mann | 2 | |||||||||||||
Michael Holt | 1 | |||||||||||||
Mitchell Mann | 4 | |||||||||||||
Mitchell Mann | 4 | |||||||||||||
Sean O'Sullivan | 2 | |||||||||||||
Kyren Wilson (15) | 2 | |||||||||||||
Sean O'Sullivan | 4 | |||||||||||||
Kurt Maflin | 4 | |||||||||||||
Yan Bingtao | 1 | |||||||||||||
Adam Duffy | 3 | |||||||||||||
Thor Chuan Leong | 4 | |||||||||||||
Thor Chuan Leong | 3 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Daniel Wells | 1 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Mark Selby (2) | 1 | |||||||||||||
Mike Dunn | 4 | |||||||||||||
Kurt Dunham | 1 | |||||||||||||
Mike Dunn | 2 | |||||||||||||
Mark Selby (2) | 4 | |||||||||||||
Mark Selby (2) | 4 | |||||||||||||
Liam Highfield | 0 | |||||||||||||
Finals
Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
Scott Donaldson | 5 | |||||||||
Zhou Yuelong | 0 | |||||||||
Scott Donaldson | 3 | |||||||||
Judd Trump (5) | 6 | |||||||||
Judd Trump (5) | 5 | |||||||||
Barry Hawkins (13) | 4 | |||||||||
Judd Trump (5) | 8 | |||||||||
Stuart Bingham (3) | 9 | |||||||||
Stuart Bingham (3) | 5 | |||||||||
Stuart Carrington | 3 | |||||||||
Stuart Bingham (3) | 6 | |||||||||
Robert Milkins | 0 | |||||||||
Robert Milkins | 5 | |||||||||
Kurt Maflin | 2 | |||||||||
Final
Final: Best of 17 frames. Referee: Colin Humphries. Motorpoint Arena, Cardiff, Wales, 19 February 2017. | ||
Judd Trump (5) England |
8–9 | Stuart Bingham (3) England |
Afternoon: 45–69 (69), 64–65 (64, 65), 1–74 (74), 21–61, 63–35, 130–0 (68, 58), 0–87 (87), 61–50 Evening: 91–1, 48–63 (63), 69–0, 74–36, 52–62, 66–31, 64–46, 57–71, 25–79 (55) | ||
68 | Highest break | 87 |
0 | Century breaks | 0 |
3 | 50+ breaks | 6 |
Century breaks
Total: 55
|
|
References
- ^ "World Championship: Snooker tour to be revamped in 2016". BBC Sport. 29 April 2015. Retrieved 2 October 2016.
- ^ "Hearn Announces New Five Year Plan". World Snooker. Retrieved 2 October 2016.
- ^ "Welsh Open Snooker trophy named after legend Ray Reardon". BBC Sport. 28 September 2016. Retrieved 6 February 2017.
- ^ "Ronnie O'Sullivan beats Neil Robertson to win Welsh Open". BBC News. 21 February 2016. Retrieved 13 February 2017.
- ^ "Welsh Open 2017: Ronnie O'Sullivan knocked out by Mark Davis in second round". BBC News. 15 February 2017. Retrieved 15 February 2017.
- ^ "Bingham Is Prince Of Wales". World Snooker. 2017-02-19. Retrieved 24 June 2021.
- ^ "Welsh Open 2017: Stuart Bingham beats Judd Trump 9-8 in final". BBC Sport. 19 February 2017. Retrieved 20 February 2017.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2016-11-04. Retrieved 2016-06-03.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Coral Welsh Open: century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 2017-02-14. Retrieved 13 February 2017.