Season | 2018–19 |
---|---|
Champions | Dhofar |
Relegated | Al-Shabab, Sur, Majees |
Matches played | 182 |
Goals scored | 469 (2.58 per match) |
Top goalscorer | Mohammed Al-Ghassani (18 goals) |
← 2017–18 2019–20 → |
The 2018–19 Oman Professional League is the 43rd edition of the Oman Professional League, the top football league in Oman. The season started on August 17, 2018.
Foreign players
Restricting the number of foreign players to four per team, including a slot for a player from AFC countries. A team could use four foreign players on the field during each game including at least one player from the AFC country.
Club | Player 1 | Player 2 | Player 3 | AFC Player | GCC Player | Former Players |
---|---|---|---|---|---|---|
Al-Nahda | Alexandre Cléber Thiago Furtuoso | |||||
Al-Nasr | Fady Farid | Daniel Etor | Sheka Fofanah | |||
Al-Oruba | Vinícius Calamari | |||||
Al-Rustaq | Armand Niamke | Philippe Lincourt-Joseph | ||||
Al-Shabab | Amro Jenyat | |||||
Al-Suwaiq | Tiago Lopes | Eslam Abdelmeguid | Thaer Krouma | Edson Reis | ||
Dhofar | Odai Khadr | |||||
Mirbat | Theo Lewis Weeks | |||||
Muscat | Moustapha Kouyaté | Abdou Fall | ||||
Oman | Da Matta | Washington | Leandro Cearense | |||
Saham | Tinga | Willen Evson Amir Arsalan Motahari | ||||
Sur | Samba Tounkara |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dhofar (C) | 26 | 20 | 6 | 0 | 57 | 11 | +46 | 66 | Qualification for AFC Cup group stage |
2 | Al-Nasr | 26 | 14 | 8 | 4 | 40 | 23 | +17 | 50 | |
3 | Al-Nahda | 26 | 12 | 7 | 7 | 33 | 26 | +7 | 43 | |
4 | Al-Suwaiq | 26 | 10 | 11 | 5 | 38 | 28 | +10 | 41 | |
5 | Al-Rustaq | 26 | 11 | 7 | 8 | 30 | 23 | +7 | 40 | |
6 | Saham | 26 | 11 | 5 | 10 | 37 | 39 | −2 | 38 | |
7 | Sohar | 26 | 10 | 7 | 9 | 37 | 34 | +3 | 37 | |
8 | Al-Orouba | 26 | 8 | 12 | 6 | 33 | 24 | +9 | 36 | |
9 | Muscat | 26 | 8 | 6 | 12 | 31 | 36 | −5 | 30 | |
10 | Mirbat | 26 | 8 | 6 | 12 | 25 | 35 | −10 | 30 | |
11 | Oman | 26 | 8 | 3 | 15 | 28 | 45 | −17 | 27 | |
12 | Al-Shabab (R) | 26 | 7 | 3 | 16 | 29 | 45 | −16 | 24 | Relegation to Oman First Division League |
13 | Sur (R) | 26 | 4 | 8 | 14 | 26 | 48 | −22 | 20 | AFC Cup play-off round and relegation to Oman First Division League |
14 | Majees (R) | 26 | 4 | 5 | 17 | 15 | 42 | −27 | 17 | Relegation to Oman First Division League |
Source: Goalzz
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Sur qualified for the AFC Cup play-off round as Sultan Qaboos Cup winners.
Notes:
References
- ^ "Omantel League - Oman 2018/2019". goalzz.com. Retrieved 2018-09-21.
- ^ "العروبة يدعم صفوفه بثلاثة محترفين جدد". Lo3btna.com.
- ^ "مسقط يجدد للاعبيه والمدرب "شريف الخشاب". Lo3btna.com.
- ^ "نادي عمان يتعاقد مع ثلاث مهاجمين جدد". Lo3btna.com.
- ^ "نادي عمان يستغني عن المحترفين الأجانب". Lo3btna.com.