This article needs additional citations for verification. (June 2018) |
2018 World RX of Portugal | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 2 of 12 in the 2018 FIA World Rallycross Championship | |||||||||||||||||||||||||
Date | 27–29 April 2018 | ||||||||||||||||||||||||
Location | Montalegre, Vila Real | ||||||||||||||||||||||||
Venue | Pista Automóvel de Montalegre | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
The 2018 World RX of Portugal was the second round of the fifth season of the FIA World Rallycross Championship. The event was held at the Pista Automóvel de Montalegre in Montalegre, Vila Real.
Qualifying
Semi-finals
- Semi-Final 1
Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 1 | Johan Kristoffersson | PSRX Volkswagen Sweden | 3:59.048 | 6 |
2 | 13 | Andreas Bakkerud | EKS Audi Sport | +1.570 | 5 |
3 | 36 | Guerlain Chicherit | GC Kompetition | +3.332 | 4 |
4 | 5 | Mattias Ekström | EKS Audi Sport | +3.832 | 3 |
5 | 68 | Niclas Grönholm | GRX Taneco Team | +4.141 | 2 |
6 | 71 | Kevin Hansen | Team Peugeot Total | DNF | 1 |
- Semi-Final 2
Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 21 | Timmy Hansen | Team Peugeot Total | 4:14.812 | 6 |
2 | 9 | Sébastien Loeb | Team Peugeot Total | +0.398 | 5 |
3 | 11 | Petter Solberg | PSRX Volkswagen Sweden | +0.774 | 4 |
4 | 6 | Jānis Baumanis | STARD | +4.957 | 3 |
5 | 96 | Kevin Eriksson | Olsbergs MSE | +5.455 | 2 |
6 | 7 | Timur Timerzyanov | GRX Taneco Team | +10.491 | 1 |
Final
Pos. | No. | Driver | Team | Time/Retired | Pts |
---|---|---|---|---|---|
1 | 1 | Johan Kristoffersson | PSRX Volkswagen Sweden | 4:16.859 | 8 |
2 | 9 | Sébastien Loeb | Team Peugeot Total | +2.253 | 5 |
3 | 11 | Petter Solberg | PSRX Volkswagen Sweden | +3.938 | 4 |
4 | 13 | Andreas Bakkerud | EKS Audi Sport | +6.642 | 3 |
5 | 36 | Guerlain Chicherit | GC Kompetition | +9.566 | 2 |
6 | 21 | Timmy Hansen | Team Peugeot Total | +21.244 | 1 |
Standings after the event
Pos | Driver | Pts | Gap |
---|---|---|---|
1 | Johan Kristoffersson | 53 | |
2 | Andreas Bakkerud | 44 | +9 |
3 | Petter Solberg | 43 | +10 |
4 | Sébastien Loeb | 39 | +14 |
5 | Mattias Ekström | 36 | +17 |
Timmy Hansen |
- Note: Only the top five positions are included.
References
- ^ "Results - 2018 World RX of Portugal". rallycrossrx.com. Retrieved 26 May 2018.