| |||||||||||||||||||||||||||||||||||||
The district of Callide in the Legislative Assembly of Queensland | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 75.81% 14.27 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Map of the Electoral district of Callide since the 2017 state election | |||||||||||||||||||||||||||||||||||||
|
A by-election was held on 18 June 2022 for the Queensland Legislative Assembly seat of Callide following the resignation of Colin Boyce to contest the 2022 federal election.
Background
2020 election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Colin Boyce | 16,608 | 57.20 | +23.77 | |
Labor | Gordon Earnshaw | 7,463 | 25.71 | +3.55 | |
Independent | Adam Burling | 2,444 | 8.42 | +8.42 | |
Independent | Loris Doessel | 1,371 | 4.72 | +4.72 | |
Greens | Anthony Walsh | 1,147 | 3.95 | +0.54 | |
Total formal votes | 29,033 | 97.04 | +0.67 | ||
Informal votes | 887 | 2.96 | −0.67 | ||
Turnout | 29,920 | 88.24 | −1.19 | ||
Two-party-preferred result | |||||
Liberal National | Colin Boyce | 19,112 | 65.83 | +9.71 | |
Labor | Gordon Earnshaw | 9,921 | 34.17 | +34.17 | |
Liberal National hold |
Key dates
Date | Event |
---|---|
23 May 2022 | Issue of the writ |
27 May 2022 | Close of electoral rolls |
31 May 2022 | Close of nominations |
6 June 2022 | Early voting begins |
18 June 2022 | Polling day |
Candidates
Candidates (in ballot paper order) | |||
---|---|---|---|
Legalise Cannabis | Fabrice Jarry | ||
Animal Justice | Paula Gilbard | Animal rights advocate and candidate for Longman | |
Katter's Australian | Adam Burling | Independent candidate at last election | |
One Nation | Sharon Lohse | Queensland Health employee and banker | |
Liberal National | Bryson Head | Fruit picker and geologist | |
Labor | Bronwyn Dendle | Social worker and community activist |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Bryson Head | 13,059 | 50.33 | −6.87 | |
Labor | Bronwyn Dendle | 5,020 | 19.35 | −6.35 | |
One Nation | Sharon Lohse | 3,704 | 14.28 | +14.28 | |
Katter's Australian | Adam Burling | 2,517 | 9.70 | +1.29 | |
Legalise Cannabis | Fabrice Jarry | 1,223 | 4.71 | +4.71 | |
Animal Justice | Paula Gilbard | 424 | 1.63 | +1.63 | |
Total formal votes | 25,947 | 98.11 | +1.08 | ||
Informal votes | 500 | 1.89 | −1.08 | ||
Turnout | 26,127 | 75.81 | −14.27 | ||
Two-party-preferred result | |||||
Liberal National | Bryson Head | 18,611 | 71.73 | +5.90 | |
Labor | Bronwyn Dendle | 7,336 | 28.27 | −5.90 | |
Liberal National hold | Swing | +5.90 |
- ^ Counted from Burling's vote share as an independent candidate in 2020.
See also
References
- ^ "Qld by-election set after LNP MP's switch". 7News. 24 May 2022. Retrieved 25 May 2022.
- ^ 2020 State General Election – Callide – District Summary, ECQ.
- ^ "2022 Callide State By-election – Key Dates". Electoral Commission of Queensland. Queensland Government. Retrieved 25 May 2022.
- ^ "Candidate Information | Electoral Commission of Queensland". event.elections.qld.gov.au. Archived from the original on 31 May 2022. Retrieved 31 May 2022.
- ^ "Callide by-election 2022". ABC News (Australia). Archived from the original on 31 May 2022. Retrieved 31 May 2022.
- ^ "Bronwyn Dendle". Queensland Labor. Retrieved 31 May 2022.
- ^ 2022 Callide State By-election, ECQ.