Tournament details | |
---|---|
Country | Indonesia |
Dates | 30 September 2022 – 8 February 2023 |
Teams | 21 |
Defending champions | Persikota Tangerang |
Final positions | |
Champions | Serpong City (1st title) |
Runner-up | Persikota Tangerang |
Third place | Adhyaksa Farmel |
Fourth place | Serang Jaya |
Qualified for | 2022 Liga 3 National Round |
Tournament statistics | |
Top goal scorer(s) | Sehabudin Ahmad (26 goals) |
The 2022 Liga 3 Banten is the seventh edition of Liga 3 Banten organized by Asprov PSSI Banten.
Followed by 21 clubs. The winner of this competition will immediately advance to the national round.
Persikota is the defending champion after winning it in the 2021 season.
Teams
No | Team | Location |
---|---|---|
01 | Nathan Lebak | Lebak Regency |
02 | Kanekes | |
03 | Persipan | Pandeglang Regency |
04 | Anyar Pratama | Serang Regency |
05 | Raga Negeri | |
06 | Adhyaksa Farmel | Tangerang Regency |
07 | Matrix Putra Brother's | |
08 | Putra Tangerang | |
09 | Trisukma | |
10 | Persic | Cilegon |
11 | Persigon | |
12 | Banten United | Serang |
13 | Internazionale Banten | |
14 | Bantara | |
15 | Serang Jaya | |
16 | Banten Jaya | |
17 | Persikota | Tangerang |
18 | Persitangsel | South Tangerang |
19 | Billal | |
20 | Serpong City | |
21 | Astam |
Venues
First round
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FAR | RAG | MAT | NAT | BUN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adhyaksa Farmel | 4 | 4 | 0 | 0 | 35 | 0 | +35 | 12 | Advance to Knockout round | — | 8–0 | 2–0 | 18–0 | 7–0 | |
2 | Raga Negeri | 4 | 3 | 0 | 1 | 20 | 10 | +10 | 9 | — | ||||||
3 | Matrix Putra Brother's | 4 | 2 | 0 | 2 | 12 | 4 | +8 | 6 | 1–2 | — | |||||
4 | Nathan Lebak | 4 | 1 | 0 | 3 | 6 | 28 | −22 | 3 | 1–4 | 0–4 | — | ||||
5 | Banten United | 4 | 0 | 0 | 4 | 2 | 33 | −31 | 0 | 0–14 | 0–7 | 2–5 | — |
Updated to match(es) played on unknown. Source: Liga 3 2022 Banten
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SJA | BSC | ANY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serang Jaya | 2 | 1 | 1 | 0 | 8 | 0 | +8 | 4 | Advance to Knockout round | — | 0–0 | 8–0 | |
2 | Bantara | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 4 | — | 6–0 | |||
3 | Anyar Pratama | 2 | 0 | 0 | 2 | 0 | 14 | −14 | 0 | — |
Updated to match(es) played on unknown. Source: Liga 3 2022 Banten
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PTA | PPN | PSC | KKS | PUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persikota | 4 | 4 | 0 | 0 | 12 | 0 | +12 | 12 | Advance to Knockout round | — | 1–0 | 2–0 | 3–0 | 6–0 | |
2 | Persipan | 4 | 2 | 1 | 1 | 14 | 2 | +12 | 7 | — | 1–1 | 11–0 | ||||
3 | Persic | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | 0–2 | — | 4–2 | 6–2 | |||
4 | Kanekes | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | — | 5–0 | |||||
5 | Putra Tangerang | 4 | 0 | 0 | 4 | 2 | 28 | −26 | 0 | — |
Updated to match(es) played on unknown. Source: Liga 3 2022 Banten
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SER | AST | BJA | PGN | TRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serpong City | 4 | 4 | 0 | 0 | 32 | 0 | +32 | 12 | Advance to Knockout round | — | 8–0 | 6–0 | 10–0 | 8–0 | |
2 | Astam | 4 | 3 | 0 | 1 | 7 | 8 | −1 | 9 | — | 2–0 | 2–0 | ||||
3 | Banten Jaya | 4 | 2 | 0 | 2 | 6 | 9 | −3 | 6 | 0–3 | — | 1–0 | 5–0 | |||
4 | Persigon | 4 | 1 | 0 | 3 | 2 | 13 | −11 | 3 | — | 2–0 | |||||
5 | Trisukma | 4 | 0 | 0 | 4 | 0 | 17 | −17 | 0 | — |
Updated to match(es) played on unknown. Source: Liga 3 2022 Banten
Knockout round
Bracket
Quarter-finals | Semi-finals | Final | ||||||||
31 January – Cilegon | ||||||||||
Serang Jaya | 1 | |||||||||
6 February – Cilegon | ||||||||||
Astam | 0 | |||||||||
Serang Jaya | 1 | |||||||||
31 January – Cilegon | ||||||||||
Serpong City | 4 | |||||||||
Serpong City | 12 | |||||||||
8 February – Cilegon | ||||||||||
Bantara | 1 | |||||||||
Serpong City | 6 | |||||||||
30 January – Cilegon | ||||||||||
Persikota | 3 | |||||||||
Persikota | 6 | |||||||||
6 February – Cilegon | ||||||||||
Raga Negeri | 1 | |||||||||
Persikota | 1 (8) | Third place play-off | ||||||||
30 January – Cilegon | ||||||||||
Adhyaksa Farmel | 1 (8) | 8 February – Cilegon | ||||||||
Adhyaksa Farmel | 1 | |||||||||
Serang Jaya | 0 | |||||||||
Persipan | 0 | |||||||||
Adhyaksa Farmel | 2 | |||||||||
Quarter-finals
Persikota | 6–1 | Raga Negeri |
---|---|---|
Report |
|
Attendance: 0
Adhyaksa Farmel | 1–0 | Persipan |
---|---|---|
|
Report |
Attendance: 0
Serang Jaya | 1–0 | Astam |
---|---|---|
|
Report |
Attendance: 0
Serpong City | 12–1 | Bantara |
---|---|---|
Report |
|
Attendance: 0
Semi-finals
Serang Jaya | 1–4 | Serpong City |
---|---|---|
Report |
Attendance: 0
Persikota | 1–1 | Adhyaksa Farmel |
---|---|---|
Report | ||
Penalties | ||
8–8 |
Attendance: 0
Note: Penalty shootout has reached the last kicker but the result is still a draw. Then the referee draws lots to determine the winner of the match. As a result, Persikota was declared the winner.
Third place play-off
Serang Jaya | 0–2 | Adhyaksa Farmel |
---|---|---|
Report |
Attendance: 0
Final
Serpong City | 6–3 | Persikota |
---|---|---|
Report |
Attendance: 0