2022 Southeastern Conference baseball season | |
---|---|
League | Southeastern Conference |
Sport | Baseball |
Number of teams | 14 |
Regular Season | |
East champions | Tennessee |
West champions | Texas A&M |
Tournament | |
Champions | Tennessee |
Runners-up | Florida |
Finals MVP | Drew Gilbert |
The 2022 Southeastern Conference baseball season was the baseball season for the Southeastern Conference as part of the 2022 NCAA Division I baseball season. Tennessee and Texas A&M won the East and West Division regular season titles respectively. In the conference tournament, Tennessee defeated Florida 8–5 in the final to be crowned SEC champions.
Regular Season
The Southeastern Conference released the regular season conference schedule on September 15, 2021. The regular season began March 18 and concluded May 21.
Division standings
Pos | Team | Pld | CW | CL | CPCT | GB | W | L | PCT | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | y – Tennessee | 66 | 25 | 5 | .833 | — | 57 | 9 | .864 | Qualification for the second round & NCAA tournament |
2 | Georgia | 59 | 15 | 15 | .500 | 10 | 36 | 23 | .610 | Qualification for the first round & NCAA tournament |
3 | Florida | 66 | 15 | 15 | .500 | 10 | 42 | 24 | .636 | |
4 | Vanderbilt | 62 | 14 | 16 | .467 | 11 | 39 | 23 | .629 | |
5 | South Carolina | 55 | 13 | 17 | .433 | 12 | 27 | 28 | .491 | Qualification for the first round |
6 | Kentucky | 59 | 12 | 18 | .400 | 13 | 33 | 26 | .559 | |
7 | Missouri | 51 | 10 | 20 | .333 | 15 | 28 | 23 | .549 |
y – Division champion
Pos | Team | Pld | CW | CL | CPCT | GB | W | L | PCT | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | y – Texas A&M | 64 | 19 | 11 | .633 | — | 44 | 20 | .688 | Qualification for the second round & NCAA tournament |
2 | Arkansas | 67 | 18 | 12 | .600 | 1 | 46 | 21 | .687 | |
3 | LSU | 62 | 17 | 13 | .567 | 2 | 40 | 22 | .645 | |
4 | Auburn | 65 | 16 | 13 | .552 | 2.5 | 43 | 22 | .662 | Qualification for the first round & NCAA tournament |
5 | Ole Miss | 65 | 14 | 16 | .467 | 5 | 42 | 23 | .646 | |
6 | Alabama | 58 | 12 | 17 | .414 | 6.5 | 31 | 27 | .534 | Qualification for the first round |
7 | Mississippi State | 56 | 9 | 21 | .300 | 10 | 26 | 30 | .464 |
y – Division champion
Conference standings
Pos | Div | Team | Pld | CW | CL | CPCT | GB | W | L | PCT | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Tennessee (C) | 66 | 25 | 5 | .833 | — | 57 | 9 | .864 | Qualification for the second round & NCAA tournament |
2 | W | Texas A&M | 64 | 19 | 11 | .633 | 6 | 44 | 20 | .688 | |
3 | W | Arkansas | 67 | 18 | 12 | .600 | 7 | 46 | 21 | .687 | |
4 | W | LSU | 62 | 17 | 13 | .567 | 8 | 40 | 22 | .645 | |
5 | W | Auburn | 65 | 16 | 13 | .552 | 8.5 | 43 | 22 | .662 | Qualification for the first round & NCAA tournament |
6 | E | Georgia | 59 | 15 | 15 | .500 | 10 | 36 | 23 | .610 | |
7 | E | Florida | 66 | 15 | 15 | .500 | 10 | 42 | 24 | .636 | |
8 | E | Vanderbilt | 62 | 14 | 16 | .467 | 11 | 39 | 23 | .629 | |
9 | W | Ole Miss | 65 | 14 | 16 | .467 | 11 | 42 | 23 | .646 | |
10 | E | South Carolina | 55 | 13 | 17 | .433 | 12 | 27 | 28 | .491 | Qualification for the first round |
11 | W | Alabama | 58 | 12 | 17 | .414 | 12.5 | 31 | 27 | .534 | |
12 | E | Kentucky | 59 | 12 | 18 | .400 | 13 | 33 | 26 | .559 | |
13 | E | Missouri | 51 | 10 | 20 | .333 | 15 | 28 | 23 | .549 | |
14 | W | Mississippi State | 56 | 9 | 21 | .300 | 16 | 26 | 30 | .464 |
(C) Champion
Results
Tournament
The 2022 Southeastern Conference baseball tournament was held from May 24 through May 29 at Hoover Metropolitan Stadium in Hoover, Alabama. Tennessee won the conference tournament for the first time since 1995.
Bracket
First round | Second round | Third round | Semifinals | Final | |||||||||||||||||||
May 25 | |||||||||||||||||||||||
May 24 | 3 | Arkansas | 3 | ||||||||||||||||||||
May 27 | |||||||||||||||||||||||
6 | Georgia | 3 | 11 | Alabama | 4 | ||||||||||||||||||
11 | Alabama | 8 | |||||||||||||||||||||
11 | Alabama | 5 | May 26 | ||||||||||||||||||||
2 | Texas A&M | 12 | |||||||||||||||||||||
May 24 | 2 | Texas A&M | 10 | ||||||||||||||||||||
May 28 | |||||||||||||||||||||||
7 | Florida | 2 | 7 | Florida | 07 | ||||||||||||||||||
2 | Texas A&M | 0 | |||||||||||||||||||||
10 | South Carolina | 110 | |||||||||||||||||||||
7 | Florida | 9 | |||||||||||||||||||||
May 28 | |||||||||||||||||||||||
May 27 | 11 | Alabama | 6 | ||||||||||||||||||||
3 | Arkansas | 5 | 7 | Florida | 11 | ||||||||||||||||||
7 | Florida | 7 | May 29 | ||||||||||||||||||||
7 | Florida | 5 | |||||||||||||||||||||
May 26 | |||||||||||||||||||||||
1 | Tennessee | 8 | |||||||||||||||||||||
May 24 | 1 | Tennessee | 10 | ||||||||||||||||||||
May 27 | |||||||||||||||||||||||
8 | Vanderbilt | 3 | 8 | Vanderbilt | 1 | ||||||||||||||||||
1 | Tennessee | 5 | |||||||||||||||||||||
9 | Ole Miss | 1 | May 26 | ||||||||||||||||||||
4 | LSU | 2 | |||||||||||||||||||||
May 25 | 4 | LSU | 11 | ||||||||||||||||||||
May 28 | |||||||||||||||||||||||
5 | Auburn | 1 | 12 | Kentucky | 6 | ||||||||||||||||||
1 | Tennessee | 12 | |||||||||||||||||||||
12 | Kentucky | 3 | |||||||||||||||||||||
12 | Kentucky | 2 | |||||||||||||||||||||
May 28 | |||||||||||||||||||||||
May 27 | 4 | LSU | 2 | ||||||||||||||||||||
8 | Vanderbilt | 2 | 12 | Kentucky | 7 | ||||||||||||||||||
12 | Kentucky | 10 | |||||||||||||||||||||
NCAA Tournament
Nine SEC teams were selected for the NCAA tournament, with four being selected as regional hosts. Auburn, Florida, Tennessee, and Texas A&M were national seeds and hosted their respective regionals, while Arkansas, Georgia, LSU, Ole Miss, and Vanderbilt also were selected to the tournament. Six of the nine teams advanced to a regional final, with five advancing to the super regional round.
Texas A&M, Ole Miss, Auburn and Arkansas were four of the eight teams to advance to the 2022 College World Series in Omaha. Ultimately, Ole Miss swept Oklahoma in two games to claim the national championship.
Conference leaders
|
|
Awards and honors
SEC Baseball Awards
Award | Winner | Pos. | Team |
---|---|---|---|
Co-Players of the Year | Dylan Crews, So. | OF | LSU |
Sonny DiChiara Sr. | 1B | Auburn | |
Pitcher of the Year | Chase Dollander, So. | RHP | Tennessee |
Freshman of the Year | Drew Beam, Fr. | RHP | Tennessee |
Scholar Athlete of the Year | Ben Anderson, Gr. | OF | Georgia |
Coach of the Year | Tony Vitello | HC | Tennessee |
Source: SEC
See also
References
- ^ Harralson, Dan (June 26, 2022). "Final 2022 records for each SEC baseball team". Vols Wire. Retrieved December 8, 2022.
- ^ a b "Tennessee Ends 27-Year Drought, Wins 2022 SEC Baseball Tournament Title". University of Tennessee Athletics. May 30, 2022. Retrieved December 8, 2022.
- ^ "2022 SEC Baseball Schedule Announced". www.secsports.com. Birmingham, Alabama. September 15, 2021. Retrieved December 9, 2022.
- ^ a b c "Standings" (PDF). Southeastern Conference. Retrieved December 8, 2022.
- ^ "SEC Baseball Weekly Release" (PDF). Southeastern Conference. Retrieved December 8, 2022.
- ^ Hall, Erik (May 21, 2022). "2022 SEC Baseball Tournament bracket, schedule, game times, scores, TV information". The Tennessean. Retrieved December 8, 2022.
- ^ Wells, Adam (May 29, 2022). "SEC Baseball Championship 2022: Tennessee Defeats Florida for 1st Title Since 1995". Bleacher Report. Retrieved December 8, 2022.
- ^ Lawson, Madeline (May 31, 2022). "SEC represented by 9 teams in NCAA Regionals". ESPN 98.1 FM - 850 AM WRUF. Retrieved December 8, 2022.
- ^ Farner, Keith (June 6, 2022). "2022 NCAA Baseball Tournament: 6 SEC teams set for winner-take-all Monday games". Saturday Down South. Retrieved December 8, 2022.
- ^ Beat, One Man To (June 10, 2022). "Super Regional Tracker: We follow every SEC team to the College World Series". Red Cup Rebellion. Retrieved December 8, 2022.
- ^ Shreve, Ellie (June 17, 2022). "2022 College World Series: Four SEC Teams Among Omaha Eight". ESPN 98.1 FM - 850 AM WRUF. Retrieved December 8, 2022.
- ^ "Ole Miss wins the 2022 Men's College World Series | NCAA.com". www.ncaa.com. June 26, 2022. Retrieved December 8, 2022.
- ^ "2022 SEC Baseball Awards announced". www.secsports.com. Retrieved December 8, 2022.