2023 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 25–28 May 2023 | ||||||||||||||||||||||||||||||||
Stages | 3 + Prologue | ||||||||||||||||||||||||||||||||
Distance | 537.6 km (334.0 mi) | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2023 Boucles de la Mayenne (transl. Loops of the Mayenne) was a road cycling stage race that took place between 25 and 28 May 2023 in the Mayenne department in northwestern France. The race was rated as a category 2.Pro event on the 2023 UCI ProSeries calendar, and was the 48th edition of the Boucles de la Mayenne.
Teams
6 of the 18 UCI WorldTeams, eleven UCI ProTeams and four UCI Continental teams made up the 21 teams that participated in the race.
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
P | 25 May | Laval (Espace Mayenne) | 4.1 km (2.5 mi) | Individual time trial | Ivo Oliveira (POR) | |
1 | 26 May | Saint-Mars-sur-Colmont to Lassay-les-Châteaux | 185.2 km (115.1 mi) | Hilly stage | Oier Lazkano (ESP) | |
2 | 27 May | Saint-Berthevin to Meslay-du-Maine | 181.3 km (112.7 mi) | Flat stage | Arnaud Démare (FRA) | |
3 | 28 May | Montsûrs to Laval | 167 km (104 mi) | Hilly stage | Arvid de Kleijn (NED) | |
Total | 537.6 km (334.0 mi) |
Stages
Prologue
- 25 May 2023 – Laval (Espace Mayenne), 4.1 km (2.5 mi)
|
|
Stage 1
- 26 May 2023 – Saint-Mars-sur-Colmont to Lassay-les-Châteaux, 185.2 km (115.1 mi)
Stage 2
- 27 May 2023 – Saint-Berthevin to Meslay-du-Maine, 181.3 km (112.7 mi)
|
|
Stage 3
|
|
Classification leadership table
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
P | Ivo Oliveira | Ivo Oliveira | Ivo Oliveira | not awarded | Maikel Zijlaard | AG2R Citroën Team |
1 | Oier Lazkano | Oier Lazkano | Oier Lazkano | Jacob Hindsgaul Madsen | Oier Lazkano | Movistar Team |
2 | Arnaud Démare | Arnaud Démare | ||||
3 | Arvid de Kleijn | |||||
Final | Oier Lazkano | Arnaud Démare | Jacob Hindsgaul Madsen | Oier Lazkano | Movistar Team |
Classification standings
Legend | |||
---|---|---|---|
Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
Denotes the winner of the points classification | Denotes the winner of the young rider classification |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Oier Lazkano (ESP) | Movistar Team | 12h 35' 30" |
2 | Arnaud Démare (FRA) | Groupama–FDJ | + 29" |
3 | Axel Zingle (FRA) | Cofidis | + 33" |
4 | Ivo Oliveira (POR) | UAE Team Emirates | + 38" |
5 | Milan Menten (BEL) | Lotto–Dstny | + 40" |
6 | Jacob Hindsgaul Madsen (DEN) | Uno-X Pro Cycling Team | + 43" |
7 | Sandy Dujardin (FRA) | Team TotalEnergies | + 45" |
8 | Benoît Cosnefroy (FRA) | AG2R Citroën Team | + 45" |
9 | Mathias Norsgaard (DEN) | Movistar Team | + 46" |
10 | Clément Venturini (FRA) | AG2R Citroën Team | + 47" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Arnaud Démare (FRA) | Groupama–FDJ | 69 |
2 | Axel Zingle (FRA) | Cofidis | 62 |
3 | Milan Menten (BEL) | Lotto–Dstny | 48 |
4 | Arvid de Kleijn (NED) | Tudor Pro Cycling Team | 41 |
5 | Oier Lazkano (ESP) | Movistar Team | 37 |
6 | Ivo Oliveira (POR) | UAE Team Emirates | 29 |
7 | Jacob Hindsgaul Madsen (DEN) | Uno-X Pro Cycling Team | 28 |
8 | Sandy Dujardin (FRA) | Team TotalEnergies | 27 |
9 | Célestin Guillon (FRA) | Van Rysel–Roubaix–Lille Métropole | 24 |
10 | Manuel Peñalver (ESP) | Burgos BH | 21 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Jacob Hindsgaul Madsen (DEN) | Uno-X Pro Cycling Team | 45 |
2 | Marco Tizza (ITA) | Bingoal WB | 26 |
4 | Célestin Guillon (FRA) | Van Rysel–Roubaix–Lille Métropole | 15 |
5 | Maximilien Juillard (FRA) | Van Rysel–Roubaix–Lille Métropole | 9 |
6 | Maël Guégan (FRA) | CIC U Nantes Atlantique | 9 |
7 | Oier Lazkano (ESP) | Movistar Team | 8 |
8 | Jon Barrenetxea (ESP) | Caja Rural–Seguros RGA | 8 |
9 | Ewen Costiou (FRA) | Arkéa–Samsic | 6 |
10 | Samuel Leroux (FRA) | Van Rysel–Roubaix–Lille Métropole | 6 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Oier Lazkano (ESP) | Movistar Team | 12h 35' 30" |
2 | Jacob Hindsgaul Madsen (DEN) | Uno-X Pro Cycling Team | + 43" |
3 | Ewen Costiou (FRA) | Arkéa–Samsic | + 49" |
4 | Jon Barrenetxea (ESP) | Caja Rural–Seguros RGA | + 49" |
5 | Nicolò Parisini (ITA) | Q36.5 Pro Cycling Team | + 50" |
6 | Aaron Van Der Beken (BEL) | Bingoal WB | + 56" |
7 | Laurence Pithie (NZL) | Groupama–FDJ | + 56" |
8 | Thomas Gachignard (FRA) | St. Michel–Mavic–Auber93 | + 58" |
9 | Vinicius Rangel (BRA) | Movistar Team | + 59" |
10 | Danny van der Tuuk (NED) | Equipo Kern Pharma | + 1' 00" |
Team classification
Rank | Team | Time |
---|---|---|
1 | Movistar Team | 37h 48' 26" |
2 | Groupama–FDJ | + 32" |
3 | Team TotalEnergies | + 34" |
4 | Arkéa–Samsic | + 39" |
5 | Van Rysel–Roubaix–Lille Métropole | + 43" |
6 | Uno-X Pro Cycling Team | + 45" |
7 | Q36.5 Pro Cycling Team | + 56" |
8 | Bingoal WB | + 1' 01" |
9 | Burgos BH | + 1' 02" |
10 | Equipo Kern Pharma | + 1' 03" |
References
- ^ "Boucles de la Mayenne - Crédit Mutuel". UCI. Retrieved 24 May 2023.
- ^ "Les engagés" [The engaged]. Boucles de la Mayenne (in French). Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ "La course" [The route]. Boucles de la Mayenne (in French). Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ "ESPACE MAYENNE > Laval". Boucles de la Mayenne (in French). Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ a b "Prologue Result". Procyclingstats. 25 May 2023. Retrieved 25 May 2023.
- ^ "Saint-Mars-sur-Colmont > Lassay-les-châteaux". Boucles de la Mayenne (in French). Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ a b "Stage 1 Result". Procyclingstats. 26 May 2023. Retrieved 26 May 2023.
- ^ "Saint-Berthevin (Concession Renault) > Meslay-du-Maine". Boucles de la Mayenne (in French). Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ a b c "Stage 2 Result". Procyclingstats. 26 May 2023. Retrieved 26 May 2023.
- ^ "Montsûrs > Laval". Boucles de la Mayenne (in French). Archived from the original on 24 May 2023. Retrieved 24 May 2023.
- ^ a b c d e f "Stage 3 Result". Procyclingstats. 28 May 2023. Retrieved 28 May 2023.