Singles | |
---|---|
2023 Mérida Open | |
Champion | Camila Giorgi |
Runner-up | Rebecca Peterson |
Score | 7–6(7–3), 1–6, 6–2 |
Draw | 32 |
Seeds | 8 |
Camila Giorgi defeated Rebecca Peterson in the final, 7–6(7–3), 1–6, 6–2 to win the singles tennis title at the 2023 Mérida Open.
This was the first edition of the tournament.
Seeds
- Magda Linette (quarterfinals)
- Sloane Stephens (quarterfinals)
- Zhu Lin (first round)
- Kateřina Siniaková (semifinals)
- Alycia Parks (second round)
- Mayar Sherif (first round)
- Elisabetta Cocciaretto (quarterfinals)
- Alison Riske-Amritraj (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | Rebecca Peterson | 6 | 64 | 6 | |||||||||
Caty McNally | 2 | 77 | 4 | ||||||||||
Q | Rebecca Peterson | 63 | 6 | 2 | |||||||||
Camila Giorgi | 77 | 1 | 6 | ||||||||||
4 | Kateřina Siniaková | 5 | 62 | ||||||||||
Camila Giorgi | 7 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Linette | 62 | 7 | 6 | |||||||||||||||||||||||
C Osorio | 77 | 5 | 2 | 1 | M Linette | 6 | 2 | ||||||||||||||||||||
J Niemeier | 61 | 65 | P Udvardy | 0 | 5r | ||||||||||||||||||||||
P Udvardy | 77 | 77 | 1 | M Linette | 2 | 4 | |||||||||||||||||||||
PR | N Podoroska | 3 | 5 | Q | R Peterson | 6 | 6 | ||||||||||||||||||||
Q | R Peterson | 6 | 7 | Q | R Peterson | 6 | 6 | ||||||||||||||||||||
WC | F Contreras Gómez | 67 | 6 | 5 | 5 | A Parks | 4 | 2 | |||||||||||||||||||
5 | A Parks | 79 | 3 | 7 | Q | R Peterson | 6 | 64 | 6 | ||||||||||||||||||
3 | L Zhu | 63 | 77 | 1 | C McNally | 2 | 77 | 4 | |||||||||||||||||||
C McNally | 77 | 65 | 6 | C McNally | 6 | 6 | |||||||||||||||||||||
WC | K Volynets | 4 | 6 | 6 | WC | K Volynets | 3 | 0 | |||||||||||||||||||
L Bronzetti | 6 | 2 | 1 | C McNally | 6 | 6 | |||||||||||||||||||||
Q | K Birrell | 710 | 6 | Q | K Birrell | 4 | 3 | ||||||||||||||||||||
A Bondár | 68 | 1 | Q | K Birrell | 6 | 6 | |||||||||||||||||||||
Xiy Wang | 7 | 4 | 77 | Xiy Wang | 3 | 2 | |||||||||||||||||||||
8 | A Riske-Amritraj | 5 | 6 | 61 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | E Cocciaretto | 6 | 6 | ||||||||||||||||||||||||
V Golubic | 0 | 3 | 7 | E Cocciaretto | 6 | 6 | |||||||||||||||||||||
Q | E Avanesyan | 6 | 2 | 3 | Xin Wang | 4 | 2 | ||||||||||||||||||||
Xin Wang | 1 | 6 | 6 | 7 | E Cocciaretto | 1 | 7 | 0 | |||||||||||||||||||
WC | S Waltert | 6 | 5 | 1 | 4 | K Siniaková | 6 | 5 | 6 | ||||||||||||||||||
Y Bonaventure | 4 | 7 | 6 | Y Bonaventure | 0 | 5 | |||||||||||||||||||||
Q | L Tsurenko | 5 | 0r | 4 | K Siniaková | 6 | 7 | ||||||||||||||||||||
4 | K Siniaková | 7 | 0 | 4 | K Siniaková | 5 | 62 | ||||||||||||||||||||
6 | M Sherif | 4 | 2 | C Giorgi | 7 | 77 | |||||||||||||||||||||
C Giorgi | 6 | 6 | C Giorgi | 77 | 6 | ||||||||||||||||||||||
N Párrizas Díaz | 6 | 62 | 6 | N Párrizas Díaz | 65 | 2 | |||||||||||||||||||||
Q | A Konjuh | 4 | 77 | 2 | C Giorgi | 6 | 6 | ||||||||||||||||||||
T Maria | 6 | 4 | 2 | 2 | S Stephens | 0 | 0 | ||||||||||||||||||||
LL | V Gracheva | 3 | 6 | 6 | LL | V Gracheva | 7 | 2 | 65 | ||||||||||||||||||
Q | L Jeanjean | 1 | 3 | 2 | S Stephens | 5 | 6 | 77 | |||||||||||||||||||
2 | S Stephens | 6 | 6 |
Qualifying
Seeds
- Varvara Gracheva (qualifying competition, lucky loser)
- Anna Karolína Schmiedlová (first round)
- Lesia Tsurenko (qualified)
- Laura Pigossi (qualifying competition)
- Léolia Jeanjean (qualified)
- Diane Parry (first round)
- Marina Bassols Ribera (first round)
- Lucrezia Stefanini (qualifying competition)
- Erika Andreeva (qualifying competition)
- Emma Navarro (withdrew)
- CoCo Vandeweghe (first round, retired)
- Kimberly Birrell (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Varvara Gracheva | 6 | 6 | ||||||||||
WC | Emiliana Arango | 1 | 2 | ||||||||||
1 | Varvara Gracheva | 3 | 3 | ||||||||||
12 | Kimberly Birrell | 6 | 6 | ||||||||||
Elizabeth Mandlik | 4 | 3 | |||||||||||
12 | Kimberly Birrell | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Anna Karolína Schmiedlová | 1 | 2 | ||||||||||
Aliona Bolsova | 6 | 6 | |||||||||||
Aliona Bolsova | 2 | 3 | |||||||||||
Ana Konjuh | 6 | 6 | |||||||||||
Ana Konjuh | 7 | 7 | |||||||||||
7 | Marina Bassols Ribera | 5 | 5 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Lesia Tsurenko | 6 | 6 | ||||||||||
WC | Caroline Dolehide | 2 | 4 | ||||||||||
3 | Lesia Tsurenko | 4 | 6 | 7 | |||||||||
8 | Lucrezia Stefanini | 6 | 3 | 5 | |||||||||
María Lourdes Carlé | 0 | 61 | |||||||||||
8 | Lucrezia Stefanini | 6 | 77 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Laura Pigossi | 6 | 6 | ||||||||||
WC | María Fernanda Navarro | 4 | 3 | ||||||||||
4 | Laura Pigossi | 6 | 1 | 3 | |||||||||
Alt | Elina Avanesyan | 2 | 6 | 6 | |||||||||
Nao Hibino | 6 | 3 | 3 | ||||||||||
Alt | Elina Avanesyan | 4 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Léolia Jeanjean | 7 | 1 | 6 | |||||||||
Despina Papamichail | 5 | 6 | 3 | ||||||||||
5 | Léolia Jeanjean | 5 | 6 | 6 | |||||||||
9 | Erika Andreeva | 7 | 4 | 4 | |||||||||
WC | Lya Isabel Fernández Olivares | 1 | 0 | ||||||||||
9 | Erika Andreeva | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Diane Parry | 1 | 65 | ||||||||||
Rebecca Peterson | 6 | 77 | |||||||||||
Rebecca Peterson | 77 | 4 | 6 | ||||||||||
Alt | Carol Zhao | 65 | 6 | 4 | |||||||||
Alt | Carol Zhao | 78 | 3 | ||||||||||
11 | CoCo Vandeweghe | 66 | 0r |
References
- ^ "Giorgi picks up fourth career title in Merida". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Merida Hosts Its First WTA World Tour Event". theyucatantimes.com. 24 November 2022.