Season | 2024–25 |
---|---|
Dates | 9–19 February 2025 |
2025–26 → |
The 2024–25 Liga 4 Jambi will be the inaugural season of Liga 4 Jambi as a qualifying round for the national phase of the 2024–25 Liga 4. The competition will be organised by the Jambi Provincial PSSI Association.
Teams
Participating teams
A total of 8 teams are competing in this season.
No | Team | Location | 2023 season | |
---|---|---|---|---|
1 | Persikota Sungai Penuh | Sungai Penuh City | — | |
2 | Patriot Bungo | Bungo Regency | Semi-finalist | |
3 | Merangin | Merangin Regency | — | |
4 | Persisko | — | ||
5 | Persebri Batanghari | Batanghari Regency | Champions | |
6 | Persitaj | West Tanjung Jabung Regency | — | |
7 | PS Sailun Salimbai | Muaro Jambi Regency | — | |
8 | PS PLN Jambi | Jambi City | — |
Schedule
The schedule of the competition is as follows.
Stage | Matchday | Date |
---|---|---|
Group stage | Matchday 1 | 9–10 February 2025 |
Matchday 2 | 11–12 February 2025 | |
Matchday 3 | 13–14 February 2025 | |
Knockout stage | Semi-finals | 16–17 February 2025 |
Final | 19 February 2025 |
Group stage
A total of 8 teams will be drawn into two groups of four. The group stage will be played in a home tournament format of single round-robin matches.
The top two teams of each group will qualify for the knockout stage.
Group A
All matches will be held at KONI Batanghari Stadium, Batanghari.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KOT | SAI | PAT | PBI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persikota Sungai Penuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Knockout stage | — | — | |||
2 | PS Sailun Salimbai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | ||||
3 | Patriot Bungo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |||
4 | Persebri Batanghari (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
(H) Hosts
Group A Matches
Matchday 1 (9 February 2025)
|
---|
Matchday 2 (11 February 2025)
|
---|
Matchday 3 (13 February 2025)
|
---|
Group B
All matches will be held at KONI Batanghari Stadium, Batanghari Regency.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PLN | TAJ | MFC | PKO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PS PLN Jambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to the Knockout stage | — | — | |||
2 | Persitaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | ||||
3 | Merangin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |||
4 | Persisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.
Group B Matches
Matchday 1 (10 February 2025)
|
---|
Matchday 2 (12 February 2025)
|
---|
Matchday 3 (14 February 2025)
|
---|
Knockout stage
The knockout stage will be played as a single match. If tied after regulation time, extra time and, if necessary, a penalty shoot-out will be used to decide the winning team.
Bracket
Semi-finals | Final | |||||||
16 February 2025 – Batanghari | ||||||||
A1 | Winner of Group A | |||||||
19 February 2025 – Batanghari | ||||||||
B2 | Runner-up of Group B | |||||||
Winner of Semi-final 1 | ||||||||
17 February 2025 – Batanghari | ||||||||
Winner of Semi-final 2 | ||||||||
B1 | Winner of Group B | |||||||
A2 | Runner-up of Group A | |||||||
Semi-finals
Winner of Group A | v | Runner-up of Group B |
---|---|---|
Winner of Group B | v | Runner-up of Group A |
---|---|---|
Final
Winner of Semi-final 1 | v | Winner of Semi-final 2 |
---|---|---|
See also
References
- ^ "PSSI Siap Gelar Liga 3 dan Liga 4, Kompetisi Baru Musim 2024/2025: Ini Regulasi, dan Calon Pesertanya". radarsolo.jawapos.com (in Indonesian). 9 November 2024. Retrieved 18 January 2025.
- ^ "Liga Nusantara dan Liga 4 Resmi Dibentuk PSSI sebagai Kompetisi Baru, Ini Dia Regulasi dan Pesertanya". radarsolo.jawapos.com (in Indonesian). 10 November 2024. Retrieved 18 January 2025.