2024–25 Lindenwood Lions men's ice hockey season | |
---|---|
Conference | Independent |
Home ice | Centene Community Ice Center |
Record | |
Overall | 4–13–1 |
Home | 1–3–0 |
Road | 3–10–1 |
Coaches and captains | |
Head coach | Bill Muckalt |
Assistant coaches | Jack Combs Benton Maass |
Lindenwood Lions men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Lindenwood Lions men's ice hockey season will be the 3rd season of varsity play for the program. The Lions will represent Lindenwood University in the 2024–25 NCAA Division I men's ice hockey season, play their games at the Centene Community Ice Center and be coached by Bill Muckalt in his 1st season.
Season
This section is empty. You can help by adding to it. (August 2024) |
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Zach Aughe | Forward | United States | Graduation (retired) |
Ethan Barwick | Goaltender | Canada | Transferred to Northern Michigan |
Trent Burnham | Goaltender | United States | Transferred to RIT |
Adam Conquest | Defenseman | United States | Graduation (retired) |
Cade DeStefani | Forward | United States | Left program (retired) |
Kabore Dunn | Forward | Canada | Graduation (signed with Utah Grizzlies) |
Austin Fraser | Forward | Canada | Transferred to Simon Fraser |
Kyle Jeffers | Forward | United States | Graduation (signed with Savannah Ghost Pirates) |
Adam Johnson | Goaltender | United States | Left program |
Shane LaVelle | Forward | United States | Transferred to Bethel |
Caleb Price | Defenseman | United States | Transferred to Mercyhurst |
Brenden Rons | Defenseman | United States | Graduation (retired) |
Kieran Ruscheinski | Defenseman | Canada | Transferred to Waterloo |
Caige Sterzer | Forward | Canada | Transferred to St. Thomas |
Matthew Syverson | Goaltender | United States | Transferred to Minnesota State |
Cole Teleki | Defenseman | United States | Left program |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Alex Aslanidis | Goaltender | United States | 23 | Moorestown, NJ; graduate transfer from American International |
Owen Bartoszkiewicz | Goaltender | United States | 21 | Northville, MI; transfer from Minnesota |
Artyom Borshyov | Goaltender | Belarus | 24 | Vitebsk, BLR; graduate transfer from Lake Superior State |
John Evans | Forward | Canada | 22 | South Surrey, BC; transfer from Renssealer |
Ryan Forberg | Forward | Canada | 21 | Thornhill, ON |
Henry Graham | Goaltender | United States | 24 | Manhattan, NY; graduate transfer from Boston University |
Ty Hipkin | Forward | Canada | 21 | High River, AB |
Noah Houle | Defenseman | Canada | 20 | Montreal, QC |
Thomas Jarman | Defenseman | United States | 23 | Pittsburgh, PA; graduate transfer from Boston University |
Tyler Loughman | Forward | United States | 20 | St. Louis, MO |
Alexander Lundman | Forward | Sweden | 23 | Norrköping, SWE; transfer from Bemidji State |
Brody Mortensen | Defenseman | Canada | 20 | Humboldt, SK |
Kristóf Papp | Forward | Hungary | 23 | Budapest, HUN; graduate transfer from Northern Michigan |
Shawn Ramsey | Defenseman | Canada | 20 | Mississauga, ON |
Adam Raesler | Forward | Canada | 21 | Edmonton, AB |
Colin Ronan | Goaltender | United States | 21 | Saugus, MA |
Jacob Vockler | Forward | United States | 21 | Sioux Falls, SD |
Brady Yakesh | Defenseman | United States | 21 | Delano, MN |
Roster
As of August 21, 2024.
No. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|
1 | Alexandros Aslanidis | Graduate | G | 6' 5" (1.96 m) | 205 lb (93 kg) | 2001-01-20 | Moorestown, New Jersey | American International (AHA) | — |
2 | Artyom Borshyov | Graduate | D | 6' 3" (1.91 m) | 210 lb (95 kg) | 2000-08-22 | Vitebsk, Belarus | Lake Superior State (CCHA) | — |
3 | Noah Houle | Freshman | D | 6' 1" (1.85 m) | 192 lb (87 kg) | 2003-11-16 | Montreal, Quebec | Flin Flon Bombers (SJHL) | — |
4 | Shawn Ramsey | Freshman | D | 5' 11" (1.8 m) | 179 lb (81 kg) | 2004-03-18 | Mississauga, Ontario | Madison Capitols (USHL) | — |
5 | Aiden Yakimchuk | Senior | D | 6' 4" (1.93 m) | 200 lb (91 kg) | 2000-05-14 | St. Albert, Alberta | Drumheller Dragons (AJHL) | — |
7 | Brady Yakesh | Freshman | D | 5' 9" (1.75 m) | 179 lb (81 kg) | 2003-09-15 | Delano, Minnesota | Cowichan Valley Capitals (BCHL) | — |
8 | Thomas Jarman | Graduate | D | 6' 3" (1.91 m) | 190 lb (86 kg) | 2001-04-09 | Gibsonia, Pennsylvania | Boston University (HEA) | — |
9 | Drew Kuzma | Junior | F | 6' 6" (1.98 m) | 210 lb (95 kg) | 2002-11-13 | St. Albert, Alberta | Flin Flon Bombers (SJHL) | — |
10 | Mitch Allard | Senior | F | 6' 1" (1.85 m) | 205 lb (93 kg) | 2000-01-27 | Shelby Township, Michigan | Minnesota Wilderness (NAHL) | — |
11 | Jaeden Mercier | Sophomore | F | 5' 11" (1.8 m) | 170 lb (77 kg) | 2002-02-12 | Saskatoon, Saskatchewan | Flin Flon Bombers (SJHL) | — |
12 | Ethan Zielke | Sophomore | D | 5' 10" (1.78 m) | 180 lb (82 kg) | 2003-08-03 | Calgary, Alberta | Humboldt Broncos (SJHL) | — |
13 | Adam Raesler | Senior | F | 6' 0" (1.83 m) | 165 lb (75 kg) | 2003-06-23 | Edmonton, Alberta | Sherwood Park Crusaders (BCHL) | — |
14 | Coltan Wilkie | Junior | D | 5' 8" (1.73 m) | 180 lb (82 kg) | 2000-04-03 | Gretna, Nebraska | Okotoks Oilers (AJHL) | — |
15 | Joe Prouty | Junior | D | 6' 0" (1.83 m) | 180 lb (82 kg) | 2001-11-29 | Burnsville, Minnesota | New Mexico Ice Wolves (NAHL) | — |
16 | Ty Hipkin | Freshman | F | 5' 11" (1.8 m) | 181 lb (82 kg) | 2000-03-31 | High River, Alberta | Calgary Canucks (AJHL) | — |
17 | Patrick Schmiedlin | Sophomore | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2002-03-20 | Culver, Indiana | Maine Nordiques (NAHL) | — |
18 | Jack Anderson | Junior | D | 6' 6" (1.98 m) | 225 lb (102 kg) | 2002-11-14 | St. Louis, Missouri | El Paso Rhinos (NAHL) | — |
19 | Alexander Lundman | Senior | F | 6' 1" (1.85 m) | 187 lb (85 kg) | 2001-06-17 | Norrköping, Sweden | Bemidji State (CCHA) | — |
21 | Jake Southgate | Sophomore | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 2002-11-04 | North Battleford, Saskatchewan | Battlefords North Stars (SJHL) | — |
22 | Jacob Vockler | Freshman | F | 6' 0" (1.83 m) | 161 lb (73 kg) | 2003-02-09 | Sioux Falls, South Dakota | Flin Flon Bombers (SJHL) | — |
23 | Kristóf Papp | Graduate | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2001-06-27 | Budapest, Hungary | Northern Michigan (CCHA) | — |
24 | John Evans | Junior | F | 5' 10" (1.78 m) | 150 lb (68 kg) | 2002-04-08 | South Surrey, British Columbia | Rensselaer (ECAC) | — |
25 | Ryan Forberg | Freshman | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-02-11 | Thornhill, Ontario | Markham Royals (OJHL) | — |
26 | Tyler Loughman | Freshman | F | 5' 11" (1.8 m) | 174 lb (79 kg) | 2003-11-04 | St. Louis, Missouri | Canmore Eagles (AJHL) | — |
27 | David Gagnon | Senior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2000-04-19 | Halifax, Nova Scotia | Truro Bearcats (MHL) | — |
28 | Brody Mortensen | Freshman | D | 6' 1" (1.85 m) | 185 lb (84 kg) | 2004-09-07 | Humboldt, Saskatchewan | Canmore Eagles (AJHL) | — |
29 | Colin Ronan | Freshman | G | 6' 2" (1.88 m) | 190 lb (86 kg) | 2003-06-06 | Saugus, Massachusetts | Maryland Black Bears (NAHL) | — |
30 | Henry Graham | Graduate | G | 6' 0" (1.83 m) | 181 lb (82 kg) | 2000-07-25 | Manhattan, New York | Boston University (HEA) | — |
31 | Owen Bartoszkiewicz | Sophomore (RS) | G | 6' 1" (1.85 m) | 195 lb (88 kg) | 2003-03-11 | Northville, Michigan | Oklahoma Warriors (USHL) | — |
Standings
Overall record | |||||||
---|---|---|---|---|---|---|---|
GP | W | L | T | GF | GA | ||
Alaska | 14 | 4 | 7 | 3 | 29 | 42 | |
Alaska Anchorage | 14 | 2 | 10 | 2 | 29 | 46 | |
Lindenwood | 16 | 3 | 12 | 1 | 28 | 46 | |
Long Island | 12 | 6 | 5 | 1 | 30 | 31 | |
Stonehill | 17 | 6 | 11 | 0 | 34 | 55 | |
Rankings: USCHO.com Top 20 Poll Updated: December 2, 2024 |
Schedule and results
Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 5 | 1:40 pm | UNLV* | Centene Community Ice Center • St. Charles, Missouri (Exhibition) | Bartoszkiewicz | W 5–1 | ||||||
October 6 | 7:07 pm | UNLV* | Centene Community Ice Center • St. Charles, Missouri (Exhibition) | W 6–3 | |||||||
Regular Season | |||||||||||
October 11 | 7:00 pm | at #9 Wisconsin* | Kohl Center • Madison, Wisconsin | BTN+ | Bartoszkiewicz | W 4–2 | 7,537 | 1–0–0 | |||
October 12 | 6:00 pm | at #9 Wisconsin* | Kohl Center • Madison, Wisconsin | BTN+ | Bartoszkiewicz | L 2–3 OT | 8,857 | 1–1–0 | |||
October 18 | 8:05 pm | at Air Force* | Cadet Ice Arena • Colorado Springs, Colorado | FloHockey | Bartoszkiewicz | L 2–3 | 1,596 | 1–2–0 | |||
October 20 | 4:35 pm | at Air Force* | Cadet Ice Arena • Colorado Springs, Colorado | FloHockey | Bartoszkiewicz | L 1–2 | 1,351 | 1–3–0 | |||
October 25 | 6:05 pm | at Miami* | Steve Cady Arena • Oxford, Ohio | Bartoszkiewicz | W 4–2 | 2,021 | 2–3–0 | ||||
October 26 | 6:05 pm | at Miami* | Steve Cady Arena • Oxford, Ohio | Bartoszkiewicz | L 1–4 | 1,804 | 2–4–0 | ||||
November 1 | 6:00 pm | at Robert Morris* | Clearview Arena • Neville Township, Pennsylvania | FloHockey, SNP | Bartoszkiewicz | L 0–3 | 325 | 2–5–0 | |||
November 2 | 6:00 pm | at Robert Morris* | Clearview Arena • Neville Township, Pennsylvania | FloHockey | Aslanidis | T 2–2 OT | 587 | 2–5–1 | |||
November 8 | 8:00 pm | at #1 Denver* | Magness Arena • Denver, Colorado | Bartoszkiewicz | L 1–4 | 6,369 | 2–6–1 | ||||
November 9 | 8:00 pm | at #1 Denver* | Magness Arena • Denver, Colorado | Bartoszkiewicz | L 1–4 | 6,582 | 2–7–1 | ||||
November 15 | 7:10 pm | #14 Ohio State* | Centene Community Ice Center • St. Charles, Missouri | Bartoszkiewicz | L 2–5 | 2,067 | 2–8–1 | ||||
November 16 | 2:10 pm | #14 Ohio State* | Centene Community Ice Center • St. Charles, Missouri | Graham | L 2–3 | 1,705 | 2–9–1 | ||||
November 22 | 7:30 pm | Stonehill* | Centene Community Ice Center • St. Charles, Missouri | Bartoszkiewicz | W 5–0 | 607 | 3–9–1 | ||||
November 23 | 4:30 pm | Stonehill* | Centene Community Ice Center • St. Charles, Missouri | Bartoszkiewicz | L 1–3 | 701 | 3–10–1 | ||||
November 29 | 6:00 pm | at #1 Michigan State* | Munn Ice Arena • East Lansing, Michigan | BTN+ | Bartoszkiewicz | L 0–4 | 6,555 | 3–11–1 | |||
December 1 | 3:00 pm | at #1 Michigan State* | Munn Ice Arena • East Lansing, Michigan | BTN+ | Bartoszkiewicz | L 0–2 | 6,555 | 3–12–1 | |||
December 13 | 7:07 pm | at Omaha* | Baxter Arena • Omaha, Nebraska | Bartoszkiewicz | W 3–2 | 3,225 | 4–12–1 | ||||
December 14 | 7:07 pm | at Omaha* | Baxter Arena • Omaha, Nebraska | Bartoszkiewicz | L 1–2 | 6,159 | 4–13–1 | ||||
January 3 | 7:30 pm | St. Thomas* | Centene Community Ice Center • St. Charles, Missouri | Bartoszkiewicz | L 2–3 OT | 627 | 4–14–1 | ||||
January 4 | 4:30 pm | St. Thomas* | Centene Community Ice Center • St. Charles, Missouri | Bartoszkiewicz | L 2–4 | 597 | 4–15–1 | ||||
January 10 | 7:00 pm | at Stonehill* | Bridgewater Ice Arena • Bridgewater, Massachusetts | NEC Front Row | Bartoszkiewicz | W 3–0 | 105 | 5–15–1 | |||
January 11 | 5:00 pm | at Stonehill* | Bridgewater Ice Arena • Bridgewater, Massachusetts | NEC Front Row | Graham | L 2–3 | 138 | 5–16–1 | |||
January 17 | 7:07 pm | at Augustana* | Midco Arena • Sioux Falls, South Dakota | Midco Sports+ | Bartoszkiewicz | L 2–3 | 2,845 | 5–17–1 | |||
January 18 | 6:07 pm | at Augustana* | Midco Arena • Sioux Falls, South Dakota | Midco Sports+ | Bartoszkiewicz | T 1–1 OT | 2,932 | 5–17–2 | |||
January 24 | 6:00 pm | at Notre Dame* | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Bartoszkiewicz | W 3–2 | 5,169 | 6–17–2 | |||
January 25 | 5:00 pm | at Notre Dame* | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Bartoszkiewicz | L 2–4 | 5,125 | 6–18–2 | |||
January 31 | 7:10 pm | Simon Fraser* | Centene Community Ice Center • St. Charles, Missouri (Exhibition) | Bartoszkiewicz | W 5–1 | 765 | |||||
February 1 | 2:10 pm | Simon Fraser* | Centene Community Ice Center • St. Charles, Missouri (Exhibition) | Graham | W 7–4 | 761 | |||||
February 6 | 6:45 pm | at Long Island* | Northwell Health Ice Center • East Meadow, New York | ESPN+ | |||||||
February 7 | 6:30 pm | at Long Island* | Northwell Health Ice Center • East Meadow, New York | ESPN+ | |||||||
February 14 | 7:10 pm | Alaska* | Centene Community Ice Center • St. Charles, Missouri | ||||||||
February 15 | 2:10 pm | Alaska* | Centene Community Ice Center • St. Charles, Missouri | ||||||||
February 21 | 10:07 pm | at Alaska Anchorage* | Avis Alaska Sports Complex • Anchorage, Alaska | ||||||||
February 22 | 10:07 pm | at Alaska Anchorage* | Avis Alaska Sports Complex • Anchorage, Alaska | ||||||||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Central Time. Source: |
Scoring statistics
This section is empty. You can help by adding to it. (August 2024) |
Rankings
Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | ||||||||||||||||||||||||||||
USA Hockey |
References
- ^ "2024-25 Men's Ice Hockey Roster". Lindenwood Lions. Retrieved August 21, 2024.
- ^ "2024-25 Men's Ice Hockey Schedule". Lindenwood Lions. Retrieved August 8, 2024.