Dates | 26 October 2024 | – 6 January 2025
---|---|
Administrator(s) | Pakistan Cricket Board |
Cricket format | First-class |
Tournament format(s) | Round-robin, finals |
Host(s) | Pakistan |
Champions | Sialkot (3rd title) |
Runners-up | Peshawar |
Participants | 18 |
Matches | 49 |
Player of the series | Niaz Khan (Peshawar) |
Most runs | Azan Awais (Sialkot) (844) |
Most wickets | Niaz Khan (Peshawar) (39) |
Official website | PCB |
The 2024–25 Quaid-e-Azam Trophy was a first-class domestic cricket competition held in Pakistan during the 2024–25 season from 26 October to 6 January 2025. It was the 68th edition of the Quaid-e-Azam Trophy, and it is contested by 18 teams representing regional cricket associations.
Format
For the 2024–25 competition the number of teams was increased from eight to 18, in three pools of six teams each. Three of the teams – Larkana Region, Azad Jammu & Kashmir Region and Dera Murad Jamali Region – were competing at first-class level for the first time.
- Pool A: Abbottabad Region, Faisalabad Region, Hyderabad Region, Islamabad Region, Lahore Region Whites, Larkana Region
- Pool B: Azad Jammu & Kashmir Region, Bahawalpur Region, Karachi Region Whites, Multan Region, Peshawar Region, Rawalpindi Region
- Pool C: Dera Murad Jamali Region, Federally Administered Tribal Areas Region, Karachi Region Blues, Lahore Region Blues, Quetta Region, Sialkot Region
After a 15-match round-robin in each pool, the top team from each pool took part in a three-team, three-match series. The top two teams from this series then played off in the final, beginning on 2 January.
Tables
Pool A
Team | Pld | W | L | D | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
Lahore Whites | 5 | 4 | 1 | 0 | 0 | 0 | 99 | |
Islamabad | 5 | 3 | 2 | 0 | 0 | 0 | 87 | |
Abbottabad | 5 | 3 | 2 | 0 | 0 | 0 | 84 | |
Faisalabad | 5 | 3 | 2 | 0 | 0 | 0 | 82 | |
Hyderabad | 5 | 2 | 3 | 0 | 0 | 0 | 71 | |
Larkana | 5 | 0 | 5 | 0 | 0 | 0 | 32 |
- The top team qualified for the triangular stage.
Pool B
Team | Pld | W | L | D | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
Peshawar | 5 | 3 | 0 | 2 | 0 | 0 | 89 | |
Rawalpindi | 5 | 2 | 1 | 2 | 0 | 0 | 85 | |
Multan | 5 | 1 | 2 | 2 | 0 | 0 | 81 | |
Bahawalpur | 5 | 3 | 1 | 1 | 0 | 0 | 59 | |
Karachi Whites | 5 | 1 | 2 | 2 | 0 | 0 | 55 | |
Azad Jammu & Kashmir | 5 | 0 | 4 | 1 | 0 | 0 | 28 |
- The top team qualified for the triangular stage.
Pool C
Team | Pld | W | L | D | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
Sialkot | 5 | 3 | 0 | 2 | 0 | 0 | 90 | |
FATA | 5 | 2 | 1 | 2 | 0 | 0 | 77 | |
Lahore Blues | 5 | 2 | 2 | 1 | 0 | 0 | 68 | |
Karachi Blues | 5 | 2 | 2 | 1 | 0 | 0 | 65 | |
Quetta | 5 | 1 | 3 | 1 | 0 | 0 | 53 | |
Dera Murad Jamali | 5 | 1 | 3 | 1 | 0 | 0 | 45 |
- The top team qualified for the triangular stage.
Triangular stage
2–5 December 2024
Scorecard |
v
|
||
27–30 December 2024
Scorecard |
v
|
||
Final
2–6 January 2025
Scorecard |
v
|
||
- Sialkot won the toss and elected to field.
- Ali Raza (Sialkot) took his first five-wicket haul in first-class cricket.
References
- ^ "Quaid-e-Azam Trophy 2024". Cricinfo. Retrieved 28 October 2024.
- ^ a b "Quaid-e-Azam Trophy 2024-25". PCB. 23 October 2024. Retrieved 28 October 2024.
- ^ "Quaid-e-Azam Trophy 2024/25". PCB. Retrieved 5 January 2025.
- ^ a b c "Quaid-e-Azam Trophy 2024/25". PCB. Retrieved 19 November 2024.