Women's 10,000 metres walk at the 2024 World Athletics U20 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Estadio Atlético de la VIDENA | |||||||||
Dates | 30 August 2024 (final) | |||||||||
Competitors | 35 from 25 nations | |||||||||
Winning time | 43:26.60 | |||||||||
Medalists | ||||||||||
| ||||||||||
The women's 10,000 metres race walk at the 2024 World Athletics U20 Championships was held at the Estadio Atlético de la VIDENA in Lima, Peru on 30 August 2024.
Records
U20 standing records prior to the 2024 World Athletics U20 Championships were as follows:
Record | Athlete & Nationality | Mark | Location | Date |
---|---|---|---|---|
World U20 Record | Anežka Drahotová (CZE) | 42:47.25 | Eugene, United States | 23 July 2014 |
Championship Record | Anežka Drahotová (CZE) | 42:47.25 | Eugene, United States | 23 July 2014 |
World U20 Leading | Aldara Meilán (ESP) | 45:06.75 | La Nucia, Spain | 28 June 2024 |
Results
Key: | ~ Red card for loss of contact | > Red card for bent knee |
References
- ^ "10,000 Metres Race Walk Women - Final - Start list" (PDF). World Athletics. 29 August 2024. Retrieved 2 September 2024.
- ^ "10,000 Metres Race Walk Women - Final results" (PDF). World Athletics. 30 August 2024. Retrieved 2 September 2024.