2025 Mountain West Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 11 |
Site | Thomas & Mack Center Paradise, Nevada |
Television | Stadium/MWN, CBSSN, CBS/Paramount+ |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | – | 1 | .909 | 18 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 9 | – | 2 | .818 | 19 | – | 3 | .864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 8 | – | 2 | .800 | 14 | – | 7 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 8 | – | 3 | .727 | 15 | – | 5 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 7 | – | 4 | .636 | 15 | – | 7 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 5 | – | 6 | .455 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 7 | .364 | 12 | – | 10 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 7 | .364 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 7 | .364 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 10 | .091 | 5 | – | 17 | .227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 0 | – | 11 | .000 | 3 | – | 19 | .136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 Mountain West tournament winner As of February 1, 2025 |
The 2025 Mountain West Conference men's basketball tournament is the postseason men's basketball tournament for the Mountain West Conference. It is to be held March 12–15, 2025, at the Thomas & Mack Center on the campus of University of Nevada, Las Vegas, in Paradise, Nevada. The tournament champion will receive the conference's automatic bid to the NCAA tournament.
Seeds
All 11 Mountain West schools will participate in the tournament. Teams are to be seeded by conference record with a tiebreaker system to seed teams with identical percentages. The top five teams will receive byes into the tournament quarterfinals. The remaining teams will play in the first round. Tie-breaking procedures remained unchanged since the 2020 tournament.
- Head-to-head record between the tied teams
- Record against the highest-seeded team not involved in the tie, going down through the seedings as necessary
- Higher NET
Seed | School | Conf | Tiebreaker(s) |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 |
Schedule
Game | Time | Matchup | Score | Television | Attendance | |
---|---|---|---|---|---|---|
First round – Wednesday, March 12 | ||||||
1 | 11:00 am | No. 8 vs. No. 9 | MWN | |||
2 | 1:30 pm | No. 7 vs. No. 10 | ||||
3 | 4:00 pm | No. 6 vs. No. 11 | ||||
Quarterfinals – Thursday, March 13 | ||||||
4 | 12:00 pm | No. 1 vs. Winner Game 1 | CBSSN | |||
5 | 2:30 pm | No. 4 vs. No. 5 | ||||
6 | 6:00 pm | No. 2 vs. Winner Game 2 | ||||
7 | 8:30 pm | No. 3 vs. Winner Game 3 | ||||
Semifinals – Friday, March 14 | ||||||
8 | 6:30 pm | Winner Game 4 vs. Winner Game 5 | CBSSN | |||
9 | 9:00 pm | Winner Game 6 vs. Winner Game 7 | ||||
Championship – Saturday, March 15 | ||||||
10 | 3:00 pm | Winner Game 8 vs. Winner Game 9 | CBS/Paramount+ | |||
Game times in PT. Rankings denote tournament seeding. |
Bracket
First round Wednesday, March 12 Stadium/MWN | Quarterfinals Thursday, March 13 CBSSN | Semifinals Friday, March 14 CBSSN | Championship Saturday, March 15 CBS/Paramount+ | ||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
2 | |||||||||||||||||||
7 | |||||||||||||||||||
10 | |||||||||||||||||||
3 | |||||||||||||||||||
6 | |||||||||||||||||||
11 |
Source:
References
- ^ "2025 Basketball Championships". Mountain West Conference. December 6, 2023. Retrieved January 24, 2025.
- ^ "Men's basketball tiebreakers" (PDF). Mountain West Conference.
- ^ "Men's Basketball Championship". Mountain West Conference. August 8, 2023. Retrieved January 24, 2025.
- ^ "Bracket" (PDF). Mountain West Conference.