Singles | |
---|---|
2025 Open Occitanie | |
Champion | Félix Auger-Aliassime |
Runner-up | Aleksandar Kovacevic |
Score | 6–2, 6–7(7–9), 7–6(7–2) |
Draw | 28 (4Q, 3WC) |
Seeds | 8 |
Félix Auger-Aliassime defeated Aleksandar Kovacevic in the final, 6–2, 6–7(7–9), 7–6(7–2) to win the singles title at the 2025 Open Occitanie. It marked Auger-Aliassime's seventh career ATP Tour singles title and second of the season. Kovacevic was the first qualifier to reach the final.
Alexander Bublik was the defending champion, but lost to Kovacevic in the quarterfinals.
Seeds
The top four seeds received a bye into the second round.
- Andrey Rublev (semifinals)
- Félix Auger-Aliassime (champion)
- Flavio Cobolli (second round)
- Alexander Bublik (quarterfinals)
- Tallon Griekspoor (quarterfinals)
- David Goffin (first round)
- Arthur Rinderknech (second round)
- Bu Yunchaokete (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | Andrey Rublev | 5 | 4 | ||||||||||
Q | Aleksandar Kovacevic | 7 | 6 | ||||||||||
Q | Aleksandar Kovacevic | 2 | 79 | 62 | |||||||||
2 | Félix Auger-Aliassime | 6 | 67 | 77 | |||||||||
Jesper de Jong | 4 | 64 | |||||||||||
2 | Félix Auger-Aliassime | 6 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | A Rublev | 6 | 6 | ||||||||||||||||||||||||
C Eubanks | 7 | 6 | C Eubanks | 4 | 3 | ||||||||||||||||||||||
Q | A Kachmazov | 5 | 4 | 1/WC | A Rublev | 5 | |||||||||||||||||||||
Q | N Basilashvili | 6 | 3 | 5 | Q | N Basilashvili | 2r | ||||||||||||||||||||
M Kukushkin | 3 | 6 | 0r | Q | N Basilashvili | 6 | 77 | ||||||||||||||||||||
H Mayot | 62 | 6 | 1 | 7 | A Rinderknech | 0 | 64 | ||||||||||||||||||||
7 | A Rinderknech | 77 | 2 | 6 | 1/WC | A Rublev | 5 | 4 | |||||||||||||||||||
Q | A Kovacevic | 7 | 6 | ||||||||||||||||||||||||
4 | A Bublik | 6 | 6 | ||||||||||||||||||||||||
WC | G Barrère | 4 | 65 | D Koepfer | 4 | 2 | |||||||||||||||||||||
D Koepfer | 6 | 77 | 4 | A Bublik | 3 | 2 | |||||||||||||||||||||
M Bellucci | 6 | 6 | Q | A Kovacevic | 6 | 6 | |||||||||||||||||||||
L Pouille | 4 | 4 | M Bellucci | 5 | 65 | ||||||||||||||||||||||
Q | A Kovacevic | 6 | 3 | 6 | Q | A Kovacevic | 7 | 77 | |||||||||||||||||||
6 | D Goffin | 2 | 6 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | T Griekspoor | 7 | 6 | ||||||||||||||||||||||||
B van de Zandschulp | 5 | 3 | 5 | T Griekspoor | 6 | 3 | 7 | ||||||||||||||||||||
A Mannarino | 3 | 2 | R Gasquet | 3 | 6 | 5 | |||||||||||||||||||||
R Gasquet | 6 | 6 | 5 | T Griekspoor | 65 | 4 | |||||||||||||||||||||
J de Jong | 79 | 2 | J de Jong | 77 | 6 | ||||||||||||||||||||||
WC | Q Halys | 67 | 0r | J de Jong | 6 | 77 | |||||||||||||||||||||
3 | F Cobolli | 3 | 62 | ||||||||||||||||||||||||
J de Jong | 4 | 64 | |||||||||||||||||||||||||
8 | Y Bu | 77 | 6 | 2 | F Auger-Aliassime | 6 | 77 | ||||||||||||||||||||
D Altmaier | 61 | 3 | 8 | Y Bu | 6 | 6 | |||||||||||||||||||||
B Ćorić | 3 | 5 | Q | C Lestienne | 2 | 1 | |||||||||||||||||||||
Q | C Lestienne | 6 | 7 | 8 | Y Bu | 3 | 4 | ||||||||||||||||||||
WC | S Wawrinka | 4 | 3 | 2 | F Auger-Aliassime | 6 | 6 | ||||||||||||||||||||
A Cazaux | 6 | 6 | A Cazaux | 4 | 65 | ||||||||||||||||||||||
2 | F Auger-Aliassime | 6 | 77 |
Qualifying
Seeds
- Aleksandar Kovacevic (qualified)
- Matteo Gigante (first round)
- Hugo Grenier (qualifying competition)
- Térence Atmane (qualifying competition)
- Alejandro Moro Cañas (first round, retired)
- Constant Lestienne (qualified)
- Pablo Carreño Busta (qualifying competition)
- Titouan Droguet (qualifying competition, retired)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Aleksandar Kovacevic | 77 | 6 | ||||||||||
Alt | Robin Bertrand | 64 | 4 | ||||||||||
1 | Aleksandar Kovacevic | 6 | 77 | ||||||||||
7 | Pablo Carreño Busta | 3 | 64 | ||||||||||
Dalibor Svrčina | 4 | 5 | |||||||||||
7 | Pablo Carreño Busta | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Matteo Gigante | 3 | 5 | ||||||||||
Nikoloz Basilashvili | 6 | 7 | |||||||||||
Nikoloz Basilashvili | 3 | 6 | 5 | ||||||||||
8 | Titouan Droguet | 6 | 3 | 4r | |||||||||
Valentin Royer | 6 | 3 | 64 | ||||||||||
8 | Titouan Droguet | 4 | 6 | 77 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Hugo Grenier | 3 | 6 | 6 | |||||||||
Calvin Hemery | 6 | 1 | 2 | ||||||||||
3 | Hugo Grenier | 77 | 2 | 1 | |||||||||
Alibek Kachmazov | 64 | 6 | 6 | ||||||||||
Alibek Kachmazov | 6 | 4 | |||||||||||
5 | Alejandro Moro Cañas | 3 | 0r |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Térence Atmane | 6 | 4 | 6 | |||||||||
WC | Clément Chidekh | 4 | 6 | 4 | |||||||||
4 | Térence Atmane | 4 | 0 | ||||||||||
6 | Constant Lestienne | 6 | 6 | ||||||||||
WC | Benoît Paire | 0 | 4 | ||||||||||
6 | Constant Lestienne | 6 | 6 |
References
- ^ "Auger-Aliassime fends off Kovacevic in thriller to clinch Montpellier crown". Association of Tennis Professionals. 2 February 2025. Archived from the original on 2 February 2025. Retrieved 2 February 2025.
- ^ "Canada's Auger-Aliassime tops Kovacevic to win Montpellier title". Sportsnet. Retrieved 2 February 2025.
- ^ "Comeback King! Bublik battles past Coric for Montpellier crown". Association of Tennis Professionals. 4 February 2024. Archived from the original on 24 March 2024. Retrieved 5 February 2024.
- ^ "Felix fires into Montpellier SFs, joins Sinner & Alcaraz in elite group". Association of Tennis Professionals. 31 January 2025. Archived from the original on 2 February 2025. Retrieved 2 February 2025.