Ai Suzuki | |||||
---|---|---|---|---|---|
Personal information | |||||
Born | Miyoshi District, Tokushima, Japan | 9 May 1994||||
Height | 155 cm (5 ft 1 in) | ||||
Sporting nationality | Japan | ||||
Career | |||||
Status | Professional | ||||
Current tour(s) | LPGA of Japan Tour | ||||
Professional wins | 22 | ||||
Number of wins by tour | |||||
LPGA Tour | 1 | ||||
LPGA of Japan Tour | 20 | ||||
Other | 2 | ||||
Best results in LPGA major championships | |||||
Chevron Championship | 76th: 2018 | ||||
Women's PGA C'ship | DNP | ||||
U.S. Women's Open | T22: 2019 | ||||
Women's British Open | T14: 2017 | ||||
Evian Championship | T55: 2019 | ||||
Achievements and awards | |||||
|
Ai Suzuki (born 9 May 1994) is a Japanese professional golfer.
Suzuki plays on the LPGA of Japan Tour where she has won 20 times including 7 times in 2019. In November 2019, she won three consecutive tournaments, including the Toto Japan Classic, which was co-sanctioned by the LPGA Tour.
Suzuki led the LPGA of Japan Tour money list in 2017 and 2019.
Professional wins (22)
LPGA of Japan Tour wins (20)
Tournaments in bold denotes major tournaments in LPGA of Japan Tour.
a Co-sanctioned by the LPGA Tour.
LPGA Tour wins (1)
Legend |
---|
Major championships (0) |
Other LPGA Tour (1) |
No. | Date | Tournament | Winning score | To par | Margin of victory |
Runners-up |
---|---|---|---|---|---|---|
1 | 8 Nov 2019 | Toto Japan Classica | 67-65-67=199 | −17 | 3 strokes | Kim Hyo-joo |
a Co-sanctioned by the LPGA of Japan Tour.
JLPGA Step up Tour (2)
- 2013 (1) Chugoku Shimbun Chupea Ladies Cup
- 2014 (1) Rashinkin Ninjineer/RKB Ladies
Results in LPGA majors
Results not in chronological order before 2019.
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Chevron Championship | 76 | |||||||||
U.S. Women's Open | T32 | CUT | CUT | T22 | WD | T67 | ||||
Women's PGA Championship | ||||||||||
The Evian Championship | T55 | NT | ||||||||
Women's British Open | T65 | T14 | CUT | CUT |
Did not play
CUT = missed the half-way cut
WD = withdrew
NT = no tournament
T = tied
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Chevron Championship | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
U.S. Women's Open | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Women's PGA Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Evian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Women's British Open | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Totals | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 |
- Most consecutive cuts made – 2 (three times)
- Longest streak of top-10s – 0
Team appearances
- The Queens (representing Japan): 2016
- International Crown (representing Japan): 2016
References
- ^ "Ai Suzuki shoots 67, wins LPGA Japan Classic by three strokes". ESPN. Associated Press. 10 November 2019.
- ^ "Ai Suzuki ends Japanese money title drought on LPGA tour". The Japan Times. 26 November 2017.
External links
- Ai Suzuki at the LPGA of Japan Tour official site
- Ai Suzuki at the Women's World Golf Rankings official site